Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Southwestern Adventist

Matches 19
Kills per set 5.11
Hitting % .025
Assists per set 4.26
Blocks per set 2.14
Service Aces per set 1.45
Digs per set 14.20
Schedule Summary
Overall (Pct.)3-17 (.150)
Conference (Pct.) 1-3 (.250)
StreakLost 6
Home2-6
Away1-9
Neutral0-2
Full Scores and Schedule »
Recent Games
Oct 23 vs. Southwest Christian L, 3-0
Oct 24 at Randall University
Oct 28 Arlington Baptist L, 3-0
Oct 28 Spurgeon College L, 3-2
Oct 29 at Dallas Christian L, 3-1
Nov 6 at Arlington Baptist L, 3-0
Statistics category Overall Conf
Matches 19 4
Sets 66 15
Kills 337 41
Kills per set 5.11 2.73
Errors 294 62
Total Attacks 1753 336
Hitting Percentage .025 -.063
Assists 281 38
Assists per set 4.26 2.53
Service Aces 96 16
Service Errors 137 27
Service Aces per set 1.45 1.07
Receptions 891 169
Reception Errors 147 23
Digs 937 178
Digs per set 14.20 11.87
Block Solo 103 25
Block Assist 76 29
Block Total 141 40
Blocks per set 2.14 2.63
Block Errors 78 16
Ball Handling Errors 84 6
Points 574.0 96.5
Points per set 8.7 6.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Denise Nabukeera Jr Opposite Hitter 9 18 3 0.17 12 39 -.231 1 0.06 0 0.00 15 3 9 0.50 2 4 6 0.33 7.0 0.4
2 Madison Godina So Libero, Defensive Specialist 15 45 2 0.04 9 29 -.241 20 0.44 12 0.27 149 31 199 4.42 0 0 0 0.00 14.0 0.3
4 Jenna Yarbrough So DS 17 39 5 0.13 4 34 .029 46 1.18 3 0.08 46 4 82 2.10 0 0 0 0.00 8.0 0.2
5 Siunipa Telefoni Jr Opposite Hitter 9 23 15 0.65 13 90 .022 1 0.04 0 0.00 4 1 24 1.04 3 4 7 0.30 20.0 0.9
7 Levi Ventura So DS 14 40 9 0.23 8 37 .027 5 0.13 4 0.10 157 14 108 2.70 1 0 1 0.03 14.0 0.3
8 Jolie Uwera So Opposite Hitter 11 23 3 0.13 8 29 -.172 0 0.00 0 0.00 8 1 5 0.22 3 1 4 0.17 6.5 0.3
9 Kelly Alejandro Fr S 16 36 0 0.00 3 26 -.115 69 1.92 3 0.08 6 1 61 1.69 0 0 0 0.00 3.0 0.1
11 Aurora Young Fr Opposite Hitter 19 61 42 0.69 40 179 .011 4 0.07 0 0.00 79 21 33 0.54 13 13 26 0.43 61.5 1.0
12 Mia Naukkarinen So MB 19 62 49 0.79 42 186 .038 3 0.05 35 0.56 7 1 38 0.61 38 17 55 0.89 130.5 2.1
13 Raquel Azevedo Fr DS 5 10 0 0.00 0 4 .000 0 0.00 0 0.00 19 5 16 1.60 0 0 0 0.00 0.0 0.0
14 Kaitlyn Quintero Jr S 16 46 10 0.22 11 83 -.012 81 1.76 4 0.09 60 7 77 1.67 0 0 0 0.00 14.0 0.3
15 Billie Colvin Jr DS 15 49 6 0.12 30 63 -.381 2 0.04 9 0.18 170 22 88 1.80 0 1 1 0.02 15.5 0.3
20 Renae Liston Sr OH 10 30 18 0.60 15 137 .022 1 0.03 0 0.00 16 4 10 0.33 2 5 7 0.23 22.5 0.8
21 Chloe Samaniego Sr S 14 34 1 0.03 0 5 .200 38 1.12 1 0.03 3 2 18 0.53 1 0 1 0.03 3.0 0.1
23 Melevea Fui Sr MB 18 58 56 0.97 32 267 .090 0 0.00 0 0.00 2 0 22 0.38 21 20 41 0.71 87.0 1.5
25 ShirleyAnne Fui Sr OH 18 57 118 2.07 66 537 .097 8 0.14 25 0.44 103 20 109 1.91 19 11 30 0.53 167.5 2.9
  Totals     19 66 337 5.11 294 1753 .025 281 4.26 96 1.45 891 147 937 14.20 103 76 141 2.14 574.0 8.7
  Opponent     19 66 615 9.32 338 2032 .136 514 7.79 189 2.86 - 115 1224 18.55 90 147 164 2.48 967.5 14.7
Players
No. Yr Pos
1 Denise Nabukeera Jr Opposite Hitter 2 2 1 0.50 3 6 -.333 0 0.00 0 0.00 0 0 2 1.00 1 2 3 1.50 3.0 1.5
2 Madison Godina So Libero, Defensive Specialist 4 15 0 0.00 3 8 -.375 3 0.20 1 0.07 50 6 64 4.27 0 0 0 0.00 1.0 0.1
4 Jenna Yarbrough So DS 4 8 0 0.00 1 6 -.167 0 0.00 0 0.00 16 1 19 2.38 0 0 0 0.00 0.0 0.0
5 Siunipa Telefoni Jr Opposite Hitter 2 4 1 0.25 0 5 .200 0 0.00 0 0.00 0 0 2 0.50 0 0 0 0.00 1.0 0.3
7 Levi Ventura So DS 4 15 4 0.27 3 15 .067 0 0.00 1 0.07 40 6 17 1.13 0 0 0 0.00 5.0 0.3
8 Jolie Uwera So Opposite Hitter 1 1 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Kelly Alejandro Fr S 4 9 0 0.00 1 3 -.333 10 1.11 0 0.00 1 1 8 0.89 0 0 0 0.00 0.0 0.0
11 Aurora Young Fr Opposite Hitter 4 15 3 0.20 9 34 -.176 0 0.00 0 0.00 14 2 0 0.00 2 5 7 0.47 7.5 0.5
12 Mia Naukkarinen So MB 4 15 4 0.27 8 24 -.167 0 0.00 6 0.40 3 1 4 0.27 9 5 14 0.93 21.5 1.4
13 Raquel Azevedo Fr DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
14 Kaitlyn Quintero Jr S 3 12 2 0.17 0 6 .333 15 1.25 1 0.08 5 0 28 2.33 0 0 0 0.00 3.0 0.3
15 Billie Colvin Jr DS 2 9 0 0.00 2 4 -.500 0 0.00 2 0.22 20 3 14 1.56 0 0 0 0.00 2.0 0.2
20 Renae Liston Sr OH 4 15 3 0.20 8 65 -.077 0 0.00 0 0.00 10 2 3 0.20 0 4 4 0.27 5.0 0.3
21 Chloe Samaniego Sr S 3 10 0 0.00 0 0 - 10 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
23 Melevea Fui Sr MB 4 15 9 0.60 12 63 -.048 0 0.00 0 0.00 1 0 1 0.07 8 9 17 1.13 21.5 1.4
25 ShirleyAnne Fui Sr OH 4 15 14 0.93 12 94 .021 0 0.00 5 0.33 8 1 16 1.07 5 4 9 0.60 26.0 1.7
  Totals     4 15 41 2.73 62 336 -.063 38 2.53 16 1.07 169 23 178 11.87 25 29 40 2.63 96.5 6.4
  Opponent     4 15 159 10.60 87 533 .135 116 7.73 46 3.07 - 46 363 24.20 41 57 70 4.63 274.5 18.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Paul Quinn L, 3-0 3 16 23 87 -.080 16 2 6 67 12 37 0 0 0 0 1 18.0
Sep 2 at Paul Quinn L, 3-0 3 16 23 87 -.080 16 2 6 67 12 37 0 0 0 0 1 18.0
Sep 2 at Paul Quinn L, 3-0 3 16 23 87 -.080 16 2 6 67 12 37 0 0 0 0 1 18.0
Sep 4 Texas College W, 3-0 3 21 10 69 .159 16 22 11 31 6 17 4 4 8 6 2 49.0
Sep 9 at Dallas College - Richland L, 3-1 4 28 10 106 .170 21 8 11 74 18 67 6 6 9 9 18 45.0
Sep 11 Paul Quinn L, 3-0 3 20 10 57 .175 8 6 5 53 6 27 1 2 2 2 5 28.0
Sep 12 Ozark Christian L, 3-1 4 11 27 113 -.142 0 4 6 67 15 47 16 13 8 23 0 37.5
Sep 16 Dallas College - Richland L, 3-0 3 7 22 64 -.234 0 5 4 31 2 31 9 4 0 11 0 23.0
Sep 18 at Dallas College - Cedar Valley L, 3-0 3 10 6 30 .133 12 3 6 0 0 19 17 8 5 21 0 34.0
Sep 24 Dallas Christian W, 3-2 5 17 13 84 .048 17 9 7 32 2 76 5 12 6 11 0 37.0
Sep 30 at Arlington Baptist L, 3-0 3 11 17 67 -.090 24 0 1 0 16 105 4 1 5 5 1 15.5
Oct 6 Randall University L, 3-0 3 9 10 63 -.016 18 2 8 21 3 28 2 2 1 3 0 14.0
Oct 10 at Andrews L, 3-1 4 28 18 163 .061 25 10 13 82 12 95 10 0 12 10 30 48.0
Oct 11 at Andrews W, 3-1 4 48 25 200 .115 42 9 17 73 3 125 2 0 9 2 17 59.0
Oct 12 vs. Miami-Hamilton L, 3-0 3 8 9 49 -.020 0 0 0 17 0 30 0 8 0 4 0 12.0
Oct 23 vs. Southwest Christian L, 3-0 3 12 14 82 -.024 9 2 2 41 5 26 4 3 4 6 2 19.5
Oct 24 at Randall University   - - - - - - - - - - - - - - - - -
Oct 28 Arlington Baptist L, 3-0 3 4 12 76 -.105 3 1 6 49 3 27 2 2 1 3 6 8.0
Oct 28 Spurgeon College L, 3-2 5 29 6 130 .177 14 2 10 34 8 38 14 11 8 20 0 50.5
Oct 29 at Dallas Christian L, 3-1 4 26 16 139 .072 24 7 12 85 12 68 7 0 0 7 0 40.0
Nov 6 at Arlington Baptist L, 3-0 - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 66 337 5.11 294 1753 .025 281 4.26 96 1.45 891 147 937 14.20 103 76 141 2.14 574.0 8.7
Conference 4 15 41 2.73 62 336 -.063 38 2.53 16 1.07 169 23 178 11.87 25 29 40 2.63 96.5 6.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 118 4.07 110 656 .012 76 2.62 51 1.76 318 45 291 10.03 53 50 78 2.69 247.0 8.5
Away 9 31 199 6.42 161 966 .039 196 6.32 43 1.39 515 97 590 19.03 46 15 54 1.73 295.5 9.5
Neutral 2 6 20 3.33 23 131 -.023 9 1.50 2 0.33 58 5 56 9.33 4 11 10 1.58 31.5 5.3
 
-
Wins 3 12 86 7.17 48 353 .108 75 6.25 40 3.33 136 11 218 18.17 11 16 19 1.58 145.0 12.1
Losses 16 54 251 4.65 246 1400 .004 206 3.81 56 1.04 755 136 719 13.31 92 60 122 2.26 429.0 7.9
 
-
August 1 3 16 5.33 23 87 -.080 16 5.33 2 0.67 67 12 37 12.33 0 0 0 0.00 18.0 6.0
September 10 34 157 4.62 161 764 -.005 130 3.82 61 1.79 422 89 463 13.62 62 50 87 2.56 305.0 9.0
October 8 29 164 5.66 110 902 .060 135 4.66 33 1.14 402 46 437 15.07 41 26 54 1.86 251.0 8.7
Date Opponent Score Attend
Aug 22 at Paul Quinn L, 3-0 112
Sep 2 at Paul Quinn L, 3-0 112
Sep 2 at Paul Quinn L, 3-0 112
Sep 4 Texas College W, 3-0 0
Sep 9 at Dallas College - Richland L, 3-1 0
Sep 11 Paul Quinn L, 3-0 0
Sep 12 Ozark Christian L, 3-1 0
Sep 16 Dallas College - Richland L, 3-0 0
Sep 18 at Dallas College - Cedar Valley L, 3-0 0
Sep 24 Dallas Christian W, 3-2 0
Sep 30 at Arlington Baptist L, 3-0 0
Oct 6 Randall University L, 3-0 0
Oct 10 at Andrews L, 3-1 0
Oct 11 at Andrews W, 3-1 0
Oct 12 vs. Miami-Hamilton L, 3-0 0
Oct 23 vs. Southwest Christian L, 3-0 0
Oct 24 at Randall University   -
Oct 28 Arlington Baptist L, 3-0 0
Oct 28 Spurgeon College L, 3-2 0
Oct 29 at Dallas Christian L, 3-1 0
Nov 6 at Arlington Baptist 0-3 Loss -