Dallas Christian at Southwestern Adventist
@ 302 N Old Betsy, Keene, Texas, 76059
9/24/2025 at 6:00 PM
@ 302 N Old Betsy, Keene, Texas, 76059
9/24/2025 at 6:00 PM
|
Dallas Christian
2 |
Southwestern Adventist
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dallas Christian | 25 | 27 | 22 | 21 | 13 | 2 |
| Southwestern Adventist | 23 | 25 | 25 | 25 | 15 | 3 |
Dallas Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 34 | .147 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 10 | 11 | 39 | -.026 |
| 4 | 9 | 6 | 42 | .071 |
| 5 | 8 | 2 | 25 | .240 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 |
| 2 | 3 | 3 | 17 | .000 |
| 3 | 2 | 4 | 16 | -.125 |
| 4 | 4 | 5 | 36 | -.028 |
| 5 | 1 | 1 | 22 | .000 |
Dallas Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoelley Herrera | 5 | 1 | 0 | 2 | .500 | 14 | 2 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alyssa Carreras | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brooklyn Ramey-Halky * | 5 | 27 | 7 | 48 | .417 | 0 | 3 | 4 | 2 | 20 | 7 | 6 | 2 | 0 | 40.0 |
| 8 | Jaycie Stanley * | 5 | 0 | 0 | 0 | .000 | 16 | 2 | 4 | 0 | 7 | 1 | 1 | 0 | 1 | 3.5 |
| 9 | Lanie Wink * | 5 | 5 | 4 | 30 | .033 | 0 | 0 | 3 | 4 | 25 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Paloma Garcia * | 5 | 1 | 7 | 28 | -.214 | 2 | 3 | 4 | 4 | 21 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Jessalyn Gutierrez * | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 14 | Alexis Smith | 5 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 2 | 0 | 7.0 |
| 15 | Anaiyah Peavler * | 5 | 5 | 6 | 31 | -.032 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| Totals | 54 | 32 | 190 | .116 | 32 | 14 | 24 | 10 | 135 | 11 | 24 | 4 | 1 | 91.0 | ||
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jenna Yarbrough | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Levi Ventura | 5 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kelly Alejandro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Godina | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aurora Young | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mia Naukkarinen * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Kaitlyn Quintero * | 5 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Billie Colvin * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Renae Liston * | 5 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 5.0 |
| 21 | Chole Samaniego | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Melevea Fui * | 5 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 9.0 |
| 25 | ShirleyAnne Fui * | 5 | 7 | 2 | 32 | .156 | 0 | 3 | 3 | 0 | 16 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 17 | 13 | 84 | .048 | 17 | 9 | 7 | 2 | 76 | 5 | 12 | 6 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:30 |
* = Starter