Skip to navigation Skip to content Skip to footer
Spurgeon College at Southwestern Adventist
@ 302 Old Betsy , Keene, Texas, 76059
10/28/2025 at 8:00 PM

Final 1 2 3 4 5 Score
Spurgeon College 18 25 23 25 18 3
Southwestern Adventist 25 21 25 19 16 2

Spurgeon College

Set K E TA PCT
1 3 0 21 .143
2 10 7 34 .088
3 10 8 48 .042
4 7 4 29 .103
5 8 7 34 .029

Southwestern Adventist

Set K E TA PCT
1 8 1 15 .467
2 5 4 28 .036
3 6 3 29 .103
4 10 5 32 .156
5 6 0 17 .353

Spurgeon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna Lambert 5 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
2 Lydia Swartz 5 0 0 1 .000 0 10 0 1 54 0 0 0 0 10.0
7 Josephine Dull * 5 9 5 28 .143 0 0 0 0 0 0 1 0 0 9.5
8 Charis Goodell * 5 0 0 0 .000 29 1 1 0 0 0 3 0 1 2.5
9 Brooke Davidson * 5 2 1 5 .200 0 0 0 0 2 4 5 0 0 8.5
10 Naomi Gibler * 5 5 1 14 .286 0 4 0 0 0 0 1 0 0 9.5
14 Madison Moyer * 5 6 8 40 -.050 0 1 2 0 0 2 6 1 0 12.0
15 Vivien Baker * 5 13 10 61 .049 0 0 0 1 20 0 5 0 0 15.5
16 Victoria Weiss 5 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
18 Adley Geist 5 0 0 0 .000 0 4 2 0 10 0 0 0 0 4.0
Totals 35 25 149 .067 29 20 5 2 97 6 22 1 1 72.0

Southwestern Adventist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Siunipa Telefoni * 1 5 1 16 .250 0 0 0 0 2 0 2 0 0 6.0
7 Levi Ventura 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
10 Madison Godina 1 0 1 4 -.250 5 1 0 0 15 0 0 0 0 1.0
11 Aurora Young 1 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
12 Mia Naukkarinen * 1 0 2 12 -.167 0 0 2 0 0 10 0 0 0 10.0
14 Kaitlyn Quintero * 1 0 2 10 -.200 4 0 1 3 0 0 0 0 0 0.0
15 Billie Colvin * 1 0 0 0 .000 0 0 2 3 0 0 0 0 0 0.0
20 Renae Liston 1 10 0 25 .400 0 0 0 0 0 1 1 0 0 11.5
21 Chole Samaniego 1 0 0 0 .000 5 0 2 0 0 0 0 0 0 0.0
23 Melevea Fui * 1 4 0 24 .167 0 0 0 0 8 0 5 2 0 6.5
25 ShirleyAnne Fui * 1 10 0 39 .256 0 1 3 0 0 3 3 6 0 15.5
Totals 29 6 130 .177 14 2 10 8 38 14 11 8 0 50.5
Other Information
Attendance: 0
Time:
* = Starter