Southwestern Adventist at Arlington Baptist
@ Arlington, TX
9/30/2025 at 6:00 PM
@ Arlington, TX
9/30/2025 at 6:00 PM
|
Southwestern Adventist
0 |
Arlington Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist | 7 | 8 | 11 | 0 |
| Arlington Baptist | 25 | 25 | 25 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 23 | -.130 |
| 2 | 4 | 5 | 23 | -.043 |
| 3 | 3 | 5 | 22 | -.091 |
Arlington Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 12 | 4 | 29 | .276 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Godina | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Yarbrough | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Siunipa Telefoni * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Jolie Uwera | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelly Alejandro | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aurora Young | 3 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mia Naukkarinen * | 3 | 1 | 2 | 5 | -.200 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 3.0 |
| 13 | Raquel azevedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Quintero * | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Billie Colvin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Renae Liston | 3 | 0 | 3 | 17 | -.176 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Chole Samaniego * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Melevea Fui | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 25 | ShirleyAnne Fui * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 11 | 17 | 67 | -.090 | 24 | 0 | 1 | 16 | 105 | 4 | 1 | 5 | 1 | 15.5 | ||
Arlington Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Allsop * | 3 | 8 | 4 | 21 | .190 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Alexa Tucker | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Payton Koller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keira Roberson | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Julianna Mendoza | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kylee Drury * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 12 | Kensington Jordon | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Ambrosia Pena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Tara Tackett * | 3 | 7 | 1 | 17 | .353 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Maris Boop * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cailyn Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaygan Stone | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Katie Bryce * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Amelia Carr * | 3 | 7 | 5 | 16 | .125 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Kyra Cerda | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 36 | 11 | 86 | .291 | 34 | 15 | 4 | 0 | 43 | 0 | 5 | 3 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter