Miami-Hamilton vs. Southwestern Adventist
@ Andrews
10/12/2025 at 11:00 AM
@ Andrews
10/12/2025 at 11:00 AM
|
Miami-Hamilton
3 |
Southwestern Adventist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Miami-Hamilton | 25 | 25 | 25 | 3 |
| Southwestern Adventist | 18 | 19 | 22 | 0 |
Miami-Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 35 | .057 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 7 | 6 | 49 | .020 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 44 | .250 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 14 | 10 | 51 | .078 |
Miami-Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sarah Pyles * | 3 | 8 | 8 | 42 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Avery Fritz * | 3 | 7 | 2 | 18 | .278 | 2 | 2 | 0 | 2 | 15 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Molly Scantland | 3 | 2 | 0 | 2 | 1.000 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Grace Miller * | 3 | 3 | 3 | 14 | .000 | 32 | 2 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Carley McMonigle * | 3 | 16 | 7 | 30 | .300 | 0 | 4 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 20.5 |
| 19 | Lillie Kluesner * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 24 | Myiah Morris * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 42 | 25 | 131 | .130 | 40 | 9 | 4 | 8 | 78 | 2 | 10 | 0 | 0 | 58.0 | ||
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Denise Nabukeera | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Jenna Yarbrough | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Siunipa Telefoni | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Levi Ventura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jolie Uwera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelly Alejandro | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Godina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aurora Young | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Mia Naukkarinen | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Raquel azevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Quintero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Billie Colvin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Renae Liston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Chole Samaniego | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 9 | 49 | -.020 | 0 | 0 | 0 | 0 | 30 | 0 | 8 | 0 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter