Texas College at Southwestern Adventist
@ 302 N Old Betsy , Ke
9/4/2025 at 6:00 PM
@ 302 N Old Betsy , Ke
9/4/2025 at 6:00 PM
|
Texas College
0 |
Southwestern Adventist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas College | 20 | 16 | 15 | 0 |
| Southwestern Adventist | 25 | 25 | 25 | 3 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 4 | 9 | 24 | -.208 |
| 3 | 9 | 6 | 32 | .094 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 32 | .000 |
| 2 | 7 | 3 | 19 | .211 |
| 3 | 7 | 2 | 20 | .250 |
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | a * | 3 | 6 | 5 | 17 | .059 | 0 | 2 | 1 | 2 | 11 | 1 | 2 | 2 | 0 | 10.0 |
| 5 | b * | 2 | 1 | 4 | 11 | -.273 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | c * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 2 | 2 | 3 | 5 | 4 | 4 | 0 | 11.0 |
| 7 | d * | 3 | 8 | 3 | 15 | .333 | 15 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 3 | 9.0 |
| 8 | e | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | f * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | g | 3 | 0 | 0 | 3 | .000 | 5 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 3.0 |
| 11 | j | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 12 | h * | 3 | 2 | 0 | 6 | .333 | 0 | 6 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 13.0 |
| 15 | k | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | i | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 23 | 24 | 87 | -.011 | 20 | 14 | 7 | 15 | 60 | 10 | 10 | 9 | 9 | 52.0 | ||
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Denise Nabukeera * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 4 | Jenna Yarbrough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Levi Ventura | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelly Alejandro | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Godina | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Aurora Young | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Mia Naukkarinen * | 3 | 1 | 4 | 7 | -.429 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 9.0 |
| 14 | Kaitlyn Quintero * | 3 | 0 | 0 | 4 | .000 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Billie Colvin * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Renae Liston | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Chole Samaniego | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Melevea Fui * | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 25 | ShirleyAnne Fui * | 3 | 12 | 4 | 28 | .286 | 0 | 9 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 24.5 |
| Totals | 21 | 10 | 69 | .159 | 16 | 22 | 11 | 6 | 17 | 4 | 4 | 8 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter