Skip to navigation Skip to content Skip to footer

2023-24 Volleyball Statistics - Southwestern Adventist

Matches 16
Kills per set 5.18
Hitting % -.020
Assists per set 4.04
Blocks per set 0.38
Service Aces per set 1.25
Digs per set 14.02
Schedule Summary
Overall (Pct.)3-13 (.188)
Conference (Pct.) 1-3 (.250)
StreakLost 4
Home1-6
Away1-5
Neutral1-2
Full Scores and Schedule »
Recent Games
Oct 13 vs. Andrews University W, 3-1
Oct 14 vs. Union College W, 3-0
Oct 17 Arlington Baptist University L, 3-0
Oct 20 Ozark Christian College L, 3-1
Oct 23 at Mountain View College L, 3-0
Oct 26 at Arlington Baptist University L, 3-0
Statistics category Overall Conf
Matches 16 4
Sets 56 13
Kills 290 59
Kills per set 5.18 4.54
Errors 318 60
Total Attacks 1433 287
Hitting Percentage -.020 -.003
Assists 226 56
Assists per set 4.04 4.31
Service Aces 70 21
Service Errors 96 23
Service Aces per set 1.25 1.62
Receptions 2234 524
Reception Errors 440 113
Digs 785 202
Digs per set 14.02 15.54
Block Solo 6 1
Block Assist 31 10
Block Total 22 6
Blocks per set 0.38 0.46
Block Errors 34 9
Ball Handling Errors 36 6
Points 381.5 86.0
Points per set 6.8 6.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Denise Nabukeera Fr OPP 10 27 15 0.56 28 63 -.206 0 0.00 0 0.00 35 9 12 0.44 1 0 1 0.04 16.0 0.6
2 Kaitlyn Quintero Fr S 11 30 2 0.07 0 12 .167 38 1.27 0 0.00 117 21 53 1.77 0 0 0 0.00 2.0 0.1
3 Lexie Key Jr LB 13 44 3 0.07 9 38 -.158 4 0.09 9 0.20 518 62 217 4.93 0 0 0 0.00 12.0 0.3
4 Billie Colvin Fr DS 10 21 4 0.19 7 26 -.115 0 0.00 1 0.05 56 13 17 0.81 0 0 0 0.00 5.0 0.2
5 Siunipa Telefoni Fr DS 2 7 0 0.00 0 0 - 17 2.43 0 0.00 15 7 4 0.57 0 0 0 0.00 0.0 0.0
6 Tori Anderson Fr MB 1 3 1 0.33 1 6 .000 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.33 2.0 0.7
7 Graciela Planells Jr MB 15 53 33 0.62 31 175 .011 0 0.00 0 0.00 33 6 10 0.19 1 6 7 0.13 37.0 0.7
10 Yunis Balboa Sr OH 15 52 44 0.85 41 249 .012 2 0.04 13 0.25 399 59 122 2.35 0 2 2 0.04 58.0 1.1
11 Faith Bispham Sr MB 14 50 53 1.06 44 198 .045 5 0.10 21 0.42 183 23 60 1.20 2 8 10 0.20 80.0 1.6
12 Renae Liston So OH 5 18 19 1.06 20 88 -.011 2 0.11 2 0.11 29 3 25 1.39 0 0 0 0.00 21.0 1.2
13 Tatianna Youngberg Jr 2 OPP 11 40 22 0.55 26 141 -.028 0 0.00 0 0.00 84 9 14 0.35 1 6 7 0.17 26.0 0.7
14 Ania Ochoa Sr S 13 47 44 0.94 26 154 .117 68 1.45 14 0.30 265 50 77 1.64 0 3 3 0.06 59.5 1.3
21 Amy Curo Sr DS 11 35 1 0.03 3 9 -.222 0 0.00 1 0.03 165 23 45 1.29 0 0 0 0.00 2.0 0.1
22 Carmily Liston Jr S 15 53 8 0.15 7 52 .019 84 1.58 7 0.13 163 28 85 1.60 0 0 0 0.00 15.0 0.3
23 Melevea Fui Fr OPP 12 35 35 1.00 30 149 .034 0 0.00 1 0.03 31 7 21 0.60 0 6 6 0.17 39.0 1.1
  Totals     16 56 290 5.18 318 1433 -.020 226 4.04 70 1.25 2234 440 785 14.02 6 31 22 0.38 381.5 6.8
  Opponent     16 56 433 7.73 211 1095 .203 302 5.39 85 1.52 - 209 372 6.64 29 40 49 0.88 567.0 10.1
Players
No. Yr Pos
1 Denise Nabukeera Fr OPP 3 6 3 0.50 8 14 -.357 0 0.00 0 0.00 10 2 1 0.17 1 0 1 0.17 4.0 0.7
2 Kaitlyn Quintero Fr S 4 8 0 0.00 0 2 .000 12 1.50 0 0.00 24 7 12 1.50 0 0 0 0.00 0.0 0.0
3 Lexie Key Jr LB 3 10 0 0.00 2 4 -.500 0 0.00 3 0.30 113 13 49 4.90 0 0 0 0.00 3.0 0.3
4 Billie Colvin Fr DS 4 6 1 0.17 4 9 -.333 0 0.00 1 0.17 18 2 4 0.67 0 0 0 0.00 2.0 0.3
5 Siunipa Telefoni Fr DS - - - - - - - - - - - - - - - - - - - - -
6 Tori Anderson Fr MB - - - - - - - - - - - - - - - - - - - - -
7 Graciela Planells Jr MB 4 13 9 0.69 5 41 .098 0 0.00 0 0.00 8 2 2 0.15 0 2 2 0.15 10.0 0.8
10 Yunis Balboa Sr OH 4 13 12 0.92 9 59 .051 1 0.08 2 0.15 110 21 38 2.92 0 1 1 0.08 14.5 1.1
11 Faith Bispham Sr MB 4 13 12 0.92 8 40 .100 1 0.08 8 0.62 66 9 27 2.08 0 3 3 0.23 21.5 1.7
12 Renae Liston So OH 1 4 6 1.50 6 30 .000 0 0.00 1 0.25 13 0 7 1.75 0 0 0 0.00 7.0 1.8
13 Tatianna Youngberg Jr 2 OPP 2 6 3 0.50 2 19 .053 0 0.00 0 0.00 25 4 6 1.00 0 2 2 0.33 4.0 0.7
14 Ania Ochoa Sr S 4 13 7 0.54 5 34 .059 21 1.62 2 0.15 49 12 17 1.31 0 0 0 0.00 9.0 0.7
21 Amy Curo Sr DS 2 7 0 0.00 0 1 .000 0 0.00 0 0.00 29 3 13 1.86 0 0 0 0.00 0.0 0.0
22 Carmily Liston Jr S 4 13 1 0.08 2 13 -.077 21 1.62 3 0.23 53 12 24 1.85 0 0 0 0.00 4.0 0.3
23 Melevea Fui Fr OPP 3 7 5 0.71 8 21 -.143 0 0.00 1 0.14 1 2 2 0.29 0 2 2 0.29 7.0 1.0
  Totals     4 13 59 4.54 60 287 -.003 56 4.31 21 1.62 524 113 202 15.54 1 10 6 0.46 86.0 6.6
  Opponent     4 13 134 10.31 67 299 .224 88 6.77 32 2.46 - 78 109 8.38 13 18 22 1.69 188.0 14.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Eastfield College L, 3-0 3 6 15 73 -.123 6 1 3 131 24 23 0 0 2 0 1 7.0
Sep 1 vs. Rose State College L, 3-0 3 31 26 88 .057 31 3 7 174 23 53 0 0 0 0 4 34.0
Sep 2 Champion Christian College W, 3-1 4 27 19 116 .069 27 15 8 184 25 78 0 0 0 0 4 42.0
Sep 5 Eastfield College L, 3-0 3 5 19 60 -.233 2 0 5 129 29 24 1 0 0 1 0 6.0
Sep 8 at Champion Christian College W, 3-2 5 39 25 102 .137 17 4 8 23 22 71 0 2 0 1 0 44.0
Sep 12 at Randall University L, 3-0 3 10 14 50 -.080 9 4 5 68 14 16 0 4 0 2 0 16.0
Sep 21 at Jarvis Christian College L, 3-0 3 7 14 38 -.184 5 1 4 63 10 6 0 0 0 0 9 8.0
Sep 25 Jarvis Christian College L, 3-1 4 25 40 125 -.120 21 10 8 200 18 59 0 0 6 0 1 35.0
Sep 29 Randall University L, 3-0 3 13 14 83 -.012 11 0 5 149 40 49 0 0 7 0 2 13.0
Oct 6 Mountain View College L, 3-1 4 18 23 126 -.040 14 6 4 200 40 66 0 4 2 2 5 26.0
Oct 13 vs. Union College L, 3-2 5 29 29 136 .000 20 7 11 215 41 60 2 4 2 4 4 40.0
Oct 13 # vs. Andrews University W, 3-1 4 29 28 132 .008 19 9 13 183 30 56 0 0 2 0 2 38.0
Oct 14 vs. Union College W, 3-0 3 26 13 96 .135 20 6 8 147 25 59 1 4 2 3 3 35.0
Oct 17 Arlington Baptist University L, 3-0 3 9 13 38 -.105 9 2 5 123 34 59 1 6 2 4 0 15.0
Oct 20 Ozark Christian College L, 3-1 4 30 27 153 .020 20 7 8 242 42 97 0 4 4 2 2 39.0
Oct 23 at Mountain View College L, 3-0 3 9 13 73 -.055 8 3 3 164 42 48 0 3 1 2 1 13.5
Oct 26 at Arlington Baptist University L, 3-0 3 6 14 76 -.105 6 1 4 22 11 17 1 0 6 1 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 56 290 5.18 318 1433 -.020 226 4.04 70 1.25 2234 440 785 14.02 6 31 22 0.38 381.5 6.8
Conference 4 13 59 4.54 60 287 -.003 56 4.31 21 1.62 524 113 202 15.54 1 10 6 0.46 86.0 6.6
Exhibition 1 4 29 7.25 28 132 .008 19 4.75 9 2.25 183 30 56 14.00 0 0 0 0.00 38.0 9.5
 
-
Home 7 25 127 5.08 155 701 -.040 104 4.16 40 1.60 1227 228 432 17.28 2 14 9 0.36 176.0 7.0
Away 6 20 77 3.85 95 412 -.044 51 2.55 14 0.70 471 123 181 9.05 1 9 6 0.28 96.5 4.8
Neutral 3 11 86 7.82 68 320 .056 71 6.45 16 1.45 536 89 172 15.64 3 8 7 0.64 109.0 9.9
 
-
Wins 3 12 92 7.67 57 314 .111 64 5.33 25 2.08 354 72 208 17.33 1 6 4 0.33 121.0 10.1
Losses 13 44 198 4.50 261 1119 -.056 162 3.68 45 1.02 1880 368 577 13.11 5 25 18 0.40 260.5 5.9
 
-
September 9 31 163 5.26 186 735 -.031 129 4.16 38 1.23 1121 205 379 12.23 1 6 4 0.13 205.0 6.6
October 7 25 127 5.08 132 698 -.007 97 3.88 32 1.28 1113 235 406 16.24 5 25 18 0.70 176.5 7.1
Date Opponent Score Attend
Sep 1 at Eastfield College L, 3-0 0
Sep 1 vs. Rose State College L, 3-0 0
Sep 2 Champion Christian College W, 3-1 0
Sep 5 Eastfield College L, 3-0 0
Sep 8 at Champion Christian College W, 3-2 0
Sep 12 at Randall University L, 3-0 55
Sep 21 at Jarvis Christian College L, 3-0 0
Sep 25 Jarvis Christian College L, 3-1 0
Sep 29 Randall University L, 3-0 0
Oct 6 Mountain View College L, 3-1 0
Oct 13 vs. Union College L, 3-2 0
Oct 13 vs. Andrews University W, 3-1 0
Oct 14 vs. Union College W, 3-0 0
Oct 17 Arlington Baptist University L, 3-0 0
Oct 20 Ozark Christian College L, 3-1 0
Oct 23 at Mountain View College L, 3-0 0
Oct 26 at Arlington Baptist University L, 3-0 0