Southwestern Adventist at Arlington Baptist University
@ Arlington, TX (J.F. Norris Auditorium)
2023-10-26 at 18:00
@ Arlington, TX (J.F. Norris Auditorium)
2023-10-26 at 18:00
|
Southwestern Adventist
0 |
Arlington Baptist University
3 |
| Final | Score | |||
|---|---|---|---|---|
| Southwestern Adventist (3-13) | 10 | 9 | 7 | 0 |
| Arlington Baptist University (16-3) | 25 | 25 | 25 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 26 | -0.115 |
| 2 | 2 | 5 | 24 | -0.125 |
| 3 | 1 | 3 | 26 | -0.077 |
Arlington Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | 0.370 |
| 2 | 11 | 3 | 25 | 0.320 |
| 3 | 13 | 3 | 23 | 0.435 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Denise Nabukeera | 3 | 1 | 3 | 10 | -0.200 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1.0 |
| 3 | Lexie Key | 3 | 0 | 2 | 4 | -0.500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Billie Colvin | 3 | 0 | 0 | 6 | 0.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tori Anderson | 3 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Graciela Planells | 3 | 0 | 3 | 9 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yunis Balboa | 3 | 3 | 1 | 16 | 0.125 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Faith Bispham | 3 | 0 | 4 | 11 | -0.364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | Renae Liston | 3 | 0 | 0 | 6 | 0.000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Carmily Liston | 3 | 0 | 0 | 2 | 0.000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Melevea Fui | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 6 | 14 | 76 | -0.105 | 6 | 1 | 4 | 11 | 17 | 1 | 0 | 6 | 0 | 8.0 | ||
Arlington Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Tucker | 2 | 2 | 0 | 4 | 0.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kyra Cerda | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Schmelzer | 3 | 16 | 3 | 25 | 0.520 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 17.5 |
| 8 | Keira Roberson | 3 | 0 | 0 | 0 | 0.000 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Zayda Rojas | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Mathis | 3 | 1 | 0 | 2 | 0.500 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Kylee Drury | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madelaine Blanco | 3 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sydney Davis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tara Tackett | 3 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emily Saenz | 3 | 8 | 2 | 19 | 0.316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Britney Gilchrist | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | MJ Liles | 2 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 37 | 9 | 75 | 0.373 | 30 | 11 | 5 | 1 | 13 | 1 | 4 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: J.F. Norris Auditorium Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |
* = Starter