Skip to navigation Skip to content Skip to footer
Southwestern Adventist at Eastfield College
@ Mesquite, TX
9/1/2023 at 12:00 PM

Final 1 2 3 Score
Southwestern Adventist 1 15 7 0
Eastfield College 25 25 25 3

Southwestern Adventist

Set K E TA PCT
1 0 4 20 -.200
2 3 3 31 .000
3 3 6 23 -.130

Eastfield College

Set K E TA PCT
1 16 1 25 .600
2 16 6 46 .217
3 16 2 24 .583

Southwestern Adventist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yunis Balboa * 3 0 2 20 -.100 0 0 2 2 3 0 0 0 0 0.0
2 Tatianna Youngberg 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
3 Lexie Key 3 0 0 0 .000 0 0 0 5 8 0 0 0 0 0.0
4 Billie Colvin 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
6 Faith Bispham * 3 0 0 6 .000 0 0 1 6 3 0 0 0 0 0.0
7 Denise Nabukeera 3 0 5 8 -.625 0 0 0 0 0 0 0 1 0 0.0
9 Kaitlyn Quintero 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Renae Liston 3 3 1 18 .111 0 1 0 0 0 0 0 0 0 4.0
14 Ania Ochoa * 3 0 3 4 -.750 3 0 0 4 5 0 0 0 0 0.0
15 Graciela Planells 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
21 Amy Curo * 1 0 0 1 .000 0 0 0 3 1 0 0 0 0 0.0
22 Carmily Liston * 3 2 2 9 .000 3 0 0 1 2 0 0 1 1 2.0
Totals 6 15 73 -.123 6 1 3 24 23 0 0 2 1 7.0

Eastfield College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taryn Doiron * 1 0 0 0 .000 15 1 0 0 2 0 0 0 0 1.0
2 Ava Cole 2 0 0 0 .000 2 0 0 1 15 0 0 0 0 0.0
4 Kendall Wilson 2 9 0 12 .750 0 0 0 0 4 0 0 0 0 9.0
5 Abby Hoss 2 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
6 McKayla Archer 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Denee Cullum 2 0 0 0 .000 19 2 0 0 6 0 0 0 0 2.0
9 Amber Smart 2 3 2 13 .077 0 0 0 0 2 0 0 0 0 3.0
10 Aleyna Gerlach * 2 7 0 11 .636 0 0 0 0 1 0 0 0 0 7.0
11 Tasmine Maxwell * 1 5 0 8 .625 0 0 0 0 1 0 0 0 0 5.0
12 Brenly Walker * 2 7 1 14 .429 0 2 1 0 6 0 0 0 0 9.0
13 Azoria Davis * 2 6 1 11 .455 0 1 0 0 6 0 0 0 0 7.0
14 Kristi Hinze 2 1 1 2 .000 6 0 0 0 1 0 0 0 0 1.0
15 Leslie Torres 2 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
16 Carli Banks 1 4 2 9 .222 0 0 0 0 1 0 0 0 0 4.0
20 McKenzie Anderson * 2 5 0 8 .625 0 0 0 0 0 0 0 0 0 5.0
Totals 48 9 95 .411 44 6 1 1 53 0 0 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter