2025-26 Soccer Statistics - Southwestern Adventist
Games
19
Goals
54
Goals-per game
2.84
Shot %
.231
Shots-per game
12.3
GAA
1.26
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-5-1 (.738) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Tied 1 |
| Home | 9-3 |
| Away | 5-1 |
| Neutral | 1-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Southwestern Christian College | W, 5-1 |
| Oct 21 | Arlington Baptist | W, 2-0 |
| Oct 23 | Champion Christian College | W, 1-0 |
| Nov 7 | vs. Arlington Baptist | W, 3-1 |
| Nov 17 | vs. Toccoa Falls | L, 3-2 |
| Nov 18 | vs. Boyce | T, 3-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4 | ||
| Shots | 234 | 56 | ||
| Goals scored | 54 | 10 | ||
| Shot percentage | .231 | .179 | ||
| Shots-per game | 12.3 | 14.0 | ||
| Shots on goal | 161 | 38 | ||
| SOG percentage | .688 | .679 | ||
| Assists | 30 | 6 | ||
| Corner kicks | 72 | 20 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 29 | 3 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nolan Crawford | So | GK | - | - | - | - | - | - | - | - | - |
| 0 | Christian Torres | Fr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | David Quevedo | Jr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Giovanni Ramos | So | D | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 3 | Alejandro Avila | Jr | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 4 | John Hindman III | Fr | D | 15 | 11 | .07 | .00 | .13 | .33 | .200 | .27 | .800 |
| 5 | Charles Hughes Biggers | So | D | 19 | 19 | .05 | .05 | .16 | .26 | .200 | .16 | .600 |
| 6 | Isaac Ramirez | Fr | D | 17 | 16 | .18 | .12 | .47 | .82 | .214 | .59 | .714 |
| 7 | Lennin Malvaiz | Fr | M | 20 | 16 | .15 | .15 | .45 | .85 | .176 | .60 | .706 |
| 8 | Jonius Zett | So | D | 14 | 11 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 9 | Miles Morton | Jr | F | 17 | 2 | .12 | .00 | .24 | .82 | .143 | .76 | .929 |
| 10 | Carlos Camacho | Fr | M | 19 | 17 | .00 | .16 | .16 | .63 | .000 | .37 | .583 |
| 11 | Eric Coria | Fr | M | 16 | 9 | .38 | .13 | .88 | 1.06 | .353 | .69 | .647 |
| 13 | Nicholas Maldonado | So | M | 18 | 2 | .28 | .11 | .67 | 1.28 | .217 | .83 | .652 |
| 14 | Jovany Ovila | Fr | M | 16 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 15 | Jared Gutierrez | So | F | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 16 | Israel Pina | So | F | 20 | 17 | 1.25 | .50 | 3.00 | 2.90 | .431 | 2.35 | .810 |
| 17 | Aiden Rios | Fr | 12 | 3 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 18 | Abdiel Marquez | Fr | M | 16 | 13 | .13 | .06 | .31 | .56 | .222 | .38 | .667 |
| 19 | Zabdiel Rodriguez | Fr | - | - | - | - | - | - | - | - | - | |
| 19 | Axel Sanchez | Fr | 19 | 16 | .21 | .05 | .47 | .58 | .364 | .42 | .727 | |
| 20 | Christian Alvarez | Fr | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 21 | Alexandro Marin Cortez | Fr | 20 | 17 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 22 | Carlos Ovalle | Jr | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Greg Epley | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Armando Lara | Fr | 19 | 19 | .26 | .21 | .74 | 1.32 | .200 | .89 | .680 | |
| 25 | Sebastian Cardoso | Fr | F | - | - | - | - | - | - | - | - | - |
| 25 | Sebastian Cardoso | Fr | F | - | - | - | - | - | - | - | - | - |
| 27 | Emanuel Chavez | Fr | MF | - | - | - | - | - | - | - | - | - |
| 28 | Miguel Abbud | So | 8 | 0 | .00 | .00 | .00 | .63 | .000 | .63 | 1.000 | |
| 29 | Adriel Dominguez | Sr | M | 10 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Totals | 19 | 19 | 2.84 | 1.58 | 7.26 | 12.32 | .231 | 8.47 | .688 | |||
| Opponent | 19 | 19 | 2.84 | .26 | 2.79 | 10.00 | .126 | 6.74 | .674 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nolan Crawford | So | GK | - | - | 0:00 | - | - | - | - |
| 0 | Christian Torres | Fr | GK | 20 | 20 | 90:00 | 1.35 | 1.35 | 5.05 | .789 |
| 1 | David Quevedo | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 19 | 19 | 90:00 | 1.26 | 1.26 | 5.00 | .798 | |||
| Opponent | 19 | 19 | 90:00 | 2.84 | 2.84 | 5.37 | .654 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nolan Crawford | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Christian Torres | Fr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | David Quevedo | Jr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Giovanni Ramos | So | D | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Alejandro Avila | Jr | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 4 | John Hindman III | Fr | D | 15 | 11 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 4 | 0 | 0-0 | 0 |
| 5 | Charles Hughes Biggers | So | D | 19 | 19 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 1 |
| 6 | Isaac Ramirez | Fr | D | 17 | 16 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| 7 | Lennin Malvaiz | Fr | M | 20 | 16 | 3 | 3 | 9 | 17 | .176 | 12 | .706 | 4 | 0 | 0-0 | 1 |
| 8 | Jonius Zett | So | D | 14 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 9 | Miles Morton | Jr | F | 17 | 2 | 2 | 0 | 4 | 14 | .143 | 13 | .929 | 0 | 0 | 0-0 | 0 |
| 10 | Carlos Camacho | Fr | M | 19 | 17 | 0 | 3 | 3 | 12 | .000 | 7 | .583 | 2 | 0 | 0-0 | 0 |
| 11 | Eric Coria | Fr | M | 16 | 9 | 6 | 2 | 14 | 17 | .353 | 11 | .647 | 2 | 0 | 0-0 | 1 |
| 13 | Nicholas Maldonado | So | M | 18 | 2 | 5 | 2 | 12 | 23 | .217 | 15 | .652 | 5 | 0 | 0-0 | 0 |
| 14 | Jovany Ovila | Fr | M | 16 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Jared Gutierrez | So | F | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 16 | Israel Pina | So | F | 20 | 17 | 25 | 10 | 60 | 58 | .431 | 47 | .810 | 3 | 0 | 2-2 | 5 |
| 17 | Aiden Rios | Fr | 12 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Abdiel Marquez | Fr | M | 16 | 13 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 4 | 1 | 0-0 | 0 |
| 19 | Zabdiel Rodriguez | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Axel Sanchez | Fr | 19 | 16 | 4 | 1 | 9 | 11 | .364 | 8 | .727 | 0 | 0 | 0-0 | 2 | |
| 20 | Christian Alvarez | Fr | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Alexandro Marin Cortez | Fr | 20 | 17 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 22 | Carlos Ovalle | Jr | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Greg Epley | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Armando Lara | Fr | 19 | 19 | 5 | 4 | 14 | 25 | .200 | 17 | .680 | 0 | 0 | 0-0 | 2 | |
| 25 | Sebastian Cardoso | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Sebastian Cardoso | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Emanuel Chavez | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Miguel Abbud | So | 8 | 0 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 29 | Adriel Dominguez | Sr | M | 10 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 54 | 30 | 138 | 234 | .231 | 161 | .688 | 29 | 1 | 2-2 | 12 | |||
| Opponent | 19 | 19 | 24 | 5 | 53 | 190 | .126 | 128 | .674 | 35 | 3 | 1-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nolan Crawford | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Christian Torres | Fr | GK | 20 | 20 | 1800:00 | 27 | 1.35 | 101 | .789 | 11 | 7 | 3 | 3/0 |
| 1 | David Quevedo | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 19 | 19 | 1710:00 | 24 | 1.26 | 95 | .798 | 0 | 0 | 0 | 3 | |||
| Opponent | 19 | 19 | 1710:00 | 54 | 2.84 | 102 | .654 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nolan Crawford | So | GK | - | - | - | - | - | - | - | - | - |
| 0 | Christian Torres | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | David Quevedo | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Giovanni Ramos | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Alejandro Avila | Jr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 4 | John Hindman III | Fr | D | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 5 | Charles Hughes Biggers | So | D | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 6 | Isaac Ramirez | Fr | D | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
| 7 | Lennin Malvaiz | Fr | M | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 8 | Jonius Zett | So | D | - | - | - | - | - | - | - | - | - |
| 9 | Miles Morton | Jr | F | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 10 | Carlos Camacho | Fr | M | 4 | 4 | .00 | .25 | .25 | 1.75 | .000 | 1.00 | .571 |
| 11 | Eric Coria | Fr | M | 3 | 2 | .33 | .00 | .67 | 1.67 | .200 | 1.00 | .600 |
| 13 | Nicholas Maldonado | So | M | 4 | - | .25 | .00 | .50 | 1.50 | .167 | 1.00 | .667 |
| 14 | Jovany Ovila | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Jared Gutierrez | So | F | - | - | - | - | - | - | - | - | - |
| 16 | Israel Pina | So | F | 4 | 4 | 1.00 | 1.00 | 3.00 | 2.75 | .364 | 2.00 | .727 |
| 17 | Aiden Rios | Fr | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| 18 | Abdiel Marquez | Fr | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Zabdiel Rodriguez | Fr | - | - | - | - | - | - | - | - | - | |
| 19 | Axel Sanchez | Fr | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 | |
| 20 | Christian Alvarez | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 21 | Alexandro Marin Cortez | Fr | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 22 | Carlos Ovalle | Jr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Greg Epley | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Armando Lara | Fr | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| 25 | Sebastian Cardoso | Fr | F | - | - | - | - | - | - | - | - | - |
| 25 | Sebastian Cardoso | Fr | F | - | - | - | - | - | - | - | - | - |
| 27 | Emanuel Chavez | Fr | MF | - | - | - | - | - | - | - | - | - |
| 28 | Miguel Abbud | So | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 29 | Adriel Dominguez | Sr | M | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| Totals | 4 | 4 | 2.50 | 1.50 | 6.50 | 14.00 | .179 | 9.50 | .679 | |||
| Opponent | 4 | 4 | 2.50 | .25 | 1.25 | 6.25 | .080 | 3.75 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nolan Crawford | So | GK | - | - | 0:00 | - | - | - | - |
| 0 | Christian Torres | Fr | GK | 4 | 4 | 90:00 | .50 | 0.50 | 1.75 | .778 |
| 1 | David Quevedo | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 4 | 4 | 90:00 | .50 | 0.50 | 1.75 | .778 | |||
| Opponent | 4 | 4 | 90:00 | 2.50 | 2.50 | 3.50 | .583 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nolan Crawford | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Christian Torres | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | David Quevedo | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Giovanni Ramos | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Alejandro Avila | Jr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | John Hindman III | Fr | D | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 5 | Charles Hughes Biggers | So | D | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Isaac Ramirez | Fr | D | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 7 | Lennin Malvaiz | Fr | M | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Jonius Zett | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Miles Morton | Jr | F | 3 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Carlos Camacho | Fr | M | 4 | 4 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 11 | Eric Coria | Fr | M | 3 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 13 | Nicholas Maldonado | So | M | 4 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Jovany Ovila | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Jared Gutierrez | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Israel Pina | So | F | 4 | 4 | 4 | 4 | 12 | 11 | .364 | 8 | .727 | 1 | 0 | 0-0 | 1 |
| 17 | Aiden Rios | Fr | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Abdiel Marquez | Fr | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Zabdiel Rodriguez | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Axel Sanchez | Fr | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 20 | Christian Alvarez | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Alexandro Marin Cortez | Fr | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 22 | Carlos Ovalle | Jr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Greg Epley | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Armando Lara | Fr | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 25 | Sebastian Cardoso | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Sebastian Cardoso | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Emanuel Chavez | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Miguel Abbud | So | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 29 | Adriel Dominguez | Sr | M | 1 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 10 | 6 | 26 | 56 | .179 | 38 | .679 | 3 | 0 | 0-0 | 2 | |||
| Opponent | 4 | 4 | 2 | 1 | 5 | 25 | .080 | 15 | .600 | 8 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nolan Crawford | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Christian Torres | Fr | GK | 4 | 4 | 360:00 | 2 | 0.50 | 7 | .778 | 1 | 1 | 0 | 2/0 |
| 1 | David Quevedo | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 4 | 4 | 360:00 | 2 | 0.50 | 7 | .778 | 0 | 0 | 0 | 2 | |||
| Opponent | 4 | 4 | 360:00 | 10 | 2.50 | 14 | .583 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Pensacola Christian | L, 1-0 | 0 | 9 | .000 | 10 | 6 | 3 | 0 |
| Aug 27 | at Dallas College - Cedar Valley | W, 3-1 | 3 | 14 | .214 | 6 | 5 | 0 | 0 |
| Sep 2 | Texas College | W, 4-1 | 2 | 9 | .444 | 9 | 3 | 1 | 0 |
| Sep 5 | Champion Christian College | W, 6-0 | 4 | 17 | .353 | 0 | 6 | 0 | 0 |
| Sep 9 | Dallas College - Cedar Valley | W, 4-0 | 3 | 10 | .400 | 4 | 2 | 1 | 0 |
| Sep 12 | Ozark Christian College | W, 2-1 | 1 | 15 | .133 | 8 | 3 | 2 | 0 |
| Sep 14 | at Dallas | W, 4-3 | 0 | 9 | .444 | 3 | 5 | 1 | 0 |
| Sep 17 | University of Arkansas Cossatot | L, 2-1 | 0 | 12 | .083 | 11 | 1 | 4 | 0 |
| Sep 19 | Dallas College - Mountain View | W, 3-1 | 2 | 6 | .500 | 15 | 0 | 1 | 0 |
| Sep 25 | at Randall University | W, 3-2 | 0 | 11 | .273 | 6 | 2 | 2 | 0 |
| Sep 30 | at Arlington Baptist | W, 2-1 | 2 | 18 | .111 | 0 | 7 | 0 | 0 |
| Oct 3 | Randall University | L, 1-0 | 0 | 8 | .000 | 5 | 3 | 3 | 0 |
| Oct 10 | Great Lakes Christian College | W, 5-1 | 3 | 15 | .333 | 4 | 6 | 4 | 0 |
| Oct 11 | at Andrews | W, 4-1 | 4 | 13 | .308 | 3 | 1 | 4 | 1 |
| Oct 14 | at Dallas College - Mountain View | L, 3-1 | 0 | 12 | .083 | 3 | 0 | 0 | 0 |
| Oct 18 | Southwestern Christian College | W, 5-1 | 5 | 15 | .333 | 4 | 2 | 0 | 0 |
| Oct 21 | Arlington Baptist | W, 2-0 | 0 | 13 | .154 | 2 | 4 | 0 | 0 |
| Oct 23 | Champion Christian College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Arlington Baptist | W, 3-1 | 1 | 13 | .231 | 0 | 10 | 1 | 0 |
| Nov 17 | vs. Toccoa Falls | L, 3-2 | 0 | 15 | .133 | 2 | 6 | 2 | 0 |
| Nov 18 | vs. Boyce | T, 3-3 | - | - | - | - | - | - | - |
| Nov 20 | at Central Christian College of the Bible | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 234 | 54 | 2.84 | 30 | 138 | 24 | 1.26 | .231 | 12.3 | 72 | 95 | 3 | 29 | 1 |
| Conference | 4 | 56 | 10 | 2.50 | 6 | 26 | 2 | 0.50 | .179 | 14.0 | 20 | 7 | 2 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 129 | 32 | 2.91 | 20 | 84 | 9 | 0.82 | .248 | 11.7 | 36 | 72 | 3 | 19 | 0 |
| Away | 6 | 77 | 17 | 2.83 | 9 | 43 | 11 | 1.83 | .221 | 12.8 | 20 | 21 | 0 | 7 | 1 |
| Neutral | 2 | 28 | 5 | 2.50 | 1 | 11 | 4 | 2.00 | .179 | 14.0 | 16 | 2 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 14 | 178 | 50 | 3.57 | 30 | 130 | 14 | 1.00 | .281 | 12.7 | 56 | 64 | 3 | 17 | 1 |
| Losses | 5 | 56 | 4 | 0.80 | 0 | 8 | 10 | 2.00 | .071 | 11.2 | 16 | 31 | 0 | 12 | 0 |
- |
|||||||||||||||
| August | 2 | 23 | 3 | 1.50 | 3 | 9 | 2 | 1.00 | .130 | 11.5 | 11 | 16 | 0 | 3 | 0 |
| September | 9 | 107 | 29 | 3.22 | 14 | 72 | 11 | 1.22 | .271 | 11.9 | 29 | 56 | 2 | 12 | 0 |
| October | 6 | 76 | 17 | 2.83 | 12 | 46 | 7 | 1.17 | .224 | 12.7 | 16 | 21 | 1 | 11 | 1 |
| November | 2 | 28 | 5 | 2.50 | 1 | 11 | 4 | 2.00 | .179 | 14.0 | 16 | 2 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | Pensacola Christian | L, 1-0 | 0 |
| Aug 27 | at Dallas College - Cedar Valley | W, 3-1 | 0 |
| Sep 2 | Texas College | W, 4-1 | 0 |
| Sep 5 | Champion Christian College | W, 6-0 | 0 |
| Sep 9 | Dallas College - Cedar Valley | W, 4-0 | 0 |
| Sep 12 | Ozark Christian College | W, 2-1 | 0 |
| Sep 14 | at Dallas | W, 4-3 | 55 |
| Sep 17 | University of Arkansas Cossatot | L, 2-1 | 0 |
| Sep 19 | Dallas College - Mountain View | W, 3-1 | 0 |
| Sep 25 | at Randall University | W, 3-2 | 0 |
| Sep 30 | at Arlington Baptist | W, 2-1 | 0 |
| Oct 3 | Randall University | L, 1-0 | 0 |
| Oct 10 | Great Lakes Christian College | W, 5-1 | 0 |
| Oct 11 | at Andrews | W, 4-1 | 0 |
| Oct 14 | at Dallas College - Mountain View | L, 3-1 | 0 |
| Oct 18 | Southwestern Christian College | W, 5-1 | 0 |
| Oct 21 | Arlington Baptist | W, 2-0 | 0 |
| Oct 23 | Champion Christian College | 1-0 Win | - |
| Nov 7 | vs. Arlington Baptist | W, 3-1 | 0 |
| Nov 17 | vs. Toccoa Falls | L, 3-2 | 25 |
| Nov 18 | vs. Boyce | 3-3 Tie | - |
| Nov 20 | at Central Christian College of the Bible | - |