University of Arkansas Cossatot at Southwestern Adventist September 17, 2025
Box Score
University of Arkansas Cossatot
Southwestern Adventist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alexander Hautz - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Obi Irondi - d | 1 | 1 | 0 | 0 | 0 |
| 6 - Dalin Bruins | 1 | 1 | 0 | 0 | 0 |
| 7 - Kerry Najera - f | 4 | 4 | 2 | 0 | 0 |
| 10 - Luis Campos - f - Yellow card 81:50 | 0 | 0 | 0 | 0 | 0 |
| 14 - Eli Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Jayden De Souza - mf | 0 | 0 | 0 | 0 | 0 |
| 17 - Carmelson Ferdinand | 0 | 0 | 0 | 0 | 0 |
| 18 - Mateo Martinez - d - Yellow card 64:25 | 1 | 1 | 0 | 0 | 0 |
| 21 - Kobe Sutherland Jr. - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Gustavo Quiroz - mf | 2 | 2 | 0 | 0 | 0 |
| 28 - Je'dyan Lockhart | 0 | 0 | 0 | 0 | 0 |
| 29 - Andre Niccolo Falsin - f | 4 | 4 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Christian Torres - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Giovanni Ramos | 0 | 0 | 0 | 0 | 0 |
| 5 - Charles Hughes Biggers - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Lennin Malvaiz - m - Yellow card 66:18 | 1 | 0 | 0 | 0 | 0 |
| 8 - Jonius Zett - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Miles Morton | 1 | 1 | 0 | 0 | 0 |
| 10 - Carlos Camacho - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Eric Coria | 0 | 0 | 0 | 0 | 0 |
| 13 - Nicholas Maldonado - Yellow card 87:27 | 2 | 1 | 0 | 0 | 0 |
| 14 - Jovany Ovila | 1 | 1 | 0 | 0 | 0 |
| 16 - Israel Pina - f | 1 | 1 | 1 | 0 | 0 |
| 17 - Aiden Ross - Yellow card 51:35 | 0 | 0 | 0 | 0 | 0 |
| 18 - Abdiel Marquez - m | 1 | 1 | 0 | 0 | 0 |
| 19 - Axel Sanchez | 1 | 1 | 0 | 0 | 0 |
| 21 - Alexandro Marin Cortez - Yellow card 84:19 | 0 | 0 | 0 | 0 | 0 |
| 24 - Armando Lara | 3 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Hautz (W, W) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Torres (L, L) | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Arkansas Cossatot
2nd
|
68:25 | Kerry Najera (unassisted) | 1 - 0 |
|
Southwestern Adventist
2nd
|
80:52 | Israel Pina (unassisted) | 1 - 1 |
|
University of Arkansas Cossatot
2nd
|
86:20 | Kerry Najera (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
University of Arkansas Cossatot
2nd
|
51:35 | Yellow card - Aiden Ross |
|
University of Arkansas Cossatot
2nd
|
64:25 | Yellow card - Mateo Martinez |
|
University of Arkansas Cossatot
2nd
|
66:18 | Yellow card - Lennin Malvaiz |
|
University of Arkansas Cossatot
2nd
|
81:50 | Yellow card - Luis Campos |
|
University of Arkansas Cossatot
2nd
|
84:19 | Yellow card - Alexandro Marin Cort |
|
University of Arkansas Cossatot
2nd
|
87:27 | Yellow card - Nicholas Maldonado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Arkansas Cossatot | 4 | 9 | 13 |
| Southwestern Adventist | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Arkansas Cossatot | 5 | 2 | 7 |
| Southwestern Adventist | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Arkansas Cossatot | 2 | 2 | 4 |
| Southwestern Adventist | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Arkansas Cossatot | 4 | 4 | 8 |
| Southwestern Adventist | 5 | 10 | 15 |
| Date/Time: | September 17, 2025 - 5:00 PM |
|---|---|
| Location: | Keene, Texas, 76059 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | James The |
