Southwestern Adventist at Dallas September 14, 2025
Box Score
Southwestern Adventist
Dallas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Christian Torres - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Charles Hughes Biggers | 1 | 1 | 1 | 0 | 90 |
| 6 - Isaac Ramirez | 2 | 2 | 1 | 0 | 90 |
| 7 - Lennin Malvaiz | 1 | 1 | 0 | 0 | 90 |
| 8 - Jonius Zett | 1 | 1 | 0 | 0 | 90 |
| 10 - Carlos Camacho - Yellow card 47:36 | 0 | 0 | 0 | 0 | 90 |
| 13 - Nicholas Maldonado | 1 | 1 | 0 | 0 | 52 |
| 16 - Israel Pina | 2 | 2 | 2 | 0 | 90 |
| 17 - Aiden Ross | 0 | 0 | 0 | 0 | 22 |
| 18 - Abdiel Marquez | 0 | 0 | 0 | 0 | 72 |
| 19 - Axel Sanchez | 0 | 0 | 0 | 0 | 38 |
| 21 - Alexandro Marin Cortez | 0 | 0 | 0 | 0 | 68 |
| 24 - Armando Lara | 1 | 1 | 0 | 0 | 52 |
| 28 - Miguel Abbud | 0 | 0 | 0 | 0 | 18 |
| 29 - Adriel Dominguez | 0 | 0 | 0 | 0 | 38 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 4 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - San Roman, Andi - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ramos, Daniel | 0 | 0 | 0 | 0 | 51 |
| 3 - Bodington, Andrew | 1 | 1 | 0 | 0 | 65 |
| 4 - Porto, Clayton | 0 | 0 | 0 | 0 | 81 |
| 5 - Kuteyi, Fik | 1 | 1 | 1 | 0 | 80 |
| 6 - Dahl, Ryan | 3 | 2 | 2 | 0 | 84 |
| 9 - Katsen, Max | 0 | 0 | 0 | 0 | 14 |
| 10 - Martinez, Ryan | 0 | 0 | 0 | 0 | 22 |
| 12 - Longlois, Josh - Yellow card 47:57 | 1 | 1 | 0 | 0 | 48 |
| 16 - Bourgoine, Landon | 1 | 1 | 0 | 0 | 90 |
| 18 - Romero, Luis | 0 | 0 | 0 | 0 | 59 |
| 19 - Campos, Ramon | 0 | 0 | 0 | 0 | 16 |
| 20 - MacMullin, Phineas | 0 | 0 | 0 | 0 | 82 |
| 22 - Chan, Skyler | 0 | 0 | 0 | 1 | 52 |
| 24 - Mestanza, Antonio | 0 | 0 | 0 | 1 | 83 |
| 26 - Coleman, Sebastian - Yellow card 47:57 | 1 | 0 | 0 | 0 | 62 |
| 30 - Bukowski, David | 0 | 0 | 0 | 0 | 11 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Torres (W, 1-0-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - San Roman, Andi (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Adventist
1st
|
11:01 | Israel Pina (1) (unassisted) | 1 - 0 |
|
Dallas
1st
|
15:47 | Ryan Dahl (2) (Skyler Chan) | 1 - 1 |
|
Dallas
1st
|
25:51 | Ryan Dahl (2) (Antonio Mestanza) | 1 - 2 |
|
Dallas
2nd
|
63:56 | Fik Kuteyi (1) (unassisted) | 1 - 3 |
|
Southwestern Adventist
2nd
|
73:08 | Isaac Ramirez (1) (unassisted) | 2 - 3 |
|
Southwestern Adventist
2nd
|
80:40 | Israel Pina (1) (unassisted) - Penalty Kick | 3 - 3 |
|
Southwestern Adventist
2nd
|
82:05 | Charles Hughes Biggers (1) (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern Adventist
2nd
|
47:36 | Yellow card - Carlos Camacho |
|
Southwestern Adventist
2nd
|
47:57 | Yellow card - Sebastian Coleman |
|
Southwestern Adventist
2nd
|
47:57 | Yellow card - Josh Longlois |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 2 | 7 | 9 |
| Dallas | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 2 | 1 | 3 |
| Dallas | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 1 | 4 | 5 |
| Dallas | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 2 | 4 | 6 |
| Dallas | 0 | 2 | 2 |
| Date/Time: | September 14, 2025 - 02:00 |
|---|---|
| Location: | Irving, TX |
| Stadium: | Crusader Field |
| Game Length: | 06:59 |
| Attendance: | 55 |
Play By Play
| 00:00 | San Roman, Andi at goalie for University of Dallas | ||
| 00:00 | TORRES, CHRISTIAN at goalie for Southwestern Adventist | ||
| 01:32 | Foul on Lara, Armando. | ||
| 02:13 | Foul on Lara, Armando. | ||
| 06:31 | Shot by DAL Coleman, Sebastian, out top left. | ||
| 11:01 | Goal!GOAL by SWAU Pina, Israel. ( 1 - 0 ) |
||
| 14:08 | Shot by DAL Bourgoine, Landon, top left, saved by Crawford, Nolan. | ||
| 15:47 | Goal!GOAL by DAL Dahl, Ryan Assist by Chan, Skyler. ( 1 - 1 ) |
||
| 15:47 | Substitution!DAL substitution: Ramos, Daniel for Chan, Skyler. | ||
| 15:47 | Substitution!SWAU substitution: Dominguez, Adriel for Lara, Armando. | ||
| 18:33 | Corner kick [18:33]. | ||
| 23:50 | Substitution!DAL substitution: Katsen, Max for Coleman, Sebastian. | ||
| 23:50 | Substitution!SWAU substitution: Maldonado, Nicholas for Sanchez, Axel. | ||
| 25:51 | Goal!GOAL by DAL Dahl, Ryan Assist by Mestanza, Antonio. ( 1 - 2 ) |
||
| 27:26 | Substitution!DAL substitution: Longlois, Josh for Bodington, Andrew. | ||
| 33:44 | Shot by SWAU Maldonado, Nicholas, top right, saved by San Roman, Andi. | ||
| 34:33 | Shot by DAL Dahl, Ryan. | ||
| 34:56 | Substitution!DAL substitution: Bukowski, David for Romero, Luis. | ||
| 35:48 | Substitution!SWAU substitution: Abbud, Miguel for Marquez, Abdiel. | ||
| 37:29 | Substitution!DAL substitution: Campos, Ramon for Katsen, Max. | ||
| 37:39 | Corner kick [37:39]. | ||
| 37:49 | Shot by DAL Longlois, Josh, bottom right, saved by Crawford, Nolan. | ||
| 38:02 | Corner kick [38:02]. | ||
| 40:30 | Corner kick [40:30]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SWAU: , #00 Torres, Christian, #5 Hughes Biggers, Charles, #6 Ramirez, Isaac, #7 Malvaiz, Lennin, #8 Zett, Jonius, #10 Camacho, Carlos, #16 Pina, Israel, #28 Abbud, Miguel, #13 Maldonado, Nicholas, #21 Marin Cortez, Alexandro, #29 Dominguez, Adriel. | ||
| 45:00 | FOR DAL: , #0 San Roman, Andi, #12 Longlois, Josh, #4 Porto, Clayton, #5 Kuteyi, Fik, #6 Dahl, Ryan, #16 Bourgoine, Landon, #30 Bukowski, David, #20 MacMullin, Phineas, #2 Ramos, Daniel, #24 Mestanza, Antonio, #19 Campos, Ramon. | ||
| 45:51 | Substitution!DAL substitution: Bodington, Andrew for Bukowski, David. | ||
| 45:51 | Substitution!DAL substitution: Coleman, Sebastian for MacMullin, Phineas. | ||
| 45:53 | Shot by DAL Boding ton, Andrew, bottom right, saved by Crawford, Nolan. | ||
| 47:36 | Yellow card on SWAU Camacho, Carlos. | ||
| 47:57 | Yellow card on DAL Coleman, Sebastian. | ||
| 47:57 | Yellow card on DAL Longlois, Josh. | ||
| 50:52 | Offside against University of Dallas. | ||
| 53:53 | Substitution!DAL substitution: Romero, Luis for Longlois, Josh. | ||
| 53:53 | Substitution!DAL substitution: MacMullin, Phineas for Ramos, Daniel. | ||
| 53:53 | Substitution!DAL substitution: Chan, Skyler for Campos, Ramon. | ||
| 53:53 | Substitution!SWAU substitution: Marquez, Abdiel for Abbud, Miguel. | ||
| 53:53 | Substitution!SWAU substitution: Sanchez, Axel for Maldonado, Nicholas. | ||
| 53:53 | Substitution!SWAU substitution: Lara, Armando for Dominguez, Adriel. | ||
| 56:44 | Foul on Marquez, Abdiel. | ||
| 57:08 | Foul on Bodington, Andrew. | ||
| 58:48 | Shot by SWAU Lara, Armando, bottom right, saved by San Roman, Andi. | ||
| 59:13 | Corner kick [59:13]. | ||
| 60:24 | Substitution!DAL substitution: Ramos, Daniel for Bodington, Andrew. | ||
| 61:24 | Shot by SWAU Zett, Jonius, top right, saved by San Roman, Andi. | ||
| 63:36 | Foul on Zett, Jonius. | ||
| 63:56 | Goal!GOAL by DAL Kuteyi, Fik. ( 1 - 3 ) |
||
| 67:27 | Substitution!DAL substitution: Longlois, Josh for Romero, Luis. | ||
| 67:27 | Substitution!DAL substitution: Bodington, Andrew for Dahl, Ryan. | ||
| 67:27 | Substitution!DAL substitution: Martinez, Ryan for Coleman, Sebastian. | ||
| 67:27 | Substitution!SWAU substitution: Maldonado, Nicholas for Sanchez, Axel. | ||
| 67:27 | Substitution!SWAU substitution: Ross, Aiden for Marin Cortez, Alexandro. | ||
| 67:41 | Shot by SWAU Malvaiz, Lennin, bottom right, saved by San Roman, Andi. | ||
| 68:25 | Offside against University of Dallas. | ||
| 68:59 | Substitution!DAL substitution: Romero, Luis for Kuteyi, Fik. | ||
| 71:44 | Corner kick [71:44]. | ||
| 73:07 | Shot by SWAU Ramirez, Isaac, bottom right, saved by San Roman, Andi. | ||
| 73:08 | Goal!GOAL by SWAU Ramirez, Isaac. ( 2 - 3 ) |
||
| 73:46 | Substitution!DAL substitution: Dahl, Ryan for Ramos, Daniel. | ||
| 73:46 | Substitution!DAL substitution: Coleman, Sebastian for Mestanza, Antonio. | ||
| 74:50 | Foul on Marquez, Abdiel. | ||
| 78:30 | Substitution!DAL substitution: Kuteyi, Fik for Romero, Luis. | ||
| 80:05 | Substitution!DAL substitution: Mestanza, Antonio for Porto, Clayton. | ||
| 80:16 | Corner kick [80:16]. | ||
| Foul on Bourgoine, Landon | |||
| 80:40 | SWAU Israel Pina PENALTY KICK GOAL. | ||
| 82:05 | Corner kick [82:05]. | ||
| 82:05 | Goal!GOAL by SWAU Hughes Biggers, Charles. ( 4 - 3 ) |
||
| 83:43 | Foul on Marquez, Abdiel. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

