Champion Christian College at Southwestern Adventist September 5, 2025
Box Score
Champion Christian College
Southwestern Adventist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - B. Milner - gk | 0 | 0 | 0 | 0 | 0 |
| 6 - M. Robinson | 0 | 0 | 0 | 0 | 0 |
| 7 - J. Ramos | 0 | 0 | 0 | 0 | 0 |
| 10 - R. Arteaga | 1 | 0 | 0 | 0 | 0 |
| 11 - C. Williams | 0 | 0 | 0 | 0 | 0 |
| 14 - j. Aguilar | 0 | 0 | 0 | 0 | 0 |
| 16 - M. Salzar | 0 | 0 | 0 | 0 | 0 |
| 17 - D. Espinoza - Yellow card 67:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - C. Temple | 0 | 0 | 0 | 0 | 0 |
| 24 - A. Morgan | 0 | 0 | 0 | 0 | 0 |
| 25 - E. Guest | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Christian Torres - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Alejandro Avila | 1 | 1 | 0 | 0 | 0 |
| 4 - John Hindman III - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Charles Hughes Biggers - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Isaac Ramirez - d | 1 | 1 | 1 | 0 | 0 |
| 7 - Lennin Malvaiz - m | 0 | 0 | 1 | 0 | 0 |
| 9 - Miles Morton | 1 | 1 | 0 | 0 | 0 |
| 10 - Carlos Camacho - m | 3 | 2 | 0 | 1 | 0 |
| 13 - Nicholas Maldonado | 1 | 1 | 1 | 0 | 0 |
| 14 - Jovany Ovila | 0 | 0 | 0 | 0 | 0 |
| 16 - Israel Pina - f | 0 | 0 | 2 | 2 | 0 |
| 17 - Aiden Rios | 0 | 0 | 0 | 1 | 0 |
| 18 - Abdiel Marquez - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Axel Sanchez | 2 | 2 | 0 | 0 | 0 |
| 20 - Christian Alvarez | 1 | 1 | 0 | 0 | 0 |
| 21 - Alexandro Marin Cortez | 1 | 1 | 0 | 0 | 0 |
| 22 - Carlos Ovalle | 0 | 0 | 0 | 0 | 0 |
| 23 - Greg Epley | 0 | 0 | 0 | 0 | 0 |
| 24 - Armando Lara | 1 | 1 | 1 | 0 | 0 |
| 28 - Miguel Abbud | 1 | 1 | 0 | 0 | 0 |
| 29 - Adriel Dominguez | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - B. Milner | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Torres | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Adventist
1st
|
12:57 | Armando Lara (Israel Pina) | 0 - 1 |
|
Southwestern Adventist
1st
|
22:41 | Isaac Ramirez (Israel Pina) | 0 - 2 |
|
Southwestern Adventist
1st
|
30:54 | Israel Pina (unassisted) | 0 - 3 |
|
Southwestern Adventist
2nd
|
64:00 | Nicholas Maldonado (Aiden Ross) | 0 - 4 |
|
Southwestern Adventist
2nd
|
70:39 | Israel Pina (unassisted) | 0 - 5 |
|
Southwestern Adventist
2nd
|
78:01 | Lennin Malvaiz (Carlos Camacho) - corner | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern Adventist
2nd
|
67:00 | Yellow card - D. Espinoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Champion Christian College | 1 | 0 | 1 |
| Southwestern Adventist | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Champion Christian College | 4 | 4 | 8 |
| Southwestern Adventist | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Champion Christian College | 1 | 0 | 1 |
| Southwestern Adventist | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Champion Christian College | 0 | 2 | 2 |
| Southwestern Adventist | 2 | 4 | 6 |
| Date/Time: | September 5, 2025 - 4:00 PM |
|---|---|
| Location: | 425 Linden St., Keen |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | James The |

