2022-23 Soccer Statistics - Southwestern Adventist
Games
13
Goals
18
Goals-per game
1.38
Shot %
.290
Shots-per game
4.8
GAA
2.62
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-10-1 (.192) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Lost 1 |
| Home | 1-6 |
| Away | 1-3 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Arlington Baptist University | |
| Oct 20 | at John Melvin University | |
| Oct 21 | at Mississippi University for Women | L, 3-0 |
| Oct 25 | at Dallas Christian College | L, 7-0 |
| Nov 2 | Barclay College | W, 8-0 |
| Nov 3 | Randall University | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Shots | 62 | 19 | ||
| Goals scored | 18 | 10 | ||
| Shot percentage | .290 | .526 | ||
| Shots-per game | 4.8 | 3.8 | ||
| Shots on goal | 47 | 17 | ||
| SOG percentage | .758 | .895 | ||
| Assists | 9 | 5 | ||
| Corner kicks | 37 | 13 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 16 | 10 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Logan Vega | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Adrian Hernandez | Fr | LB | - | - | - | - | - | - | - | - | - |
| 6 | David Corrales | Sr | CB | 12 | 12 | .08 | .17 | .33 | .17 | .500 | .17 | 1.000 |
| 7 | Joshua Harris | Sr | ST | 11 | 3 | .00 | .00 | .00 | .27 | .000 | .36 | 1.333 |
| 8 | Abel Ramirez | Jr | M | 12 | 12 | .00 | .08 | .08 | .17 | .000 | .42 | 2.500 |
| 10 | Ryan Madhiri | Sr | ST | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .71 | 1.667 |
| 11 | Daurio Freitas | So | M | 12 | 8 | .17 | .17 | .50 | .33 | .500 | .50 | 1.500 |
| 13 | Elijah Castaneda | Sr | LB | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 15 | Manuel Dorame | Jr | M | 9 | 3 | .00 | .11 | .11 | .00 | - | .00 | - |
| 19 | Brian Gomez | Sr | AM | 9 | 5 | .33 | .11 | .78 | .11 | 3.000 | .33 | 3.000 |
| 21 | Gabriel Castanon | Fr | ST | 10 | 0 | .00 | .00 | .00 | .00 | - | .10 | - |
| 22 | Carlos Arrebato | Sr | RB | 13 | 7 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 23 | Hector Mendoza | Jr | RB | 11 | 10 | .18 | .09 | .45 | .09 | 2.000 | .36 | 4.000 |
| 24 | Jose Bahena | Fr | CB | 13 | 11 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
| 29 | Juanpablo Rodriguez | So | M | 13 | 12 | .46 | .00 | .92 | .31 | 1.500 | .85 | 2.750 |
| 32 | David Hernandez | So | CB | 11 | 11 | .18 | .00 | .36 | .18 | 1.000 | .09 | .500 |
| 44 | Juan Cueto | So | M | 12 | 10 | .00 | .08 | .08 | .25 | .000 | .08 | .333 |
| 49 | Martin Aguirre | Fr | ST | 7 | 0 | .14 | .00 | .29 | .00 | - | .29 | - |
| 66 | Nathan Ward | Sr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 1.38 | .69 | 3.46 | 4.77 | .290 | 3.62 | .758 | |||
| Opponent | 13 | 13 | 1.38 | 1.85 | 7.08 | 14.54 | .180 | 8.31 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Logan Vega | Jr | GK | 7 | 7 | 78:51 | 1.86 | 2.12 | 4.14 | .690 |
| 15 | Manuel Dorame | Jr | M | 3 | 3 | 30:00 | 1.67 | 5.00 | 1.67 | .500 |
| 66 | Nathan Ward | Sr | GK | 3 | 2 | 86:00 | 1.33 | 1.40 | 2.33 | .636 |
| Totals | 13 | 13 | 90:00 | 2.62 | 2.62 | 4.23 | .618 | |||
| Opponent | 13 | 13 | 90:00 | 1.38 | 1.38 | 1.54 | .526 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Logan Vega | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Adrian Hernandez | Fr | LB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | David Corrales | Sr | CB | 12 | 12 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 7 | Joshua Harris | Sr | ST | 11 | 3 | 0 | 0 | 0 | 3 | .000 | 4 | 1.333 | 3 | 0 | 0-0 | 0 |
| 8 | Abel Ramirez | Jr | M | 12 | 12 | 0 | 1 | 1 | 2 | .000 | 5 | 2.500 | 0 | 0 | 0-0 | 0 |
| 10 | Ryan Madhiri | Sr | ST | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 5 | 1.667 | 1 | 0 | 0-0 | 0 |
| 11 | Daurio Freitas | So | M | 12 | 8 | 2 | 2 | 6 | 4 | .500 | 6 | 1.500 | 3 | 0 | 0-0 | 0 |
| 13 | Elijah Castaneda | Sr | LB | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 15 | Manuel Dorame | Jr | M | 9 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Brian Gomez | Sr | AM | 9 | 5 | 3 | 1 | 7 | 1 | 3.000 | 3 | 3.000 | 0 | 0 | 0-0 | 1 |
| 21 | Gabriel Castanon | Fr | ST | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 22 | Carlos Arrebato | Sr | RB | 13 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Hector Mendoza | Jr | RB | 11 | 10 | 2 | 1 | 5 | 1 | 2.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
| 24 | Jose Bahena | Fr | CB | 13 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 29 | Juanpablo Rodriguez | So | M | 13 | 12 | 6 | 0 | 12 | 4 | 1.500 | 11 | 2.750 | 2 | 0 | 0-0 | 1 |
| 32 | David Hernandez | So | CB | 11 | 11 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 1-1 | 0 |
| 44 | Juan Cueto | So | M | 12 | 10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 49 | Martin Aguirre | Fr | ST | 7 | 0 | 1 | 0 | 2 | 0 | - | 2 | - | 2 | 0 | 0-0 | 0 |
| 66 | Nathan Ward | Sr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 18 | 9 | 45 | 62 | .290 | 47 | .758 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 13 | 13 | 34 | 24 | 92 | 189 | .180 | 108 | .571 | 4 | 0 | 1-1 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Logan Vega | Jr | GK | 7 | 7 | 552:00 | 13 | 2.12 | 29 | .690 | 1 | 5 | 0 | 1/0 |
| 15 | Manuel Dorame | Jr | M | 3 | 3 | 270:00 | 15 | 5.00 | 15 | .500 | 1 | 3 | 1 | 0/0 |
| 66 | Nathan Ward | Sr | GK | 3 | 2 | 258:00 | 4 | 1.40 | 7 | .636 | 1 | 1 | 1 | 1/0 |
| Totals | 13 | 13 | 1170:00 | 34 | 2.62 | 55 | .618 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 18 | 1.38 | 20 | .526 | 10 | 3 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Logan Vega | Jr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Adrian Hernandez | Fr | LB | - | - | - | - | - | - | - | - | - |
| 6 | David Corrales | Sr | CB | 4 | 4 | .00 | .50 | .50 | .25 | .000 | .25 | 1.000 |
| 7 | Joshua Harris | Sr | ST | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 8 | Abel Ramirez | Jr | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .25 | - |
| 10 | Ryan Madhiri | Sr | ST | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
| 11 | Daurio Freitas | So | M | 5 | 3 | .40 | .20 | 1.00 | .40 | 1.000 | .40 | 1.000 |
| 13 | Elijah Castaneda | Sr | LB | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 15 | Manuel Dorame | Jr | M | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
| 19 | Brian Gomez | Sr | AM | 3 | 2 | 1.00 | .00 | 2.00 | .33 | 3.000 | 1.00 | 3.000 |
| 21 | Gabriel Castanon | Fr | ST | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Carlos Arrebato | Sr | RB | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Hector Mendoza | Jr | RB | 4 | 3 | .25 | .25 | .75 | .00 | - | .25 | - |
| 24 | Jose Bahena | Fr | CB | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Juanpablo Rodriguez | So | M | 5 | 4 | .40 | .00 | .80 | .80 | .500 | .60 | .750 |
| 32 | David Hernandez | So | CB | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 44 | Juan Cueto | So | M | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 49 | Martin Aguirre | Fr | ST | 2 | - | .50 | .00 | 1.00 | .00 | - | .50 | - |
| 66 | Nathan Ward | Sr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | 2.00 | 1.00 | 5.00 | 3.80 | .526 | 3.40 | .895 | |||
| Opponent | 5 | 5 | 2.00 | 1.40 | 6.60 | 16.40 | .159 | 7.20 | .439 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Logan Vega | Jr | GK | 3 | 3 | 90:00 | 1.33 | 1.33 | 2.67 | .667 |
| 15 | Manuel Dorame | Jr | M | 1 | 1 | 30:00 | 2.33 | 7.00 | 2.33 | .500 |
| 66 | Nathan Ward | Sr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 5 | 5 | 90:00 | 2.60 | 2.60 | 3.80 | .594 | |||
| Opponent | 5 | 5 | 90:00 | 2.00 | 2.00 | 1.60 | .444 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Logan Vega | Jr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Adrian Hernandez | Fr | LB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | David Corrales | Sr | CB | 4 | 4 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 7 | Joshua Harris | Sr | ST | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 8 | Abel Ramirez | Jr | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 10 | Ryan Madhiri | Sr | ST | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 11 | Daurio Freitas | So | M | 5 | 3 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 13 | Elijah Castaneda | Sr | LB | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Manuel Dorame | Jr | M | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Brian Gomez | Sr | AM | 3 | 2 | 3 | 0 | 6 | 1 | 3.000 | 3 | 3.000 | 0 | 0 | 0-0 | 1 |
| 21 | Gabriel Castanon | Fr | ST | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Carlos Arrebato | Sr | RB | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Hector Mendoza | Jr | RB | 4 | 3 | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jose Bahena | Fr | CB | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Juanpablo Rodriguez | So | M | 5 | 4 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 32 | David Hernandez | So | CB | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 44 | Juan Cueto | So | M | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 49 | Martin Aguirre | Fr | ST | 2 | - | 1 | 0 | 2 | 0 | - | 1 | - | 2 | 0 | 0-0 | 0 |
| 66 | Nathan Ward | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 5 | 5 | 10 | 5 | 25 | 19 | .526 | 17 | .895 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 5 | 5 | 13 | 7 | 33 | 82 | .159 | 36 | .439 | 3 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Logan Vega | Jr | GK | 3 | 3 | 270:00 | 4 | 1.33 | 8 | .667 | 1 | 2 | 0 | 1/0 |
| 15 | Manuel Dorame | Jr | M | 1 | 1 | 90:00 | 7 | 7.00 | 7 | .500 | 1 | 1 | 1 | 0/0 |
| 66 | Nathan Ward | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 5 | 5 | 450:00 | 13 | 2.60 | 19 | .594 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 10 | 2.00 | 8 | .444 | 4 | 2 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Cedar Valley College | L, 6-0 | 0 | 3 | .000 | 8 | 1 | 0 | 0 |
| Sep 11 | at Bacone College | - | - | - | - | - | - | - | |
| Sep 15 | Paul Quinn | L, 2-0 | 0 | 0 | - | 4 | 0 | 3 | 0 |
| Sep 19 | Manhattan Christian College | L, 3-2 | 2 | 9 | .222 | 3 | 0 | 2 | 0 |
| Sep 21 | Bacone College | L, 2-0 | 0 | 6 | .000 | 9 | 2 | 1 | 0 |
| Sep 24 | Southwestern Assemblies of God | L, 2-0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 |
| Oct 4 | Randall University | L, 1-0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 |
| Oct 14 | vs. Oakwood University | L, 2-1 | 0 | 5 | .200 | 2 | 3 | 1 | 0 |
| Oct 15 | at Union College | W, 5-0 | 3 | 16 | .313 | 5 | 9 | 3 | 0 |
| Oct 16 | vs. Andrews | T, 2-2 | 1 | 9 | .222 | 0 | 6 | 0 | 0 |
| Oct 18 | Arlington Baptist University | - | - | - | - | - | - | - | |
| Oct 20 | at John Melvin University | - | - | - | - | - | - | - | |
| Oct 21 | at Mississippi University for Women | L, 3-0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 |
| Oct 25 | at Dallas Christian College | L, 7-0 | 0 | 4 | .000 | 7 | 0 | 0 | 0 |
| Nov 2 | Barclay College | W, 8-0 | 3 | 5 | 1.600 | 2 | 11 | 3 | 0 |
| Nov 3 | Randall University | L, 4-0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 62 | 18 | 1.38 | 9 | 45 | 34 | 2.62 | .290 | 4.8 | 37 | 55 | 0 | 0 | 0 |
| Conference | 5 | 19 | 10 | 2.00 | 5 | 25 | 13 | 2.60 | .526 | 3.8 | 13 | 19 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 23 | 10 | 1.43 | 5 | 25 | 14 | 2.00 | .435 | 3.3 | 17 | 29 | 0 | 0 | 0 |
| Away | 4 | 25 | 5 | 1.25 | 3 | 13 | 16 | 4.00 | .200 | 6.3 | 11 | 24 | 0 | 0 | 0 |
| Neutral | 2 | 14 | 3 | 1.50 | 1 | 7 | 4 | 2.00 | .214 | 7.0 | 9 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 21 | 13 | 6.50 | 6 | 32 | 0 | 0.00 | .619 | 10.5 | 20 | 7 | 0 | 0 | 0 |
| Losses | 10 | 32 | 3 | 0.30 | 2 | 8 | 32 | 3.20 | .094 | 3.2 | 11 | 48 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 19 | 2 | 0.40 | 2 | 6 | 15 | 3.00 | .105 | 3.8 | 5 | 24 | 0 | 0 | 0 |
| October | 6 | 37 | 8 | 1.33 | 4 | 20 | 15 | 2.50 | .216 | 6.2 | 21 | 21 | 0 | 0 | 0 |
| November | 2 | 6 | 8 | 4.00 | 3 | 19 | 4 | 2.00 | 1.333 | 3.0 | 11 | 10 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 8 | at Cedar Valley College | L, 6-0 | 0 |
| Sep 11 | at Bacone College | - | |
| Sep 15 | Paul Quinn | L, 2-0 | 0 |
| Sep 19 | Manhattan Christian College | L, 3-2 | 0 |
| Sep 21 | Bacone College | L, 2-0 | 0 |
| Sep 24 | Southwestern Assemblies of God | L, 2-0 | 0 |
| Oct 4 | Randall University | L, 1-0 | 0 |
| Oct 14 | vs. Oakwood University | L, 2-1 | 0 |
| Oct 15 | at Union College | W, 5-0 | 0 |
| Oct 16 | vs. Andrews | T, 2-2 | 0 |
| Oct 18 | Arlington Baptist University | - | |
| Oct 20 | at John Melvin University | - | |
| Oct 21 | at Mississippi University for Women | L, 3-0 | 31 |
| Oct 25 | at Dallas Christian College | L, 7-0 | 0 |
| Nov 2 | Barclay College | W, 8-0 | 0 |
| Nov 3 | Randall University | L, 4-0 | 0 |