Skip to navigation Skip to content Skip to footer

Barclay College at Southwestern Adventist November 2, 2022

0
8
Final 1 2 T
Barclay College 0 0 0
Southwestern Adventist 4 4 8

Box Score

Barclay College
Southwestern Adventist

Barclay College

PLAYER SH SOG G A MIN
1 - Dillon Perez 0 0 0 0 0
2 - Alvinado Parker 0 0 0 0 0
3 - Hiusef Miranda 0 0 0 0 0
4 - Jordan Betterton 0 0 0 0 0
5 - Merriel Lindsey 0 0 0 0 0
7 - Dallas Fuentes 0 1 0 0 0
10 - Oscar Macias 0 0 0 0 0
13 - Danilo Obradovic 0 1 0 0 0
14 - Clayton Gentry 0 0 0 0 0
15 - Abhishay Gardia 0 0 0 0 0
25 - Isaac Wright 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 0

Southwestern Adventist

PLAYER SH SOG G A MIN
00 - Logan Vega - gk 0 0 0 0 0
6 - David Corrales - cb 1 1 0 2 0
8 - Abel Ramirez - m 0 1 0 0 0
11 - Daurio Freitas - m 0 2 2 0 0
13 - Elijah Castaneda - lb 0 1 0 0 0
15 - Manuel Dorame - m 0 0 0 1 0
19 - Brian Gomez - am 1 3 3 0 0
21 - Gabriel Castanon - st 0 0 0 0 0
22 - Carlos Arrebato - rb - Yellow card 60:00 0 0 0 0 0
23 - Hector Mendoza - rb 0 0 0 0 0
24 - Jose Bahena - cb 0 0 0 0 0
29 - Juanpablo Rodriguez - m - Yellow card 29:25 0 1 1 0 0
32 - David Hernandez - cb 1 0 0 0 0
44 - Juan Cueto - m 0 0 0 0 0
49 - Martin Aguirre - st - Yellow card 63:00 0 1 1 0 0
TM - Team 0 0 1 0 0
TOTALS 5 10 8 3 0

Barclay College Goalies

GOALIES SOG GA SV Min
1 - Dillon Perez 11 8 3 90:00

Southwestern Adventist Goalies

GOALIES SOG GA SV Min
00 - Logan Vega 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 16:11 Brian Gomez (David Corrales) 0 - 1
1st 22:49 Juanpablo Rodriguez (David Corrales) 0 - 2
1st 24:39 Brian Gomez (unassisted) 0 - 3
1st 27:19 Team - own goal 0 - 4
2nd 57:16 Brian Gomez (unassisted) 0 - 5
2nd 62:04 Daurio Freitas (unassisted) 0 - 6
2nd 74:24 Martin Aguirre (Manuel Dorame) 0 - 7
2nd 79:15 Daurio Freitas (unassisted) 0 - 8

Penalty Summary

Period Time Fouls
1st 29:25 Yellow card - Juanpablo Rodriguez
2nd 60:00 Yellow card - Carlos Arrebato
2nd 63:00 Yellow card - Martin Aguirre
SHOTS 1 2 TOTAL
Barclay College 1 1 2
Southwestern Adventist 4 1 5
SAVES 1 2 TOTAL
Barclay College 3 0 3
Southwestern Adventist 1 1 2
CORNER KICKS 1 2 TOTAL
Barclay College 0 0 0
Southwestern Adventist 7 4 11
FOULS 1 2 TOTAL
Barclay College 4 1 5
Southwestern Adventist 7 4 11

Game Information

Date/Time: November 2, 2022 - 08:00 PM
Location: Keene, TX
Game Length: 2:00
Attendance: 0
Scorer: James The