Southwestern Adventist at Dallas Christian College
Box Score
Southwestern Adventist
Dallas Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 7 - Joshua Harris - | 0 | 0 | 0 | 0 | 0 |
| 10 - Ryan Madhiri - | 1 | 1 | 0 | 0 | 0 |
| 11 - Daurio Freitas - | 1 | 0 | 0 | 0 | 0 |
| 15 - Manuel Dorame - | 0 | 0 | 0 | 0 | 0 |
| 22 - Carlos Arrebato - | 0 | 0 | 0 | 0 | 0 |
| 24 - Jose Bahena - | 0 | 0 | 0 | 0 | 0 |
| 29 - Juanpablo Rodriguez - | 2 | 0 | 0 | 0 | 0 |
| 44 - Juan Cueto - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Hector Flores - MF | 4 | 1 | 1 | 1 | 0 |
| 3 - William Buchanan - MF | 0 | 0 | 0 | 1 | 0 |
| 8 - Jaime Esparza - | 1 | 1 | 1 | 0 | 0 |
| 9 - Gerardo Martinez - MF | 2 | 0 | 0 | 0 | 0 |
| 10 - Jesus Quinonez - | 0 | 0 | 0 | 1 | 0 |
| 12 - Jancarlo Vazquez - D | 4 | 4 | 2 | 0 | 0 |
| 14 - Jeremy Callejas - F | 5 | 2 | 0 | 1 | 0 |
| 15 - Devon Depree - MF | 0 | 0 | 0 | 1 | 0 |
| 16 - Ivan Najar - D | 1 | 0 | 0 | 0 | 0 |
| 17 - Adan Hernandez - | 3 | 2 | 0 | 0 | 0 |
| 19 - Nick Torres - D | 1 | 1 | 0 | 0 | 0 |
| 22 - Nicholas Martinez - D | 0 | 0 | 0 | 0 | 0 |
| 23 - Kevin Viera - | 4 | 1 | 1 | 0 | 0 |
| 25 - Brandon Flores - F | 2 | 2 | 2 | 0 | 0 |
| TOTALS | 27 | 14 | 7 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Manuel Dorame (L, 1) | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Brandon Flores (W, 1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas Christian College
1st
|
27:00 | Jancarlo Vazquez (Buchanan,William) | 0 - 1 |
|
Dallas Christian College
1st
|
21:00 | Kevin Viera (Quinonez,Jesus) | 0 - 2 |
|
Dallas Christian College
1st
|
00:00 | Jaime Esparza (unassisted) | 0 - 3 |
|
Dallas Christian College
2nd
|
36:00 | Jancarlo Vazquez (Callejas,Jeremy) | 0 - 4 |
|
Dallas Christian College
2nd
|
55:53 | Brandon Flores (unassisted) | 0 - 5 |
|
Dallas Christian College
2nd
|
60:22 | Hector Flores (Depree,Devon) | 0 - 6 |
|
Dallas Christian College
2nd
|
74:37 | Brandon Flores (Flores,Hector) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas Christian College
2nd
|
45:00 | Yellow card - Buchanan |
| Southwestern Adventist | Team Statistics | Dallas Christian College |
|---|---|---|
| 4 | SHOTS | 27 |
| 7 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 4 | FOULS | 3 |
| Location: | , |
|---|---|
| Game Length: | 02:11 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Manuel Dorame is starting as the Goalie | ||
| 45:00 | Brandon FLORES is starting as the Goalie | ||
| 07:00 | 07:00 Shot Missed by Gerardo MARTINEZ (DCC) goes HIGH | ||
| 07:00 | 07:00 Shot Missed by Jeremy CALLEJAS (DCC) SAVED by Manuel Dorame | ||
| 07:00 | 07:00 Shot Missed by Jeremy CALLEJAS (DCC) goes WIDE | ||
| 07:00 | 07:00 Corner Kick by Kevin VIERA (DCC) | ||
| 07:00 | 07:00 Shot Missed by Kevin VIERA (DCC) goes HIGH | ||
| 07:00 | 07:00 Corner Kick by Kevin VIERA (DCC) | ||
| 09:00 | 09:00 Shot Missed by Kevin VIERA (DCC) goes WIDE | ||
| 18:00 | Goal!18:00 GOAL kicked in by Jancarlo VAZQUEZ (DCC), Assist by William BUCHANAN ( 0 - 1 ) |
||
| 18:00 | 18:00 Shot Missed by Adan HERNANDEZ (DCC) goes HIGH | ||
| 18:00 | 18:00 Foul on Jose Bahena (SWAU) | ||
| 24:00 | 24:00 Shot Missed by Kevin VIERA (DCC) goes WIDE | ||
| 24:00 | Goal!24:00 GOAL kicked in by Kevin VIERA (DCC), Assist by Jesus QUINONEZ ( 0 - 2 ) |
||
| 24:00 | 24:00 Shot Missed by Daurio Freitas (SWAU) goes HIGH | ||
| 24:00 | 24:00 Shot Missed by Ryan Madhiri (SWAU) SAVED by Brandon FLORES | ||
| 24:00 | 24:00 Shot Missed by Jeremy CALLEJAS (DCC) SAVED by Manuel Dorame | ||
| 24:00 | 24:00 Shot Missed by Jancarlo VAZQUEZ (DCC) SAVED by Manuel Dorame | ||
| 28:00 | 28:00 Shot Missed by Adan HERNANDEZ (DCC) SAVED by Manuel Dorame | ||
| 45:00 | Goal!45:00 GOAL kicked in by Jaime ESPARZA (DCC) ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Manuel Dorame is starting as the Goalie | ||
| 45:00 | Brandon FLORES is starting as the Goalie | ||
| 45:00 | 45:00 Shot Missed by Jeremy CALLEJAS (DCC) goes HIGH | ||
| 45:00 | 45:00 Yellow Card on William BUCHANAN (DCC) | ||
| 54:00 | Goal!54:00 GOAL kicked in by Jancarlo VAZQUEZ (DCC), Assist by Jeremy CALLEJAS ( 0 - 4 ) |
||
| 54:00 | 54:00 Shot Missed by Jancarlo VAZQUEZ (DCC) SAVED by Manuel Dorame | ||
| 54:00 | 54:00 Shot Missed by Adan HERNANDEZ (DCC) SAVED by Manuel Dorame | ||
| 42:58 | 42:58 Shot Missed by Nick TORRES (DCC) SAVED by Manuel Dorame | ||
| 41:48 | 41:48 Shot Missed by Hector FLORES (DCC) goes WIDE | ||
| 40:24 | 40:24 Foul on Joshua Harris (SWAU) | ||
| 40:02 | 40:02 Shot Missed by Ivan NAJAR (DCC) goes WIDE | ||
| 38:46 | 38:46 Offside against Ivan NAJAR (DCC) | ||
| 37:29 | 37:29 Foul on Jeremy CALLEJAS (DCC) | ||
| 36:49 | 36:49 Shot Missed by Juanpablo Rodriguez (SWAU) goes HIGH | ||
| 36:13 | 36:13 Foul on Devon DEPREE (DCC) | ||
| 34:07 | 34:07 Penalty Kick by Brandon FLORES (DCC) for a GOAL | ||
| 29:38 | Goal!29:38 GOAL kicked in by Hector FLORES (DCC), Assist by Devon DEPREE ( 0 - 6 ) |
||
| 28:24 | 28:24 Foul on Juan Ceto (SWAU) | ||
| 27:14 | 27:14 Shot Missed by Hector FLORES (DCC) goes HIGH | ||
| 26:09 | 26:09 Foul on Carlos Arrebato (SWAU) | ||
| 25:12 | 25:12 Shot Missed by Jeremy CALLEJAS (DCC) goes WIDE | ||
| 23:23 | 23:23 Shot Missed by Gerardo MARTINEZ (DCC) goes WIDE | ||
| 18:29 | 18:29 Foul on Nicholas MARTINEZ (DCC) | ||
| 16:11 | 16:11 Shot Missed by Hector FLORES (DCC) goes WIDE | ||
| 15:23 | Goal!15:23 GOAL kicked in by Brandon FLORES (DCC), Assist by Hector FLORES ( 0 - 7 ) |
||
| 14:33 | 14:33 Shot Missed by Juanpablo Rodriguez (SWAU) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Southwestern Adventist | Team Statistics | Dallas Christian College |
|---|---|---|
| 4 | SHOTS | 27 |
| 7 | SAVES | 1 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 4 | FOULS | 3 |
