Southwestern Adventist at Union College October 15, 2022
Box Score
Southwestern Adventist
Union College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - David Corrales - cb | 0 | 0 | 0 | 0 | 0 |
| 7 - Joshua Harris | 2 | 1 | 0 | 0 | 0 |
| 8 - Abel Ramirez - m | 2 | 2 | 0 | 0 | 0 |
| 11 - Daurio Freitas - m - Yellow card 30:36 | 2 | 1 | 0 | 1 | 0 |
| 13 - Elijah Castaneda - lb - Yellow card 65:49 | 1 | 0 | 0 | 0 | 0 |
| 15 - Manuel Dorame | 0 | 0 | 0 | 0 | 0 |
| 19 - Brian Gomez - am | 0 | 0 | 0 | 1 | 0 |
| 21 - Gabriel Castanon | 0 | 0 | 0 | 0 | 0 |
| 22 - Carlos Arrebato - rb | 1 | 0 | 0 | 0 | 0 |
| 23 - Hector Mendoza - rb | 0 | 1 | 1 | 0 | 0 |
| 24 - Jose Bahena - cb - Yellow card 12:45 | 1 | 0 | 0 | 0 | 0 |
| 29 - Juanpablo Rodriguez - m | 0 | 4 | 3 | 0 | 0 |
| 32 - David Hernandez - cb | 0 | 0 | 1 | 0 | 0 |
| 44 - Juan Cueto | 1 | 1 | 0 | 1 | 0 |
| 66 - Nathan Ward - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - 1 | 0 | 0 | 0 | 0 | 0 |
| 7 - 7 | 0 | 1 | 0 | 0 | 0 |
| 10 - 10 | 1 | 1 | 0 | 0 | 0 |
| 11 - 11 | 0 | 1 | 0 | 0 | 0 |
| 17 - 17 | 0 | 0 | 0 | 0 | 0 |
| 22 - 22 | 1 | 1 | 0 | 0 | 0 |
| 24 - 24 | 0 | 0 | 0 | 0 | 0 |
| 26 - 26 | 0 | 0 | 0 | 0 | 0 |
| 28 - 28 | 0 | 0 | 0 | 0 | 0 |
| 29 - 29 | 0 | 0 | 0 | 0 | 0 |
| 30 - 30 | 1 | 1 | 0 | 0 | 0 |
| 32 - 32 | 0 | 0 | 0 | 0 | 0 |
| 33 - 33 | 0 | 0 | 0 | 0 | 0 |
| 39 - 39 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 66 - Nathan Ward | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - 1 | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Adventist
1st
|
32:37 | Juanpablo Rodriguez (Daurio Freitas) | 1 - 0 |
|
Southwestern Adventist
2nd
|
56:00 | David Hernandez (unassisted) - PK | 2 - 0 |
|
Southwestern Adventist
2nd
|
68:21 | Juanpablo Rodriguez (Brian Gomez) | 3 - 0 |
|
Southwestern Adventist
2nd
|
76:23 | Hector Mendoza (Juan Cueto) | 4 - 0 |
|
Southwestern Adventist
2nd
|
88:59 | Juanpablo Rodriguez (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern Adventist
1st
|
12:45 | Yellow card - Jose Bahena |
|
Southwestern Adventist
1st
|
30:36 | Yellow card - Daurio Freitas |
|
Southwestern Adventist
2nd
|
65:49 | Yellow card - Elijah Castaneda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 8 | 8 | 16 |
| Union College | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 3 | 2 | 5 |
| Union College | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 4 | 5 | 9 |
| Union College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Adventist | 5 | 6 | 11 |
| Union College | 5 | 4 | 9 |
| Date/Time: | October 15, 2022 - 11:15 PM |
|---|---|
| Location: | Lincoln, NE |
| Game Length: | 0:44 |
| Attendance: | 0 |
| Scorer: | James The |
