2025-26 Basketball Statistics - Southwestern Adventist
Games
31
Pts per game
83.9
FG %
45.9
3PT %
33.6
FT %
74.1
Reb per game
33.0
Ast per game
15.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-10 (.677) |
| Conference (Pct.) | 14-7 (.667) |
| Streak | Lost 3 |
| Home | 12-3 |
| Away | 7-4 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | at Dallas Christian | W, 71-67 |
| Feb 27 | Champion Christian College | W, 96-86 |
| Mar 4 | vs. Penn State Mont Alto | W, 84-70 |
| Mar 6 | vs. Penn State York | L, 85-54 |
| Mar 11 | vs. Faith Baptist Bible College | L, 86-79 |
| Mar 12 | vs. Simmons College of Kentucky | L, 72-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 21 | ||
| Points | 2600 | 1811 | ||
| Points per game | 83.9 | 86.2 | ||
| FG made per game | 29.2 | 30.0 | ||
| FG attempts per game | 63.6 | 62.9 | ||
| FG Pct | 45.9 | 47.6 | ||
| 3PT made per game | 7.8 | 8.1 | ||
| 3PT attempts per game | 23.4 | 22.4 | ||
| 3PT Pct | 33.6 | 36.2 | ||
| FT made per game | 17.6 | 18.2 | ||
| FT attempt per game | 23.7 | 24.0 | ||
| FT Pct | 74.1 | 75.8 | ||
| Off rebounds per game | 7.9 | 7.3 | ||
| Def rebounds per game | 25.1 | 24.1 | ||
| Total rebounds per game | 33.0 | 31.4 | ||
| Opponents' Off rebounds per game | 8.9 | 7.8 | ||
| Opponents' Def rebounds per game | 26.1 | 25.3 | ||
| Opponents' Total rebounds per game | 35.0 | 33.1 | ||
| Rebound margin per game | -2.0 | -1.7 | ||
| Assists per game | 15.1 | 16.0 | ||
| Opponents' Assists per game | 12.6 | 13.0 | ||
| Turnovers per game | 11.2 | 11.0 | ||
| Opponents' Turnovers per game | 13.3 | 14.0 | ||
| Steals per game | 8.6 | 8.2 | ||
| Opponents' Steals per game | 5.9 | 6.3 | ||
| Blocks per game | 2.2 | 2.1 | ||
| Opponents' Blocks per game | 2.5 | 2.4 | ||
| Personal fouls per game | 16.3 | 15.6 | ||
| Offensive efficiency | 1.064 | 1.096 | ||
| Net efficiency | 0.042 | 0.067 | ||
| Opponents' Personal fouls per game | 18.3 | 18.7 | ||
| Offensive efficiency | 1.022 | 1.029 | ||
| Points per game allowed | 79.3 | 80.4 | ||
| Opponents' Field goal percentage | 45.5 | 47.4 | ||
| Opponents' 3PT percentage | 30.1 | 31.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 906-1973 | 629-1321 | ||
| 3 point total-attempts | 243-724 | 170-470 | ||
| Free throw total-attempts | 545-735 | 383-505 | ||
| Opponents' Field goal total-attempts | 891-1960 | 619-1307 | ||
| Opponents' 3 point total-attempts | 216-718 | 152-477 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ White | Jr | G | 17 | 4 | 16.1 | 3.0-8.4 | 35.9 | 1.4-4.5 | 30.3 | 0.6-1.0 | 58.8 | 7.9 |
| 1 | Domonique Wilkins | Jr | F | 24 | 13 | 20.6 | 3.3-7.8 | 42.8 | 0.6-2.5 | 25.4 | 2.0-2.5 | 78.3 | 9.3 |
| 2 | Caleb Thompson | Jr | G | 17 | 0 | 1.5 | 0.1-0.4 | 33.3 | 0.1-0.2 | 25.0 | 0.1-0.1 | 100.0 | 0.4 |
| 3 | Rueben Doria | Jr | G | 21 | 18 | 28.2 | 7.0-13.5 | 52.1 | 1.9-5.4 | 35.1 | 5.4-6.0 | 89.8 | 21.4 |
| 4 | Alvin Kimanga | Jr | C | 22 | 8 | 11.5 | 1.8-3.0 | 58.2 | 0.0-0.0 | 0.0 | 0.7-1.6 | 44.4 | 4.3 |
| 5 | Andre Guajardo Mancilla | Jr | G/F | 31 | 29 | 28.9 | 3.9-9.8 | 39.6 | 1.3-4.1 | 31.0 | 3.4-4.4 | 76.5 | 12.4 |
| 10 | Jason Victoria | Jr | G | 14 | - | 1.4 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | AJ Aviles | Sr. | G | 28 | 27 | 34.0 | 5.4-11.5 | 46.6 | 1.9-4.6 | 42.2 | 2.5-3.2 | 78.0 | 15.2 |
| 13 | Brandon Choy | Jr | G | 26 | 13 | 20.6 | 2.1-4.7 | 43.9 | 0.7-1.9 | 36.7 | 1.8-2.6 | 69.1 | 6.7 |
| 15 | Ayden McCowan | Jr | G | 27 | 27 | 27.3 | 3.6-7.0 | 51.1 | 0.2-1.0 | 22.2 | 1.6-2.2 | 73.3 | 9.0 |
| 22 | Ethan Harrell | Fr. | G/F | 21 | 1 | 8.1 | 1.2-3.2 | 38.2 | 0.7-1.7 | 40.0 | 0.6-0.7 | 92.9 | 3.8 |
| 23 | Raheem Oresanya | Jr | G | 20 | 1 | 16.8 | 2.6-6.1 | 42.6 | 0.9-2.8 | 33.9 | 1.9-3.4 | 58.2 | 8.1 |
| 24 | Erik Lucero | Fr. | F | 16 | 0 | 2.1 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.2 | 75.0 | 0.2 |
| 25 | Noah Rosales | Fr. | G | 8 | - | .6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 30 | Nik Burns | Sr | G | 21 | 2 | 7.0 | 0.9-2.9 | 31.1 | 0.7-2.2 | 29.8 | 0.0-0.0 | - | 2.5 |
| 35 | Evan Lopez | Fr. | F | 31 | 13 | 16.8 | 2.2-2.9 | 74.7 | 0.0-0.0 | - | 1.1-1.7 | 66.0 | 5.5 |
| Totals | 31 | 31 | 193.6 | 29.2-63.6 | 45.9 | 7.8-23.4 | 33.6 | 17.6-23.7 | 74.1 | 83.9 | |||
| Opponent | 31 | 31 | 193.6 | 28.7-63.2 | 45.5 | 7.0-23.2 | 30.1 | 14.9-19.9 | 74.6 | 79.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ White | Jr | G | 17 | 4 | 16.1 | 0.6 | 2.1 | 2.6 | 2.0 | 0.0 | 1.2 | 1.2 | 1.0 | 1.0 | 0.2 |
| 1 | Domonique Wilkins | Jr | F | 24 | 13 | 20.6 | 1.2 | 4.2 | 5.3 | 1.8 | 0.0 | 0.8 | 1.3 | 0.6 | 0.3 | 0.8 |
| 2 | Caleb Thompson | Jr | G | 17 | 0 | 1.5 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 3 | Rueben Doria | Jr | G | 21 | 18 | 28.2 | 0.5 | 2.3 | 2.9 | 1.9 | 0.0 | 2.2 | 1.1 | 2.0 | 1.6 | 0.2 |
| 4 | Alvin Kimanga | Jr | C | 22 | 8 | 11.5 | 1.3 | 1.4 | 2.7 | 2.2 | 0.0 | 0.9 | 0.5 | 1.9 | 0.4 | 0.1 |
| 5 | Andre Guajardo Mancilla | Jr | G/F | 31 | 29 | 28.9 | 0.9 | 5.3 | 6.2 | 1.8 | 0.0 | 2.4 | 1.3 | 1.8 | 1.2 | 0.3 |
| 10 | Jason Victoria | Jr | G | 14 | - | 1.4 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | AJ Aviles | Sr. | G | 28 | 27 | 34.0 | 0.8 | 2.9 | 3.7 | 1.9 | 0.0 | 4.5 | 2.8 | 1.6 | 2.1 | 0.2 |
| 13 | Brandon Choy | Jr | G | 26 | 13 | 20.6 | 0.7 | 2.0 | 2.6 | 1.6 | 0.0 | 1.3 | 0.9 | 1.4 | 1.0 | 0.2 |
| 15 | Ayden McCowan | Jr | G | 27 | 27 | 27.3 | 0.6 | 3.3 | 3.9 | 1.7 | 0.0 | 3.0 | 1.9 | 1.6 | 1.3 | 0.0 |
| 22 | Ethan Harrell | Fr. | G/F | 21 | 1 | 8.1 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.5 | 0.3 | 1.4 | 0.3 | 0.0 |
| 23 | Raheem Oresanya | Jr | G | 20 | 1 | 16.8 | 0.6 | 2.4 | 2.9 | 1.9 | 0.0 | 0.8 | 0.9 | 0.9 | 0.8 | 0.4 |
| 24 | Erik Lucero | Fr. | F | 16 | 0 | 2.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |
| 25 | Noah Rosales | Fr. | G | 8 | - | .6 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| 30 | Nik Burns | Sr | G | 21 | 2 | 7.0 | 0.1 | 0.8 | 0.9 | 0.4 | 0.0 | 0.3 | 0.4 | 0.9 | 0.2 | 0.1 |
| 35 | Evan Lopez | Fr. | F | 31 | 13 | 16.8 | 1.6 | 2.5 | 4.2 | 2.4 | 0.0 | 0.6 | 0.7 | 0.8 | 0.5 | 0.2 |
| Totals | 31 | 31 | 193.6 | 7.9 | 25.1 | 33.0 | 16.3 | 0.1 | 15.1 | 11.2 | 1.3 | 8.6 | 2.2 | |||
| Opponent | 31 | 31 | 193.6 | 8.9 | 26.1 | 35.0 | 18.3 | 0.1 | 12.6 | 13.3 | 0.9 | 5.9 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ White | Jr | G | 17 | 4 | 274 | 51-142 | 35.9 | 23-76 | 30.3 | 10-17 | 58.8 | 135 |
| 1 | Domonique Wilkins | Jr | F | 24 | 13 | 495 | 80-187 | 42.8 | 15-59 | 25.4 | 47-60 | 78.3 | 222 |
| 2 | Caleb Thompson | Jr | G | 17 | 0 | 26 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| 3 | Rueben Doria | Jr | G | 21 | 18 | 593 | 148-284 | 52.1 | 40-114 | 35.1 | 114-127 | 89.8 | 450 |
| 4 | Alvin Kimanga | Jr | C | 22 | 8 | 254 | 39-67 | 58.2 | 0-1 | 0.0 | 16-36 | 44.4 | 94 |
| 5 | Andre Guajardo Mancilla | Jr | G/F | 31 | 29 | 897 | 120-303 | 39.6 | 39-126 | 31.0 | 104-136 | 76.5 | 383 |
| 10 | Jason Victoria | Jr | G | 14 | - | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 11 | AJ Aviles | Sr. | G | 28 | 27 | 952 | 150-322 | 46.6 | 54-128 | 42.2 | 71-91 | 78.0 | 425 |
| 13 | Brandon Choy | Jr | G | 26 | 13 | 536 | 54-123 | 43.9 | 18-49 | 36.7 | 47-68 | 69.1 | 173 |
| 15 | Ayden McCowan | Jr | G | 27 | 27 | 736 | 97-190 | 51.1 | 6-27 | 22.2 | 44-60 | 73.3 | 244 |
| 22 | Ethan Harrell | Fr. | G/F | 21 | 1 | 170 | 26-68 | 38.2 | 14-35 | 40.0 | 13-14 | 92.9 | 79 |
| 23 | Raheem Oresanya | Jr | G | 20 | 1 | 335 | 52-122 | 42.6 | 19-56 | 33.9 | 39-67 | 58.2 | 162 |
| 24 | Erik Lucero | Fr. | F | 16 | 0 | 34 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| 25 | Noah Rosales | Fr. | G | 8 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 30 | Nik Burns | Sr | G | 21 | 2 | 146 | 19-61 | 31.1 | 14-47 | 29.8 | 0-0 | - | 52 |
| 35 | Evan Lopez | Fr. | F | 31 | 13 | 520 | 68-91 | 74.7 | 0-0 | - | 35-53 | 66.0 | 171 |
| Totals | 31 | 31 | 6002 | 906-1973 | 45.9 | 243-724 | 33.6 | 545-735 | 74.1 | 2600 | |||
| Opponent | 31 | 31 | 6002 | 891-1960 | 45.5 | 216-718 | 30.1 | 461-618 | 74.6 | 2459 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ White | Jr | G | 17 | 4 | 274 | 10 | 35 | 45 | 34 | 0 | 20 | 21 | 1.0 | 17 | 4 |
| 1 | Domonique Wilkins | Jr | F | 24 | 13 | 495 | 28 | 100 | 128 | 44 | 1 | 19 | 30 | 0.6 | 7 | 18 |
| 2 | Caleb Thompson | Jr | G | 17 | 0 | 26 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 3 | Rueben Doria | Jr | G | 21 | 18 | 593 | 11 | 49 | 60 | 39 | 0 | 47 | 23 | 2.0 | 34 | 4 |
| 4 | Alvin Kimanga | Jr | C | 22 | 8 | 254 | 28 | 31 | 59 | 49 | 1 | 19 | 10 | 1.9 | 8 | 2 |
| 5 | Andre Guajardo Mancilla | Jr | G/F | 31 | 29 | 897 | 29 | 163 | 192 | 57 | 0 | 73 | 40 | 1.8 | 38 | 9 |
| 10 | Jason Victoria | Jr | G | 14 | - | 20 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | AJ Aviles | Sr. | G | 28 | 27 | 952 | 22 | 82 | 104 | 53 | 0 | 125 | 78 | 1.6 | 60 | 5 |
| 13 | Brandon Choy | Jr | G | 26 | 13 | 536 | 17 | 51 | 68 | 41 | 1 | 33 | 23 | 1.4 | 25 | 6 |
| 15 | Ayden McCowan | Jr | G | 27 | 27 | 736 | 16 | 89 | 105 | 46 | 1 | 80 | 51 | 1.6 | 35 | 1 |
| 22 | Ethan Harrell | Fr. | G/F | 21 | 1 | 170 | 10 | 10 | 20 | 17 | 0 | 10 | 7 | 1.4 | 7 | 1 |
| 23 | Raheem Oresanya | Jr | G | 20 | 1 | 335 | 11 | 47 | 58 | 37 | 0 | 17 | 18 | 0.9 | 15 | 8 |
| 24 | Erik Lucero | Fr. | F | 16 | 0 | 34 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 0.0 | 1 | 1 |
| 25 | Noah Rosales | Fr. | G | 8 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 1 |
| 30 | Nik Burns | Sr | G | 21 | 2 | 146 | 2 | 17 | 19 | 9 | 0 | 7 | 8 | 0.9 | 4 | 2 |
| 35 | Evan Lopez | Fr. | F | 31 | 13 | 520 | 51 | 78 | 129 | 73 | 0 | 18 | 22 | 0.8 | 14 | 6 |
| Totals | 31 | 31 | 6002 | 244 | 778 | 1022 | 505 | 4 | 468 | 347 | 1.3 | 266 | 68 | |||
| Opponent | 31 | 31 | 6002 | 275 | 809 | 1084 | 566 | 3 | 390 | 413 | 0.9 | 184 | 78 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ White | Jr | G | 11 | 1 | 13.9 | 2.9-7.5 | 39.0 | 1.1-3.9 | 27.9 | 0.3-0.6 | 42.9 | 7.2 |
| 1 | Domonique Wilkins | Jr | F | 16 | 8 | 19.4 | 3.6-7.8 | 46.0 | 0.4-2.1 | 21.2 | 1.9-2.5 | 77.5 | 9.5 |
| 2 | Caleb Thompson | Jr | G | 12 | 0 | .9 | 0.2-0.5 | 33.3 | 0.1-0.3 | 25.0 | 0.2-0.2 | 100.0 | 0.6 |
| 3 | Rueben Doria | Jr | G | 16 | 14 | 30.4 | 7.5-14.2 | 52.9 | 2.1-5.4 | 39.1 | 5.8-6.5 | 89.4 | 22.9 |
| 4 | Alvin Kimanga | Jr | C | 16 | 6 | 12.6 | 2.1-3.6 | 59.6 | 0.0-0.1 | 0.0 | 0.9-1.9 | 46.7 | 5.1 |
| 5 | Andre Guajardo Mancilla | Jr | G/F | 21 | 19 | 27.4 | 3.7-9.1 | 40.6 | 1.2-3.6 | 33.3 | 3.7-4.8 | 78.0 | 12.3 |
| 10 | Jason Victoria | Jr | G | 11 | - | 1.4 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | AJ Aviles | Sr. | G | 19 | 19 | 33.3 | 5.1-11.1 | 46.0 | 2.3-4.8 | 46.7 | 2.7-3.3 | 82.5 | 15.2 |
| 13 | Brandon Choy | Jr | G | 17 | 7 | 19.1 | 1.6-4.1 | 40.6 | 0.5-1.5 | 30.8 | 2.1-2.7 | 76.1 | 5.8 |
| 15 | Ayden McCowan | Jr | G | 19 | 19 | 27.4 | 3.8-7.3 | 51.8 | 0.3-1.1 | 28.6 | 1.3-1.6 | 77.4 | 9.2 |
| 22 | Ethan Harrell | Fr. | G/F | 13 | 0 | 4.3 | 1.0-2.2 | 44.8 | 0.6-1.3 | 47.1 | 0.6-0.7 | 88.9 | 3.2 |
| 23 | Raheem Oresanya | Jr | G | 14 | 1 | 15.7 | 2.4-4.9 | 47.8 | 0.9-2.2 | 38.7 | 1.5-2.7 | 55.3 | 7.1 |
| 24 | Erik Lucero | Fr. | F | 11 | - | 1.4 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 |
| 25 | Noah Rosales | Fr. | G | 7 | - | .4 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 30 | Nik Burns | Sr | G | 17 | 2 | 7.1 | 1.1-3.0 | 35.3 | 0.8-2.3 | 35.9 | 0.0-0.0 | - | 2.9 |
| 35 | Evan Lopez | Fr. | F | 21 | 10 | 17.1 | 2.1-2.9 | 73.8 | 0.0-0.0 | - | 1.0-1.6 | 60.6 | 5.2 |
| Totals | 21 | 21 | 191.2 | 30.0-62.9 | 47.6 | 8.1-22.4 | 36.2 | 18.2-24.0 | 75.8 | 86.2 | |||
| Opponent | 21 | 21 | 191.2 | 29.5-62.2 | 47.4 | 7.2-22.7 | 31.9 | 14.2-19.4 | 73.0 | 80.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ White | Jr | G | 11 | 1 | 13.9 | 0.8 | 1.7 | 2.5 | 1.8 | 0.0 | 1.0 | 1.4 | 0.7 | 0.9 | 0.2 |
| 1 | Domonique Wilkins | Jr | F | 16 | 8 | 19.4 | 1.2 | 3.8 | 5.0 | 1.6 | 0.1 | 0.9 | 0.9 | 0.9 | 0.2 | 0.8 |
| 2 | Caleb Thompson | Jr | G | 12 | 0 | .9 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 3 | Rueben Doria | Jr | G | 16 | 14 | 30.4 | 0.7 | 2.3 | 3.0 | 1.9 | 0.0 | 2.4 | 1.1 | 2.1 | 1.8 | 0.1 |
| 4 | Alvin Kimanga | Jr | C | 16 | 6 | 12.6 | 1.1 | 1.4 | 2.6 | 2.4 | 0.1 | 1.1 | 0.6 | 1.7 | 0.5 | 0.1 |
| 5 | Andre Guajardo Mancilla | Jr | G/F | 21 | 19 | 27.4 | 0.9 | 4.7 | 5.6 | 1.8 | 0.0 | 2.5 | 1.2 | 2.0 | 1.0 | 0.2 |
| 10 | Jason Victoria | Jr | G | 11 | - | 1.4 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | AJ Aviles | Sr. | G | 19 | 19 | 33.3 | 0.5 | 3.2 | 3.7 | 1.8 | 0.0 | 4.4 | 2.7 | 1.6 | 1.9 | 0.2 |
| 13 | Brandon Choy | Jr | G | 17 | 7 | 19.1 | 0.4 | 1.6 | 2.0 | 1.4 | 0.0 | 1.2 | 0.8 | 1.5 | 0.9 | 0.1 |
| 15 | Ayden McCowan | Jr | G | 19 | 19 | 27.4 | 0.5 | 3.2 | 3.7 | 1.8 | 0.1 | 2.9 | 1.9 | 1.6 | 1.4 | 0.1 |
| 22 | Ethan Harrell | Fr. | G/F | 13 | 0 | 4.3 | 0.2 | 0.0 | 0.2 | 0.6 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| 23 | Raheem Oresanya | Jr | G | 14 | 1 | 15.7 | 0.4 | 2.4 | 2.7 | 1.5 | 0.0 | 1.1 | 0.6 | 1.7 | 0.6 | 0.4 |
| 24 | Erik Lucero | Fr. | F | 11 | - | 1.4 | 0.0 | 0.2 | 0.2 | 0.1 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| 25 | Noah Rosales | Fr. | G | 7 | - | .4 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.1 |
| 30 | Nik Burns | Sr | G | 17 | 2 | 7.1 | 0.1 | 0.9 | 1.1 | 0.3 | 0.0 | 0.4 | 0.4 | 1.0 | 0.2 | 0.1 |
| 35 | Evan Lopez | Fr. | F | 21 | 10 | 17.1 | 1.8 | 2.5 | 4.2 | 2.1 | 0.0 | 0.7 | 0.9 | 0.8 | 0.3 | 0.2 |
| Totals | 21 | 21 | 191.2 | 7.3 | 24.1 | 31.4 | 15.6 | 0.1 | 16.0 | 11.0 | 1.4 | 8.2 | 2.1 | |||
| Opponent | 21 | 21 | 191.2 | 7.8 | 25.3 | 33.1 | 18.7 | 0.1 | 13.0 | 14.0 | 0.9 | 6.3 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ White | Jr | G | 11 | 1 | 153 | 32-82 | 39.0 | 12-43 | 27.9 | 3-7 | 42.9 | 79 |
| 1 | Domonique Wilkins | Jr | F | 16 | 8 | 311 | 57-124 | 46.0 | 7-33 | 21.2 | 31-40 | 77.5 | 152 |
| 2 | Caleb Thompson | Jr | G | 12 | 0 | 11 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| 3 | Rueben Doria | Jr | G | 16 | 14 | 487 | 120-227 | 52.9 | 34-87 | 39.1 | 93-104 | 89.4 | 367 |
| 4 | Alvin Kimanga | Jr | C | 16 | 6 | 202 | 34-57 | 59.6 | 0-1 | 0.0 | 14-30 | 46.7 | 82 |
| 5 | Andre Guajardo Mancilla | Jr | G/F | 21 | 19 | 576 | 78-192 | 40.6 | 25-75 | 33.3 | 78-100 | 78.0 | 259 |
| 10 | Jason Victoria | Jr | G | 11 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 11 | AJ Aviles | Sr. | G | 19 | 19 | 632 | 97-211 | 46.0 | 43-92 | 46.7 | 52-63 | 82.5 | 289 |
| 13 | Brandon Choy | Jr | G | 17 | 7 | 324 | 28-69 | 40.6 | 8-26 | 30.8 | 35-46 | 76.1 | 99 |
| 15 | Ayden McCowan | Jr | G | 19 | 19 | 520 | 72-139 | 51.8 | 6-21 | 28.6 | 24-31 | 77.4 | 174 |
| 22 | Ethan Harrell | Fr. | G/F | 13 | 0 | 56 | 13-29 | 44.8 | 8-17 | 47.1 | 8-9 | 88.9 | 42 |
| 23 | Raheem Oresanya | Jr | G | 14 | 1 | 220 | 33-69 | 47.8 | 12-31 | 38.7 | 21-38 | 55.3 | 99 |
| 24 | Erik Lucero | Fr. | F | 11 | - | 15 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 25 | Noah Rosales | Fr. | G | 7 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 30 | Nik Burns | Sr | G | 17 | 2 | 121 | 18-51 | 35.3 | 14-39 | 35.9 | 0-0 | - | 50 |
| 35 | Evan Lopez | Fr. | F | 21 | 10 | 360 | 45-61 | 73.8 | 0-0 | - | 20-33 | 60.6 | 110 |
| Totals | 21 | 21 | 4015 | 629-1321 | 47.6 | 170-470 | 36.2 | 383-505 | 75.8 | 1811 | |||
| Opponent | 21 | 21 | 4015 | 619-1307 | 47.4 | 152-477 | 31.9 | 298-408 | 73.0 | 1688 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TJ White | Jr | G | 11 | 1 | 153 | 9 | 19 | 28 | 20 | 0 | 11 | 15 | 0.7 | 10 | 2 |
| 1 | Domonique Wilkins | Jr | F | 16 | 8 | 311 | 19 | 61 | 80 | 26 | 1 | 14 | 15 | 0.9 | 3 | 12 |
| 2 | Caleb Thompson | Jr | G | 12 | 0 | 11 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 3 | Rueben Doria | Jr | G | 16 | 14 | 487 | 11 | 37 | 48 | 31 | 0 | 38 | 18 | 2.1 | 28 | 2 |
| 4 | Alvin Kimanga | Jr | C | 16 | 6 | 202 | 18 | 23 | 41 | 38 | 1 | 17 | 10 | 1.7 | 8 | 2 |
| 5 | Andre Guajardo Mancilla | Jr | G/F | 21 | 19 | 576 | 19 | 99 | 118 | 38 | 0 | 53 | 26 | 2.0 | 21 | 5 |
| 10 | Jason Victoria | Jr | G | 11 | - | 15 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | AJ Aviles | Sr. | G | 19 | 19 | 632 | 10 | 61 | 71 | 34 | 0 | 83 | 51 | 1.6 | 37 | 4 |
| 13 | Brandon Choy | Jr | G | 17 | 7 | 324 | 7 | 27 | 34 | 24 | 0 | 20 | 13 | 1.5 | 16 | 2 |
| 15 | Ayden McCowan | Jr | G | 19 | 19 | 520 | 10 | 61 | 71 | 35 | 1 | 56 | 36 | 1.6 | 27 | 1 |
| 22 | Ethan Harrell | Fr. | G/F | 13 | 0 | 56 | 3 | 0 | 3 | 8 | 0 | 6 | 6 | 1.0 | 4 | 0 |
| 23 | Raheem Oresanya | Jr | G | 14 | 1 | 220 | 5 | 33 | 38 | 21 | 0 | 15 | 9 | 1.7 | 8 | 6 |
| 24 | Erik Lucero | Fr. | F | 11 | - | 15 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 1 |
| 25 | Noah Rosales | Fr. | G | 7 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 1 |
| 30 | Nik Burns | Sr | G | 17 | 2 | 121 | 2 | 16 | 18 | 5 | 0 | 7 | 7 | 1.0 | 4 | 2 |
| 35 | Evan Lopez | Fr. | F | 21 | 10 | 360 | 37 | 52 | 89 | 44 | 0 | 15 | 18 | 0.8 | 7 | 5 |
| Totals | 21 | 21 | 4015 | 153 | 507 | 660 | 328 | 3 | 335 | 232 | 1.4 | 173 | 45 | |||
| Opponent | 21 | 21 | 4015 | 164 | 532 | 696 | 392 | 2 | 273 | 293 | 0.9 | 132 | 50 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Trinity Baptist College | W, 81-78 | 32-73 | 43.8 | 6-22 | 27.3 | 11-18 | 61.1 | 7 | 20 | 27 | 16 | 9 | 11 | 1 | 15 | 81 |
| Nov 1 | at Pensacola Christian | L, 102-93 | 26-55 | 47.3 | 8-26 | 30.8 | 33-41 | 80.5 | 3 | 15 | 18 | 12 | 12 | 8 | 0 | 23 | 93 |
