Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Southwestern Adventist

Games 31
Pts per game 83.9
FG % 45.9
3PT % 33.6
FT % 74.1
Reb per game 33.0
Ast per game 15.1
Schedule Summary
Overall (Pct.)21-10 (.677)
Conference (Pct.) 14-7 (.667)
StreakLost 3
Home12-3
Away7-4
Neutral2-3
Full Scores and Schedule »
Recent Games
Feb 26 at Dallas Christian W, 71-67
Feb 27 Champion Christian College W, 96-86
Mar 4 vs. Penn State Mont Alto W, 84-70
Mar 6 vs. Penn State York L, 85-54
Mar 11 vs. Faith Baptist Bible College L, 86-79
Mar 12 vs. Simmons College of Kentucky L, 72-68
Statistics category Overall Conf
Games 31 21
Points 2600 1811
Points per game 83.9 86.2
FG made per game 29.2 30.0
FG attempts per game 63.6 62.9
FG Pct 45.9 47.6
3PT made per game 7.8 8.1
3PT attempts per game 23.4 22.4
3PT Pct 33.6 36.2
FT made per game 17.6 18.2
FT attempt per game 23.7 24.0
FT Pct 74.1 75.8
Off rebounds per game 7.9 7.3
Def rebounds per game 25.1 24.1
Total rebounds per game 33.0 31.4
Opponents' Off rebounds per game 8.9 7.8
Opponents' Def rebounds per game 26.1 25.3
Opponents' Total rebounds per game 35.0 33.1
Rebound margin per game -2.0 -1.7
Assists per game 15.1 16.0
Opponents' Assists per game 12.6 13.0
Turnovers per game 11.2 11.0
Opponents' Turnovers per game 13.3 14.0
Steals per game 8.6 8.2
Opponents' Steals per game 5.9 6.3
Blocks per game 2.2 2.1
Opponents' Blocks per game 2.5 2.4
Personal fouls per game 16.3 15.6
Offensive efficiency 1.064 1.096
Net efficiency 0.042 0.067
Opponents' Personal fouls per game 18.3 18.7
Offensive efficiency 1.022 1.029
Points per game allowed 79.3 80.4
Opponents' Field goal percentage 45.5 47.4
Opponents' 3PT percentage 30.1 31.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 906-1973 629-1321
3 point total-attempts 243-724 170-470
Free throw total-attempts 545-735 383-505
Opponents' Field goal total-attempts 891-1960 619-1307
Opponents' 3 point total-attempts 216-718 152-477
Shooting
No. Yr Pos
0 TJ White Jr G 17 4 16.1 3.0-8.4 35.9 1.4-4.5 30.3 0.6-1.0 58.8 7.9
1 Domonique Wilkins Jr F 24 13 20.6 3.3-7.8 42.8 0.6-2.5 25.4 2.0-2.5 78.3 9.3
2 Caleb Thompson Jr G 17 0 1.5 0.1-0.4 33.3 0.1-0.2 25.0 0.1-0.1 100.0 0.4
3 Rueben Doria Jr G 21 18 28.2 7.0-13.5 52.1 1.9-5.4 35.1 5.4-6.0 89.8 21.4
4 Alvin Kimanga Jr C 22 8 11.5 1.8-3.0 58.2 0.0-0.0 0.0 0.7-1.6 44.4 4.3
5 Andre Guajardo Mancilla Jr G/F 31 29 28.9 3.9-9.8 39.6 1.3-4.1 31.0 3.4-4.4 76.5 12.4
10 Jason Victoria Jr G 14 - 1.4 0.0-0.2 0.0 0.0-0.1 0.0 0.0-0.0 - 0.0
11 AJ Aviles Sr. G 28 27 34.0 5.4-11.5 46.6 1.9-4.6 42.2 2.5-3.2 78.0 15.2
13 Brandon Choy Jr G 26 13 20.6 2.1-4.7 43.9 0.7-1.9 36.7 1.8-2.6 69.1 6.7
15 Ayden McCowan Jr G 27 27 27.3 3.6-7.0 51.1 0.2-1.0 22.2 1.6-2.2 73.3 9.0
22 Ethan Harrell Fr. G/F 21 1 8.1 1.2-3.2 38.2 0.7-1.7 40.0 0.6-0.7 92.9 3.8
23 Raheem Oresanya Jr G 20 1 16.8 2.6-6.1 42.6 0.9-2.8 33.9 1.9-3.4 58.2 8.1
24 Erik Lucero Fr. F 16 0 2.1 0.0-0.2 0.0 0.0-0.0 - 0.2-0.2 75.0 0.2
25 Noah Rosales Fr. G 8 - .6 0.0-0.1 0.0 0.0-0.0 - 0.0-0.0 - 0.0
30 Nik Burns Sr G 21 2 7.0 0.9-2.9 31.1 0.7-2.2 29.8 0.0-0.0 - 2.5
35 Evan Lopez Fr. F 31 13 16.8 2.2-2.9 74.7 0.0-0.0 - 1.1-1.7 66.0 5.5
  Totals     31 31 193.6 29.2-63.6 45.9 7.8-23.4 33.6 17.6-23.7 74.1 83.9
  Opponent     31 31 193.6 28.7-63.2 45.5 7.0-23.2 30.1 14.9-19.9 74.6 79.3
Ball control
No. Yr Pos
0 TJ White Jr G 17 4 16.1 0.6 2.1 2.6 2.0 0.0 1.2 1.2 1.0 1.0 0.2
1 Domonique Wilkins Jr F 24 13 20.6 1.2 4.2 5.3 1.8 0.0 0.8 1.3 0.6 0.3 0.8
2 Caleb Thompson Jr G 17 0 1.5 0.1 0.1 0.1 0.2 0.0 0.0 0.1 0.0 0.1 0.0
3 Rueben Doria Jr G 21 18 28.2 0.5 2.3 2.9 1.9 0.0 2.2 1.1 2.0 1.6 0.2
4 Alvin Kimanga Jr C 22 8 11.5 1.3 1.4 2.7 2.2 0.0 0.9 0.5 1.9 0.4 0.1
5 Andre Guajardo Mancilla Jr G/F 31 29 28.9 0.9 5.3 6.2 1.8 0.0 2.4 1.3 1.8 1.2 0.3
10 Jason Victoria Jr G 14 - 1.4 0.0 0.1 0.1 0.0 - 0.0 0.0 - 0.0 0.0
11 AJ Aviles Sr. G 28 27 34.0 0.8 2.9 3.7 1.9 0.0 4.5 2.8 1.6 2.1 0.2
13 Brandon Choy Jr G 26 13 20.6 0.7 2.0 2.6 1.6 0.0 1.3 0.9 1.4 1.0 0.2
15 Ayden McCowan Jr G 27 27 27.3 0.6 3.3 3.9 1.7 0.0 3.0 1.9 1.6 1.3 0.0
22 Ethan Harrell Fr. G/F 21 1 8.1 0.5 0.5 1.0 0.8 0.0 0.5 0.3 1.4 0.3 0.0
23 Raheem Oresanya Jr G 20 1 16.8 0.6 2.4 2.9 1.9 0.0 0.8 0.9 0.9 0.8 0.4
24 Erik Lucero Fr. F 16 0 2.1 0.1 0.2 0.3 0.2 0.0 0.0 0.3 0.0 0.1 0.1
25 Noah Rosales Fr. G 8 - .6 0.0 0.1 0.1 0.0 - 0.0 0.1 0.0 0.0 0.1
30 Nik Burns Sr G 21 2 7.0 0.1 0.8 0.9 0.4 0.0 0.3 0.4 0.9 0.2 0.1
35 Evan Lopez Fr. F 31 13 16.8 1.6 2.5 4.2 2.4 0.0 0.6 0.7 0.8 0.5 0.2
  Totals     31 31 193.6 7.9 25.1 33.0 16.3 0.1 15.1 11.2 1.3 8.6 2.2
  Opponent     31 31 193.6 8.9 26.1 35.0 18.3 0.1 12.6 13.3 0.9 5.9 2.5
Shooting
No. Yr Pos
0 TJ White Jr G 17 4 274 51-142 35.9 23-76 30.3 10-17 58.8 135
1 Domonique Wilkins Jr F 24 13 495 80-187 42.8 15-59 25.4 47-60 78.3 222
2 Caleb Thompson Jr G 17 0 26 2-6 33.3 1-4 25.0 2-2 100.0 7
3 Rueben Doria Jr G 21 18 593 148-284 52.1 40-114 35.1 114-127 89.8 450
4 Alvin Kimanga Jr C 22 8 254 39-67 58.2 0-1 0.0 16-36 44.4 94
5 Andre Guajardo Mancilla Jr G/F 31 29 897 120-303 39.6 39-126 31.0 104-136 76.5 383
10 Jason Victoria Jr G 14 - 20 0-3 0.0 0-2 0.0 0-0 - 0
11 AJ Aviles Sr. G 28 27 952 150-322 46.6 54-128 42.2 71-91 78.0 425
13 Brandon Choy Jr G 26 13 536 54-123 43.9 18-49 36.7 47-68 69.1 173
15 Ayden McCowan Jr G 27 27 736 97-190 51.1 6-27 22.2 44-60 73.3 244
22 Ethan Harrell Fr. G/F 21 1 170 26-68 38.2 14-35 40.0 13-14 92.9 79
23 Raheem Oresanya Jr G 20 1 335 52-122 42.6 19-56 33.9 39-67 58.2 162
24 Erik Lucero Fr. F 16 0 34 0-3 0.0 0-0 - 3-4 75.0 3
25 Noah Rosales Fr. G 8 - 5 0-1 0.0 0-0 - 0-0 - 0
30 Nik Burns Sr G 21 2 146 19-61 31.1 14-47 29.8 0-0 - 52
35 Evan Lopez Fr. F 31 13 520 68-91 74.7 0-0 - 35-53 66.0 171
  Totals     31 31 6002 906-1973 45.9 243-724 33.6 545-735 74.1 2600
  Opponent     31 31 6002 891-1960 45.5 216-718 30.1 461-618 74.6 2459
Ball control
No. Yr Pos
0 TJ White Jr G 17 4 274 10 35 45 34 0 20 21 1.0 17 4
1 Domonique Wilkins Jr F 24 13 495 28 100 128 44 1 19 30 0.6 7 18
2 Caleb Thompson Jr G 17 0 26 1 1 2 3 0 0 1 0.0 1 0
3 Rueben Doria Jr G 21 18 593 11 49 60 39 0 47 23 2.0 34 4
4 Alvin Kimanga Jr C 22 8 254 28 31 59 49 1 19 10 1.9 8 2
5 Andre Guajardo Mancilla Jr G/F 31 29 897 29 163 192 57 0 73 40 1.8 38 9
10 Jason Victoria Jr G 14 - 20 0 1 1 0 - 0 0 - 0 0
11 AJ Aviles Sr. G 28 27 952 22 82 104 53 0 125 78 1.6 60 5
13 Brandon Choy Jr G 26 13 536 17 51 68 41 1 33 23 1.4 25 6
15 Ayden McCowan Jr G 27 27 736 16 89 105 46 1 80 51 1.6 35 1
22 Ethan Harrell Fr. G/F 21 1 170 10 10 20 17 0 10 7 1.4 7 1
23 Raheem Oresanya Jr G 20 1 335 11 47 58 37 0 17 18 0.9 15 8
24 Erik Lucero Fr. F 16 0 34 1 3 4 3 0 0 4 0.0 1 1
25 Noah Rosales Fr. G 8 - 5 0 1 1 0 - 0 1 0.0 0 1
30 Nik Burns Sr G 21 2 146 2 17 19 9 0 7 8 0.9 4 2
35 Evan Lopez Fr. F 31 13 520 51 78 129 73 0 18 22 0.8 14 6
  Totals     31 31 6002 244 778 1022 505 4 468 347 1.3 266 68
  Opponent     31 31 6002 275 809 1084 566 3 390 413 0.9 184 78
Shooting
No. Yr Pos
0 TJ White Jr G 11 1 13.9 2.9-7.5 39.0 1.1-3.9 27.9 0.3-0.6 42.9 7.2
1 Domonique Wilkins Jr F 16 8 19.4 3.6-7.8 46.0 0.4-2.1 21.2 1.9-2.5 77.5 9.5
2 Caleb Thompson Jr G 12 0 .9 0.2-0.5 33.3 0.1-0.3 25.0 0.2-0.2 100.0 0.6
3 Rueben Doria Jr G 16 14 30.4 7.5-14.2 52.9 2.1-5.4 39.1 5.8-6.5 89.4 22.9
4 Alvin Kimanga Jr C 16 6 12.6 2.1-3.6 59.6 0.0-0.1 0.0 0.9-1.9 46.7 5.1
5 Andre Guajardo Mancilla Jr G/F 21 19 27.4 3.7-9.1 40.6 1.2-3.6 33.3 3.7-4.8 78.0 12.3
10 Jason Victoria Jr G 11 - 1.4 0.0-0.2 0.0 0.0-0.1 0.0 0.0-0.0 - 0.0
11 AJ Aviles Sr. G 19 19 33.3 5.1-11.1 46.0 2.3-4.8 46.7 2.7-3.3 82.5 15.2
13 Brandon Choy Jr G 17 7 19.1 1.6-4.1 40.6 0.5-1.5 30.8 2.1-2.7 76.1 5.8
15 Ayden McCowan Jr G 19 19 27.4 3.8-7.3 51.8 0.3-1.1 28.6 1.3-1.6 77.4 9.2
22 Ethan Harrell Fr. G/F 13 0 4.3 1.0-2.2 44.8 0.6-1.3 47.1 0.6-0.7 88.9 3.2
23 Raheem Oresanya Jr G 14 1 15.7 2.4-4.9 47.8 0.9-2.2 38.7 1.5-2.7 55.3 7.1
24 Erik Lucero Fr. F 11 - 1.4 0.0-0.1 0.0 0.0-0.0 - 0.2-0.2 100.0 0.2
25 Noah Rosales Fr. G 7 - .4 0.0-0.1 0.0 0.0-0.0 - 0.0-0.0 - 0.0
30 Nik Burns Sr G 17 2 7.1 1.1-3.0 35.3 0.8-2.3 35.9 0.0-0.0 - 2.9
35 Evan Lopez Fr. F 21 10 17.1 2.1-2.9 73.8 0.0-0.0 - 1.0-1.6 60.6 5.2
  Totals     21 21 191.2 30.0-62.9 47.6 8.1-22.4 36.2 18.2-24.0 75.8 86.2
  Opponent     21 21 191.2 29.5-62.2 47.4 7.2-22.7 31.9 14.2-19.4 73.0 80.4
Ball control
No. Yr Pos
0 TJ White Jr G 11 1 13.9 0.8 1.7 2.5 1.8 0.0 1.0 1.4 0.7 0.9 0.2
1 Domonique Wilkins Jr F 16 8 19.4 1.2 3.8 5.0 1.6 0.1 0.9 0.9 0.9 0.2 0.8
2 Caleb Thompson Jr G 12 0 .9 0.1 0.1 0.2 0.3 0.0 0.0 0.1 0.0 0.0 0.0
3 Rueben Doria Jr G 16 14 30.4 0.7 2.3 3.0 1.9 0.0 2.4 1.1 2.1 1.8 0.1
4 Alvin Kimanga Jr C 16 6 12.6 1.1 1.4 2.6 2.4 0.1 1.1 0.6 1.7 0.5 0.1
5 Andre Guajardo Mancilla Jr G/F 21 19 27.4 0.9 4.7 5.6 1.8 0.0 2.5 1.2 2.0 1.0 0.2
10 Jason Victoria Jr G 11 - 1.4 0.0 0.1 0.1 0.0 - 0.0 0.0 - 0.0 0.0
11 AJ Aviles Sr. G 19 19 33.3 0.5 3.2 3.7 1.8 0.0 4.4 2.7 1.6 1.9 0.2
13 Brandon Choy Jr G 17 7 19.1 0.4 1.6 2.0 1.4 0.0 1.2 0.8 1.5 0.9 0.1
15 Ayden McCowan Jr G 19 19 27.4 0.5 3.2 3.7 1.8 0.1 2.9 1.9 1.6 1.4 0.1
22 Ethan Harrell Fr. G/F 13 0 4.3 0.2 0.0 0.2 0.6 0.0 0.5 0.5 1.0 0.3 0.0
23 Raheem Oresanya Jr G 14 1 15.7 0.4 2.4 2.7 1.5 0.0 1.1 0.6 1.7 0.6 0.4
24 Erik Lucero Fr. F 11 - 1.4 0.0 0.2 0.2 0.1 - 0.0 0.1 0.0 0.0 0.1
25 Noah Rosales Fr. G 7 - .4 0.0 0.1 0.1 0.0 - 0.0 0.0 - 0.0 0.1
30 Nik Burns Sr G 17 2 7.1 0.1 0.9 1.1 0.3 0.0 0.4 0.4 1.0 0.2 0.1
35 Evan Lopez Fr. F 21 10 17.1 1.8 2.5 4.2 2.1 0.0 0.7 0.9 0.8 0.3 0.2
  Totals     21 21 191.2 7.3 24.1 31.4 15.6 0.1 16.0 11.0 1.4 8.2 2.1
  Opponent     21 21 191.2 7.8 25.3 33.1 18.7 0.1 13.0 14.0 0.9 6.3 2.4
Shooting
No. Yr Pos
0 TJ White Jr G 11 1 153 32-82 39.0 12-43 27.9 3-7 42.9 79
1 Domonique Wilkins Jr F 16 8 311 57-124 46.0 7-33 21.2 31-40 77.5 152
2 Caleb Thompson Jr G 12 0 11 2-6 33.3 1-4 25.0 2-2 100.0 7
3 Rueben Doria Jr G 16 14 487 120-227 52.9 34-87 39.1 93-104 89.4 367
4 Alvin Kimanga Jr C 16 6 202 34-57 59.6 0-1 0.0 14-30 46.7 82
5 Andre Guajardo Mancilla Jr G/F 21 19 576 78-192 40.6 25-75 33.3 78-100 78.0 259
10 Jason Victoria Jr G 11 - 15 0-2 0.0 0-1 0.0 0-0 - 0
11 AJ Aviles Sr. G 19 19 632 97-211 46.0 43-92 46.7 52-63 82.5 289
13 Brandon Choy Jr G 17 7 324 28-69 40.6 8-26 30.8 35-46 76.1 99
15 Ayden McCowan Jr G 19 19 520 72-139 51.8 6-21 28.6 24-31 77.4 174
22 Ethan Harrell Fr. G/F 13 0 56 13-29 44.8 8-17 47.1 8-9 88.9 42
23 Raheem Oresanya Jr G 14 1 220 33-69 47.8 12-31 38.7 21-38 55.3 99
24 Erik Lucero Fr. F 11 - 15 0-1 0.0 0-0 - 2-2 100.0 2
25 Noah Rosales Fr. G 7 - 3 0-1 0.0 0-0 - 0-0 - 0
30 Nik Burns Sr G 17 2 121 18-51 35.3 14-39 35.9 0-0 - 50
35 Evan Lopez Fr. F 21 10 360 45-61 73.8 0-0 - 20-33 60.6 110
  Totals     21 21 4015 629-1321 47.6 170-470 36.2 383-505 75.8 1811
  Opponent     21 21 4015 619-1307 47.4 152-477 31.9 298-408 73.0 1688
Ball control
No. Yr Pos
0 TJ White Jr G 11 1 153 9 19 28 20 0 11 15 0.7 10 2
1 Domonique Wilkins Jr F 16 8 311 19 61 80 26 1 14 15 0.9 3 12
2 Caleb Thompson Jr G 12 0 11 1 1 2 3 0 0 1 0.0 0 0
3 Rueben Doria Jr G 16 14 487 11 37 48 31 0 38 18 2.1 28 2
4 Alvin Kimanga Jr C 16 6 202 18 23 41 38 1 17 10 1.7 8 2
5 Andre Guajardo Mancilla Jr G/F 21 19 576 19 99 118 38 0 53 26 2.0 21 5
10 Jason Victoria Jr G 11 - 15 0 1 1 0 - 0 0 - 0 0
11 AJ Aviles Sr. G 19 19 632 10 61 71 34 0 83 51 1.6 37 4
13 Brandon Choy Jr G 17 7 324 7 27 34 24 0 20 13 1.5 16 2
15 Ayden McCowan Jr G 19 19 520 10 61 71 35 1 56 36 1.6 27 1
22 Ethan Harrell Fr. G/F 13 0 56 3 0 3 8 0 6 6 1.0 4 0
23 Raheem Oresanya Jr G 14 1 220 5 33 38 21 0 15 9 1.7 8 6
24 Erik Lucero Fr. F 11 - 15 0 2 2 1 - 0 1 0.0 0 1
25 Noah Rosales Fr. G 7 - 3 0 1 1 0 - 0 0 - 0 1
30 Nik Burns Sr G 17 2 121 2 16 18 5 0 7 7 1.0 4 2
35 Evan Lopez Fr. F 21 10 360 37 52 89 44 0 15 18 0.8 7 5
  Totals     21 21 4015 153 507 660 328 3 335 232 1.4 173 45
  Opponent     21 21 4015 164 532 696 392 2 273 293 0.9 132 50
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # at Dallas College Cedar Valley   - - - - - - - - - - - - - - -
Oct 31 vs. Trinity Baptist College W, 81-78 32-73 43.8 6-22 27.3 11-18 61.1 7 20 27 16 9 11 1 15 81
Nov 1 at Pensacola Christian L, 102-93 26-55 47.3 8-26 30.8 33-41 80.5 3 15 18 12 12 8 0 23 93
Nov 6 Pensacola Christian W, 80-74 34-59 57.6 5-30 16.7 7-8 87.5 4 17 21 16 5 7 2 13 80
Nov 10 Dallas College Mountain View W, 100-93 33-65 50.8 6-38 15.8 28-28 100.0 7 23 30 18 12 13 1 14 100
Nov 11 # at Abilene Christian L, 104-63 22-50 44.0 4-15 26.7 15-18 83.3 5 14 19 6 19 7 0 12 63
Nov 17 # at Texas-Rio Grande Valley L, 110-53 19-54 35.2 9-23 39.1 6-8 75.0 6 17 23 11 17 4 1 16 53
Nov 21 at Champion Christian College W, 74-71 29-63 46.0 6-22 27.3 10-17 58.8 9 28 37 10 17 10 2 9 74
Dec 4 at Randall University W, 86-78 28-54 51.9 8-18 44.4 22-28 78.6 5 26 31 13 11 10 1 23 86
Dec 6 Dallas College Cedar Valley W, 68-65 28-58 48.3 3-21 14.3 9-13 69.2 9 29 38 16 18 7 0 15 68
Dec 8 at Dallas College Mountain View W, 84-78 32-72 44.4 9-29 31.0 11-15 73.3 13 31 44 13 8 6 5 17 84
Dec 11 at Spurgeon College L, 106-88 29-70 41.4 5-23 21.7 25-31 80.6 9 21 30 14 15 11 2 20 88
Dec 12 at Manhattan Christian L, 92-80 28-75 37.3 8-30 26.7 16-23 69.6 12 14 26 10 9 11 3 21 80
Dec 13 at Central Christian College of the Bible W, 96-90 34-71 47.9 16-30 53.3 12-17 70.6 5 21 26 13 10 11 0 21 96
Dec 18 # at Texas A&M-International University L, 81-56 21-50 42.0 5-13 38.5 9-13 69.2 3 14 17 8 12 5 2 17 56
Dec 20 # at Texas A&M Corpus Christi L, 93-36 11-52 21.2 1-15 6.7 13-19 68.4 7 19 26 5 22 7 0 15 36
Jan 5 at Dallas College Cedar Valley   - - - - - - - - - - - - - - -
Jan 8 at College of Biblical Studies W, 90-69 31-54 57.4 7-16 43.8 21-29 72.4 7 23 30 14 10 4 3 14 90
Jan 12 West Coast Baptist College W, 83-70 27-65 41.5 11-28 39.3 18-23 78.3 5 28 33 19 7 4 1 14 83
Jan 16 Kansas Christian College W, 97-67 35-56 62.5 11-20 55.0 16-26 61.5 7 26 33 25 11 9 0 11 97
Jan 17 Union Adventist University W, 94-61 32-72 44.4 11-30 36.7 19-22 86.4 10 33 43 21 5 9 6 9 94
Jan 18 Andrews W, 81-57 26-60 43.3 7-28 25.0 22-32 68.8 7 28 35 8 7 12 2 20 81
Jan 20 Arlington Baptist L, 102-100 35-73 47.9 5-17 29.4 25-30 83.3 14 27 41 17 15 8 3 18 100
Jan 30 Ozark Christian W, 86-69 36-69 52.2 7-22 31.8 7-11 63.6 11 25 36 20 8 11 2 7 86
Feb 3 Randall University W, 103-66 37-66 56.1 16-27 59.3 13-18 72.2 3 33 36 23 5 8 5 13 103
Feb 7 at Dallas Christian W, 91-81 31-61 50.8 9-18 50.0 20-24 83.3 5 26 31 17 16 9 1 22 91
Feb 9 Champion Christian L, 82-63 22-60 36.7 3-16 18.8 16-23 69.6 6 18 24 10 6 8 0 12 63
Feb 12 Dallas Christian College L, 90-82 27-62 43.5 9-25 36.0 19-22 86.4 5 19 24 17 10 3 5 19 82
Feb 16 at Arlington Baptist L, 108-91 29-73 39.7 9-22 40.9 24-36 66.7 15 21 36 11 14 9 4 25 91
Feb 19 College of Biblical Studies W, 94-87 27-45 60.0 10-16 62.5 30-37 81.1 5 28 33 17 24 7 4 19 94
Feb 25 Randall University W, 63-57 20-67 29.9 5-21 23.8 18-29 62.1 10 31 41 8 8 8 4 18 63
Feb 26 at Dallas Christian W, 71-67 21-53 39.6 6-17 35.3 23-31 74.2 9 30 39 12 12 7 2 11 71
Feb 27 Champion Christian College W, 96-86 34-66 51.5 8-24 33.3 20-27 74.1 9 30 39 17 10 5 2 14 96
Mar 4 vs. Penn State Mont Alto W, 84-70 32-55 58.2 10-17 58.8 10-13 76.9 4 24 28 18 14 13 1 19 84
Mar 6 vs. Penn State York L, 85-54 19-65 29.2 6-21 28.6 10-20 50.0 6 24 30 9 9 9 3 15 54
Mar 11 vs. Faith Baptist Bible College L, 86-79 28-65 43.1 3-17 17.6 20-26 76.9 12 29 41 19 15 7 2 14 79
Mar 12 vs. Simmons College of Kentucky L, 72-68 24-71 33.8 10-33 30.3 10-17 58.8 11 30 41 15 15 11 1 20 68
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 906-1973 45.9 243-724 33.6 545-735 74.1 7.9 25.1 33.0 15.1 11.2 8.6 2.2 16.3 83.9 1.064 0.042
Conference 21 629-1321 47.6 170-470 36.2 383-505 75.8 7.3 24.1 31.4 16.0 11.0 8.2 2.1 15.6 86.2 1.096 0.067
Exhibition 4 73-206 35.4 19-66 28.8 43-58 74.1 5.3 16.0 21.3 7.5 17.5 5.8 0.8 15.0 52.0 0.732 -0.629
 
-
Home 15 453-943 48.0 117-363 32.2 267-349 76.5 7.5 26.3 33.8 16.8 10.1 7.9 2.5 14.4 86.0 1.115 0.120
Away 11 318-701 45.4 91-251 36.3 217-292 74.3 8.4 23.3 31.6 12.6 12.2 8.7 2.1 18.7 85.8 1.062 -0.001
Neutral 5 135-329 41.0 35-110 31.8 61-94 64.9 8.0 25.4 33.4 15.4 12.4 10.2 1.6 16.6 73.2 0.920 -0.084
 
-
Wins 21 639-1304 49.0 177-494 35.8 347-466 74.5 7.2 26.7 33.9 15.9 10.8 8.6 2.1 15.1 85.8 1.117 0.151
Losses 10 267-669 39.9 66-230 28.7 198-269 73.6 9.3 21.8 31.1 13.4 12.0 8.5 2.3 18.7 79.8 0.961 -0.167
 
-
October 1 32-73 43.8 6-22 27.3 11-18 61.1 7.0 20.0 27.0 16.0 9.0 11.0 1.0 15.0 81.0 0.964 -0.049
November 4 122-242 50.4 25-116 21.6 78-94 83.0 5.8 20.8 26.5 14.0 11.5 9.5 1.3 14.8 86.8 1.112 -0.056
December 6 179-400 44.8 49-151 32.5 95-127 74.8 8.8 23.7 32.5 13.2 11.8 9.3 1.8 19.5 83.7 1.043 -0.029
January 7 222-449 49.4 59-161 36.6 128-173 74.0 8.7 27.1 35.9 17.7 9.0 8.1 2.4 13.3 90.1 1.174 0.248
February 9 248-553 44.8 75-186 40.3 183-247 74.1 7.4 26.2 33.7 14.7 11.7 7.1 3.0 17.0 83.8 1.055 0.046
March 4 103-256 40.2 29-88 33.0 50-76 65.8 8.3 26.8 35.0 15.3 13.3 10.0 1.8 17.0 71.3 0.908 -0.094
Date Opponent Score Attend
Oct 14 at Dallas College Cedar Valley   -
Oct 31 vs. Trinity Baptist College W, 81-78 0
Nov 1 at Pensacola Christian L, 102-93 440
Nov 6 Pensacola Christian W, 80-74 0
Nov 10 Dallas College Mountain View W, 100-93 0
Nov 11 at Abilene Christian L, 104-63 654
Nov 17 at Texas-Rio Grande Valley L, 110-53 2,019
Nov 21 at Champion Christian College W, 74-71 -
Dec 4 at Randall University W, 86-78 105
Dec 6 Dallas College Cedar Valley W, 68-65 0
Dec 8 at Dallas College Mountain View W, 84-78 0
Dec 11 at Spurgeon College L, 106-88 102
Dec 12 at Manhattan Christian L, 92-80 0
Dec 13 at Central Christian College of the Bible W, 96-90 0
Dec 18 at Texas A&M-International University L, 81-56 120
Dec 20 at Texas A&M Corpus Christi L, 93-36 792
Jan 5 at Dallas College Cedar Valley   -
Jan 8 at College of Biblical Studies W, 90-69 0
Jan 12 West Coast Baptist College W, 83-70 0
Jan 16 Kansas Christian College W, 97-67 0
Jan 17 Union Adventist University W, 94-61 0
Jan 18 Andrews W, 81-57 0
Jan 20 Arlington Baptist L, 102-100 0
Jan 30 Ozark Christian W, 86-69 0
Feb 3 Randall University W, 103-66 0
Feb 7 at Dallas Christian W, 91-81 0
Feb 9 Champion Christian L, 82-63 0
Feb 12 Dallas Christian College L, 90-82 0
Feb 16 at Arlington Baptist L, 108-91 0
Feb 19 College of Biblical Studies W, 94-87 0
Feb 25 Randall University W, 63-57 0
Feb 26 at Dallas Christian W, 71-67 0
Feb 27 Champion Christian College W, 96-86 0
Mar 4 vs. Penn State Mont Alto W, 84-70 0
Mar 6 vs. Penn State York L, 85-54 0
Mar 11 vs. Faith Baptist Bible College L, 86-79 -
Mar 12 vs. Simmons College of Kentucky L, 72-68 -