Skip to navigation Skip to content Skip to footer

2022-23 Basketball Statistics - Southwestern Adventist

Games 20
Pts per game 68.6
FG % 41.1
3PT % 33.9
FT % 62.9
Reb per game 36.0
Ast per game 12.6
Schedule Summary
Overall (Pct.)4-17 (.190)
Conference (Pct.) 3-3 (.500)
StreakWon 2
Home4-7
Away0-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 7 Arlington Baptist University W, 77-67
Feb 9 at Dallas Christian College L, 81-77
Feb 14 at Arlington Baptist University L, 84-71
Feb 16 Randall University W, 76-62
Feb 18 at Champion Christian College
Feb 21 Randall University W, 92-69
Statistics category Overall Conf
Games 20 6
Points 1378 469
Points per game 68.9 78.2
FG made per game 25.6 29.2
FG attempts per game 62.3 63.5
FG Pct 41.1 45.9
3PT made per game 7.8 9.5
3PT attempts per game 22.9 22.3
3PT Pct 33.9 42.5
FT made per game 9.7 10.3
FT attempt per game 15.3 16.8
FT Pct 62.9 61.4
Off rebounds per game 9.6 8.3
Def rebounds per game 26.5 25.5
Total rebounds per game 36.0 33.8
Opponents' Off rebounds per game 8.7 8.7
Opponents' Def rebounds per game 26.6 26.2
Opponents' Total rebounds per game 35.4 34.8
Rebound margin per game 0.7 -1.0
Assists per game 12.6 13.0
Opponents' Assists per game 13.3 11.2
Turnovers per game 17.8 15.7
Opponents' Turnovers per game 13.8 14.8
Steals per game 7.7 6.7
Opponents' Steals per game 9.1 7.5
Blocks per game 1.7 1.3
Opponents' Blocks per game 2.9 3.7
Personal fouls per game 15.1 14.0
Offensive efficiency 0.882 0.986
Net efficiency -0.133 0.025
Opponents' Personal fouls per game 15.1 17.2
Offensive efficiency 1.014 0.962
Points per game allowed 75.3 75.2
Opponents' Field goal percentage 44.6 44.9
Opponents' 3PT percentage 31.0 30.0
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 512-1245 175-381
3 point total-attempts 155-457 57-134
Free throw total-attempts 193-307 62-101
Opponents' Field goal total-attempts 549-1232 175-390
Opponents' 3 point total-attempts 124-400 39-130
Shooting
No. Yr Pos
0 Justin Lamb Sr G 19 18 26.6 3.1-7.5 40.8 1.4-3.2 43.3 0.6-1.3 48.0 8.1
1 Chase Yancy Jr F 10 0 6.4 0.1-1.8 5.6 0.0-0.9 0.0 0.2-0.2 100.0 0.4
2 Alain Aviles So G 18 6 18.7 3.3-8.6 38.7 1.8-4.8 38.4 0.7-1.1 65.0 9.2
5 Ephraim Viadex Jr G 20 19 28.9 4.2-8.8 47.4 1.1-2.4 43.8 1.8-2.7 64.8 11.1
10 Billy Gould So G 18 8 22.8 3.2-9.4 33.5 1.6-5.5 28.3 2.3-2.6 89.1 10.2
11 Kahvonn Williams Fr F 11 1 9.3 2.5-5.0 49.1 0.0-0.5 0.0 1.5-3.2 45.7 6.4
13 Eric Phifer So G 20 5 12.7 2.5-6.0 40.8 0.8-2.3 32.6 0.4-0.4 100.0 6.0
15 Daniel Brooks So F 13 0 3.9 1.1-2.6 41.2 0.5-1.0 53.8 0.0-0.1 0.0 2.7
21 Levi Rogers So C 20 7 13.2 1.9-3.9 50.0 0.0-0.0 - 0.4-1.4 28.6 4.3
22 Byron Fields So C 17 14 23.4 4.1-8.4 49.3 0.0-0.5 0.0 2.7-3.9 69.7 10.9
24 Josiah Hazelton Jr F 19 1 9.4 0.4-1.8 23.5 0.0-0.1 0.0 0.3-0.7 46.2 1.2
30 Toby Smithey Fr G 14 1 1.3 0.0-0.4 0.0 0.0-0.4 0.0 0.0-0.0 - 0.0
33 Felix Smith Fr F 20 15 20.6 2.3-5.8 39.3 1.2-3.9 32.5 0.3-0.5 66.7 6.2
  Totals     20 20 178.3 25.6-62.2 41.1 7.8-22.9 33.9 9.7-15.3 62.9 68.6
  Opponent     20 20 178.3 27.4-61.6 44.6 6.2-20.0 31.0 10.4-14.8 70.0 71.5
Ball control
No. Yr Pos
0 Justin Lamb Sr G 19 18 26.6 1.5 3.6 5.1 1.3 - 1.4 2.0 0.7 1.1 0.0
1 Chase Yancy Jr F 10 0 6.4 0.1 1.1 1.2 1.1 - 0.3 1.1 0.3 0.3 0.0
2 Alain Aviles So G 18 6 18.7 0.6 1.5 2.1 1.1 - 1.4 2.5 0.6 0.7 0.1
5 Ephraim Viadex Jr G 20 19 28.9 0.7 4.3 5.0 2.8 0.1 3.3 2.1 1.5 1.3 0.3
10 Billy Gould So G 18 8 22.8 0.8 1.4 2.3 1.5 - 1.3 1.5 0.9 0.7 0.0
11 Kahvonn Williams Fr F 11 1 9.3 2.1 3.2 5.3 1.5 0.1 0.3 1.9 0.1 0.3 0.2
13 Eric Phifer So G 20 5 12.7 0.3 1.4 1.6 0.6 - 1.6 1.6 1.0 0.5 0.1
15 Daniel Brooks So F 13 0 3.9 0.0 0.7 0.7 0.1 - 0.1 0.4 0.2 0.1 0.0
21 Levi Rogers So C 20 7 13.2 0.7 1.9 2.6 1.1 - 0.7 0.8 0.8 0.5 0.3
22 Byron Fields So C 17 14 23.4 2.5 5.2 7.7 2.9 - 0.8 3.2 0.3 0.7 0.6
24 Josiah Hazelton Jr F 19 1 9.4 1.0 1.6 2.6 1.1 0.1 0.4 0.8 0.5 0.4 0.0
30 Toby Smithey Fr G 14 1 1.3 0.0 0.0 0.0 0.2 - 0.0 0.1 0.0 0.1 0.0
33 Felix Smith Fr F 20 15 20.6 0.6 2.1 2.7 1.9 - 1.8 1.3 1.4 1.0 0.3
  Totals     20 20 178.3 9.6 26.5 36.0 15.1 0.1 12.6 17.8 0.7 7.7 1.7
  Opponent     20 20 178.3 8.7 26.6 35.4 15.1 0.1 13.3 13.8 1.0 9.1 2.9
Shooting
No. Yr Pos
0 Justin Lamb Sr G 19 18 505 58-142 40.8 26-60 43.3 12-25 48.0 154
1 Chase Yancy Jr F 10 0 64 1-18 5.6 0-9 0.0 2-2 100.0 4
2 Alain Aviles So G 18 6 336 60-155 38.7 33-86 38.4 13-20 65.0 166
5 Ephraim Viadex Jr G 20 19 579 83-175 47.4 21-48 43.8 35-54 64.8 222
10 Billy Gould So G 18 8 410 57-170 33.5 28-99 28.3 41-46 89.1 183
11 Kahvonn Williams Fr F 11 1 102 27-55 49.1 0-5 0.0 16-35 45.7 70
13 Eric Phifer So G 20 5 254 49-120 40.8 15-46 32.6 8-8 100.0 121
15 Daniel Brooks So F 13 0 51 14-34 41.2 7-13 53.8 0-1 0.0 35
21 Levi Rogers So C 20 7 263 39-78 50.0 0-0 - 8-28 28.6 86
22 Byron Fields So C 17 14 398 70-142 49.3 0-8 0.0 46-66 69.7 186
24 Josiah Hazelton Jr F 19 1 178 8-34 23.5 0-1 0.0 6-13 46.2 22
30 Toby Smithey Fr G 14 1 18 0-5 0.0 0-5 0.0 0-0 - 0
33 Felix Smith Fr F 20 15 411 46-117 39.3 25-77 32.5 6-9 66.7 123
  Totals     20 20 3567 512-1245 41.1 155-457 33.9 193-307 62.9 1372
  Opponent     20 20 3567 549-1232 44.6 124-400 31.0 208-297 70.0 1430
Ball control
No. Yr Pos
0 Justin Lamb Sr G 19 18 505 29 68 97 24 - 27 38 0.7 20 0
1 Chase Yancy Jr F 10 0 64 1 11 12 11 - 3 11 0.3 3 0
2 Alain Aviles So G 18 6 336 10 27 37 20 - 25 45 0.6 12 2
5 Ephraim Viadex Jr G 20 19 579 14 87 101 55 1 66 43 1.5 25 5
10 Billy Gould So G 18 8 410 15 26 41 27 - 24 27 0.9 12 0
11 Kahvonn Williams Fr F 11 1 102 23 35 58 17 1 3 21 0.1 3 2
13 Eric Phifer So G 20 5 254 5 27 32 11 - 32 32 1.0 9 2
15 Daniel Brooks So F 13 0 51 0 9 9 1 - 1 5 0.2 1 0
21 Levi Rogers So C 20 7 263 14 39 53 23 - 13 17 0.8 10 5
22 Byron Fields So C 17 14 398 43 88 131 49 - 14 54 0.3 12 11
24 Josiah Hazelton Jr F 19 1 178 19 30 49 21 1 8 15 0.5 8 0
30 Toby Smithey Fr G 14 1 18 0 0 0 3 - 0 2 0.0 1 0
33 Felix Smith Fr F 20 15 411 11 43 54 39 - 35 25 1.4 20 7
  Totals     20 20 3567 191 530 721 301 3 251 355 0.7 154 34
  Opponent     20 20 3567 174 533 707 302 2 266 277 1.0 182 57
Shooting
No. Yr Pos
0 Justin Lamb Sr G 6 6 29.2 3.5-8.3 42.0 1.0-3.0 33.3 1.0-2.2 46.2 9.0
1 Chase Yancy Jr F 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2 Alain Aviles So G 5 0 16.0 4.4-9.8 44.9 3.4-6.4 53.1 1.0-1.6 62.5 13.2
5 Ephraim Viadex Jr G 6 6 31.8 3.5-7.5 46.7 0.8-1.5 55.6 2.2-3.5 61.9 10.0
10 Billy Gould So G 4 2 28.3 4.0-11.2 35.6 1.5-5.5 27.3 3.2-3.8 86.7 12.8
11 Kahvonn Williams Fr F 2 0 .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
13 Eric Phifer So G 6 4 19.8 5.0-10.5 47.6 1.3-3.7 36.4 0.7-0.7 100.0 12.0
15 Daniel Brooks So F 4 - 4.3 1.5-4.0 37.5 0.8-1.2 60.0 0.0-0.0 - 3.8
21 Levi Rogers So C 6 1 15.5 2.3-4.3 53.8 0.0-0.0 - 0.2-1.5 11.1 4.8
22 Byron Fields So C 6 5 22.0 3.3-6.2 54.1 0.0-0.0 - 3.2-4.5 70.4 9.8
24 Josiah Hazelton Jr F 6 1 11.3 0.8-2.5 33.3 0.0-0.0 - 0.2-0.5 33.3 1.8
30 Toby Smithey Fr G 4 - 1.3 0.0-0.8 0.0 0.0-0.8 0.0 0.0-0.0 - 0.0
33 Felix Smith Fr F 6 5 22.3 3.3-5.3 62.5 2.0-3.8 52.2 0.0-0.2 0.0 8.7
  Totals     6 6 187.8 29.2-63.5 45.9 9.5-22.3 42.5 10.3-16.8 61.4 78.2
  Opponent     6 6 187.8 29.2-65.0 44.9 6.5-21.7 30.0 10.3-14.0 73.8 75.2
Ball control
No. Yr Pos
0 Justin Lamb Sr G 6 6 29.2 1.5 3.3 4.8 1.5 - 1.8 1.0 1.8 1.0 0.0
1 Chase Yancy Jr F 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
2 Alain Aviles So G 5 0 16.0 1.0 2.2 3.2 1.6 - 1.4 2.6 0.5 0.8 0.0
5 Ephraim Viadex Jr G 6 6 31.8 1.3 4.3 5.7 2.3 - 3.0 2.2 1.4 1.5 0.3
10 Billy Gould So G 4 2 28.3 2.0 2.3 4.3 1.5 - 1.3 1.3 1.0 0.3 0.0
11 Kahvonn Williams Fr F 2 0 .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
13 Eric Phifer So G 6 4 19.8 0.3 1.8 2.2 0.7 - 2.3 3.0 0.8 0.7 0.0
15 Daniel Brooks So F 4 - 4.3 0.0 0.8 0.8 0.3 - 0.0 0.3 0.0 0.0 0.0
21 Levi Rogers So C 6 1 15.5 1.2 2.7 3.8 2.0 - 0.8 1.0 0.8 0.8 0.2
22 Byron Fields So C 6 5 22.0 0.7 4.7 5.3 2.7 - 0.8 2.2 0.4 0.5 0.3
24 Josiah Hazelton Jr F 6 1 11.3 0.7 2.2 2.8 0.3 - 0.7 0.8 0.8 1.0 0.0
30 Toby Smithey Fr G 4 - 1.3 0.0 0.0 0.0 0.5 - 0.0 0.3 0.0 0.0 0.0
33 Felix Smith Fr F 6 5 22.3 0.5 2.5 3.0 1.7 - 1.5 1.3 1.1 0.3 0.5
  Totals     6 6 187.8 8.3 25.5 33.8 14.0 0.0 13.0 15.7 0.8 6.7 1.3
  Opponent     6 6 187.8 8.7 26.2 34.8 17.2 0.2 11.2 14.8 0.8 7.5 3.7
Shooting
No. Yr Pos
0 Justin Lamb Sr G 6 6 175 21-50 42.0 6-18 33.3 6-13 46.2 54
1 Chase Yancy Jr F 1 - 0 0-0 - 0-0 - 0-0 - 0
2 Alain Aviles So G 5 0 80 22-49 44.9 17-32 53.1 5-8 62.5 66
5 Ephraim Viadex Jr G 6 6 191 21-45 46.7 5-9 55.6 13-21 61.9 60
10 Billy Gould So G 4 2 113 16-45 35.6 6-22 27.3 13-15 86.7 51
11 Kahvonn Williams Fr F 2 0 0 0-0 - 0-0 - 0-0 - 0
13 Eric Phifer So G 6 4 119 30-63 47.6 8-22 36.4 4-4 100.0 72
15 Daniel Brooks So F 4 - 17 6-16 37.5 3-5 60.0 0-0 - 15
21 Levi Rogers So C 6 1 93 14-26 53.8 0-0 - 1-9 11.1 29
22 Byron Fields So C 6 5 132 20-37 54.1 0-0 - 19-27 70.4 59
24 Josiah Hazelton Jr F 6 1 68 5-15 33.3 0-0 - 1-3 33.3 11
30 Toby Smithey Fr G 4 - 5 0-3 0.0 0-3 0.0 0-0 - 0
33 Felix Smith Fr F 6 5 134 20-32 62.5 12-23 52.2 0-1 0.0 52
  Totals     6 6 1127 175-381 45.9 57-134 42.5 62-101 61.4 469
  Opponent     6 6 1127 175-390 44.9 39-130 30.0 62-84 73.8 451
Ball control
No. Yr Pos
0 Justin Lamb Sr G 6 6 175 9 20 29 9 - 11 6 1.8 6 0
1 Chase Yancy Jr F 1 - 0 0 0 0 0 - 0 0 - 0 0
2 Alain Aviles So G 5 0 80 5 11 16 8 - 7 13 0.5 4 0
5 Ephraim Viadex Jr G 6 6 191 8 26 34 14 - 18 13 1.4 9 2
10 Billy Gould So G 4 2 113 8 9 17 6 - 5 5 1.0 1 0
11 Kahvonn Williams Fr F 2 0 0 0 0 0 0 - 0 0 - 0 0
13 Eric Phifer So G 6 4 119 2 11 13 4 - 14 18 0.8 4 0
15 Daniel Brooks So F 4 - 17 0 3 3 1 - 0 1 0.0 0 0
21 Levi Rogers So C 6 1 93 7 16 23 12 - 5 6 0.8 5 1
22 Byron Fields So C 6 5 132 4 28 32 16 - 5 13 0.4 3 2
24 Josiah Hazelton Jr F 6 1 68 4 13 17 2 - 4 5 0.8 6 0
30 Toby Smithey Fr G 4 - 5 0 0 0 2 - 0 1 0.0 0 0
33 Felix Smith Fr F 6 5 134 3 15 18 10 - 9 8 1.1 2 3
  Totals     6 6 1127 50 153 203 84 0 78 94 0.8 40 8
  Opponent     6 6 1127 52 157 209 103 1 67 89 0.8 45 22
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 at Ozark Christian College L, 71-55 - - - - - - - - - - - - - - -
Oct 28 at Spurgeon College L, 82-66 24-63 38.1 3-20 15.0 15-25 60.0 20 24 44 7 21 7 3 21 66
Oct 29 at Manhattan Christian College L, 75-62 23-53 43.4 8-22 36.4 8-14 57.1 5 25 30 12 15 4 1 18 62
Nov 3 Mountain View College L, 72-68 27-71 38.0 3-23 13.0 11-19 57.9 12 30 42 9 26 12 2 21 68
Nov 10 # at Sam Houston State University   - - - - - - - - - - - - - - -
Nov 12 # at UTRGV   - - - - - - - - - - - - - - -
Nov 17 at Baptist Bible College L, 108-70 26-76 34.2 10-29 34.5 8-12 66.7 16 20 36 13 13 5 2 18 70
Nov 18 at College of the Ozarks   - - - - - - - - - - - - - - -
Nov 28 Texas College L, 80-65 22-58 37.9 7-19 36.8 14-23 60.9 11 25 36 8 25 4 3 14 65
Nov 30 at Mountain View College L, 77-65 22-60 36.7 3-20 15.0 13-14 92.9 7 23 30 5 13 7 0 16 65
Dec 2 Cedar Valley College   - - - - - - - - - - - - - - -
Dec 4 # at Houston Baptist University   - - - - - - - - - - - - - - -
Dec 6 at Randall University L, 78-74 29-64 45.3 8-26 30.8 8-11 72.7 10 26 36 13 16 7 1 18 74
Dec 8 Holy Patriot University L, 63-58 19-60 31.7 7-22 31.8 13-23 56.5 10 27 37 9 17 8 5 15 58
Dec 15 # at TAMIU   - - - - - - - - - - - - - - -
Jan 5 Champion Christian College L, 87-66 29-69 42.0 7-22 31.8 1-8 12.5 5 22 27 8 16 12 0 5 66
Jan 10 North Lake College L, 63-41 14-46 30.4 7-23 30.4 6-13 46.2 7 19 26 11 21 5 2 13 41
Jan 13 Union College W, 87-62 37-74 50.0 8-20 40.0 5-10 50.0 8 37 45 25 10 19 2 10 87
Jan 14 at Andrews L, 63-49 18-63 28.6 10-35 28.6 3-3 100.0 9 26 35 15 16 14 3 6 49
Jan 15 at Great Lakes Christian College L, 84-75 28-67 41.8 9-23 39.1 10-16 62.5 10 41 51 18 23 12 1 10 75
Jan 18 Dallas Christian College L, 85-81 27-72 37.5 5-17 29.4 22-29 75.9 16 27 43 10 12 5 2 17 81
Jan 20 North American University L, 63-58 21-52 40.4 6-14 42.9 10-15 66.7 12 30 42 10 24 4 1 22 58
Feb 7 Arlington Baptist University W, 77-67 27-54 50.0 10-23 43.5 13-22 59.1 10 34 44 17 27 7 4 21 77
Feb 9 at Dallas Christian College L, 81-77 29-64 45.3 11-22 50.0 8-17 47.1 7 20 27 4 15 8 0 13 77
Feb 14 at Arlington Baptist University L, 84-71 27-57 47.4 9-27 33.3 7-8 87.5 4 24 28 18 21 6 0 15 71
Feb 16 Randall University W, 76-62 31-65 47.7 11-28 39.3 3-5 60.0 6 24 30 18 10 5 1 12 76
Feb 18 at Champion Christian College   - - - - - - - - - - - - - - -
Feb 21 Randall University W, 92-69 32-57 56.1 13-22 59.1 15-20 75.0 6 26 32 21 14 3 1 16 92
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 20 512-1245 41.1 155-457 33.9 193-307 62.9 9.6 26.5 36.0 12.6 17.8 7.7 1.7 15.1 68.6 0.878 -0.086
Conference 6 175-381 45.9 57-134 42.5 62-101 61.4 8.3 25.5 33.8 13.0 15.7 6.7 1.3 14.0 78.2 0.986 0.025
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 286-678 42.2 84-233 36.1 113-187 60.4 9.4 27.4 36.7 13.3 18.4 7.6 2.1 15.1 69.9 0.883 -0.005
Away 9 226-567 39.9 71-224 31.7 80-120 66.7 9.8 25.4 35.2 11.7 17.0 7.8 1.2 15.0 67.0 0.871 -0.200
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 4 127-250 50.8 42-93 45.2 36-57 63.2 7.5 30.3 37.8 20.3 15.3 8.5 2.0 14.8 83.0 1.073 0.241
Losses 16 385-995 38.7 113-364 31.0 157-250 62.8 10.1 25.6 35.6 10.6 18.4 7.5 1.6 15.1 65.0 0.830 -0.169
 
-
October 2 47-116 40.5 11-42 26.2 23-39 59.0 12.5 24.5 37.0 9.5 18.0 5.5 2.0 19.5 64.0 0.874 -0.217
November 4 97-265 36.6 23-91 25.3 46-68 67.6 11.5 24.5 36.0 8.8 19.3 7.0 1.8 17.3 65.8 0.797 -0.221
December 2 48-124 38.7 15-48 31.3 21-34 61.8 10.0 26.5 36.5 11.0 16.5 7.5 3.0 16.5 66.0 0.857 -0.058
January 7 174-443 39.3 52-154 33.8 57-94 60.6 9.6 28.9 38.4 13.9 17.4 10.1 1.6 11.9 65.3 0.839 -0.082
February 5 146-297 49.2 54-122 44.3 46-72 63.9 6.6 25.6 32.2 15.6 17.4 5.8 1.2 15.4 78.4 1.013 0.051
Date Opponent Score Attend
Oct 27 at Ozark Christian College 55-71 Loss -
Oct 28 at Spurgeon College L, 82-66 0
Oct 29 at Manhattan Christian College L, 75-62 200
Nov 3 Mountain View College L, 72-68 0
Nov 10 at Sam Houston State University   -
Nov 12 at UTRGV   -
Nov 17 at Baptist Bible College L, 108-70 0
Nov 18 at College of the Ozarks   -
Nov 28 Texas College L, 80-65 0
Nov 30 at Mountain View College L, 77-65 0
Dec 2 Cedar Valley College   -
Dec 4 at Houston Baptist University   -
Dec 6 at Randall University L, 78-74 60
Dec 8 Holy Patriot University L, 63-58 0
Dec 15 at TAMIU   -
Jan 5 Champion Christian College L, 87-66 0
Jan 10 North Lake College L, 63-41 0
Jan 13 Union College W, 87-62 0
Jan 14 at Andrews L, 63-49 0
Jan 15 at Great Lakes Christian College L, 84-75 0
Jan 18 Dallas Christian College L, 85-81 0
Jan 20 North American University L, 63-58 0
Feb 7 Arlington Baptist University W, 77-67 0
Feb 9 at Dallas Christian College L, 81-77 0
Feb 14 at Arlington Baptist University L, 84-71 0
Feb 16 Randall University W, 76-62 0
Feb 18 at Champion Christian College   -
Feb 21 Randall University W, 92-69 0