Skip to navigation Skip to content Skip to footer

Layla Dickson #12 F Southwestern Adventist

gp 20
pts/g 2.6
fg % 43.1
3pt % 0.0
ft % 64.3
reb/g 5.0
a/g 0.9
Recent Games
Feb 7 Arlington Baptist University L, 104-29
Feb 9 at Dallas Christian College L, 97-56
Feb 14 at Arlington Baptist University L, 112-37
Feb 16 Randall University W, 59-56
Feb 18 at Champion Christian College
Feb 20 at Cedar Valley College L, 86-55
Statistics category Overall Conf
Games 20 7
Games started 17 6
Minutes 281 105
Minutes per game 14.1 15.0
FG 22-51 8-15
FG Pct 43.1 53.3
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 9-14 2-2
FT Pct 64.3 100.0
Off rebounds 49 17
Def rebounds 51 13
Total rebounds 100 30
Rebounds per game 5.0 4.3
Personal fouls 30 11
Disqualifications 1 -
Assists 18 5
Turnovers 45 13
Assist to turnover ratio 0.4 0.4
Steals 22 7
Blocks 0 0
Points 53 18
Points per game 2.6 2.6
Points per 40 min 7.5 6.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Ecclesia College L, 76-46 1 29 2-3 66.7 0-0 - 1-2 50.0 5
Oct 30 Ecclesia College L, 77-46 1 25 2-4 50.0 0-0 - 1-3 33.3 5
Nov 3 Mountain View College L, 88-33 1 23 1-2 50.0 0-0 - 0-2 0.0 2
Nov 16 Richland College L, 71-60 1 29 3-6 50.0 0-0 - 1-1 100.0 7
Nov 19 Barclay College L, 70-41 - 0 0-0 - 0-0 - 0-0 - 0
Nov 30 at Mountain View College L, 102-35 1 1 1-5 20.0 0-0 - 0-0 - 2
Dec 1 Ozark Christain College L, 81-54 1 23 3-6 50.0 0-0 - 2-2 100.0 8
Dec 3 Barclay College L, 68-34 1 31 1-2 50.0 0-1 0.0 0-0 - 2
Dec 6 at Randall University W, 65-51 0 - 3-6 50.0 0-0 - 0-0 - 6
Dec 10 Cedar Valley College L, 100-39 - - - - - - - - -
Jan 5 Champion Christian College L, 90-46 - 0 0-0 - 0-0 - 0-0 - 0
Jan 13 at Union College W, 60-22 1 15 1-4 25.0 0-0 - 2-2 100.0 4
Jan 14 Great Lakes Christian College L, 67-57 1 13 1-2 50.0 0-0 - 0-0 - 2
Jan 15 at Andrews W, 58-40 1 19 0-1 0.0 0-0 - 2-2 100.0 2
Jan 18 Dallas Christian College L, 60-55 1 20 1-2 50.0 0-0 - 0-0 - 2
Jan 23 at Richland College W, 52-31 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 7 Arlington Baptist University L, 104-29 1 11 0-1 0.0 0-0 - 0-0 - 0
Feb 9 at Dallas Christian College L, 97-56 1 10 3-3 100.0 0-0 - 0-0 - 6
Feb 14 at Arlington Baptist University L, 112-37 1 20 0-2 0.0 0-0 - 0-0 - 0
Feb 16 Randall University W, 59-56 1 10 0-1 0.0 0-0 - 0-0 - 0
Feb 18 at Champion Christian College   - - - - - - - - -
Feb 20 at Cedar Valley College L, 86-55 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Ecclesia College L, 76-46 1 29 3 2 5 1 8 0.1 1 0 3 -
Oct 30 Ecclesia College L, 77-46 1 25 3 8 11 3 2 1.5 2 0 1 -
Nov 3 Mountain View College L, 88-33 1 23 2 5 7 2 6 0.3 4 0 5 1
Nov 16 Richland College L, 71-60 1 29 8 5 13 2 1 2.0 1 0 3 -
Nov 19 Barclay College L, 70-41 - 0 0 0 0 0 0 - 0 0 0 -
Nov 30 at Mountain View College L, 102-35 1 1 0 5 5 0 2 0.0 0 0 0 -
Dec 1 Ozark Christain College L, 81-54 1 23 3 3 6 1 5 0.2 1 0 4 -
Dec 3 Barclay College L, 68-34 1 31 1 6 7 2 3 0.7 3 0 3 -
Dec 6 at Randall University W, 65-51 0 - 4 4 8 1 3 0.3 1 0 4 -
Dec 10 Cedar Valley College L, 100-39 - - - - - - - - - - - -
Jan 5 Champion Christian College L, 90-46 - 0 0 0 0 0 0 - 0 0 0 -
Jan 13 at Union College W, 60-22 1 15 4 2 6 2 3 0.7 2 0 0 -
Jan 14 Great Lakes Christian College L, 67-57 1 13 2 2 4 1 1 1.0 0 0 2 -
Jan 15 at Andrews W, 58-40 1 19 3 1 4 0 3 0.0 2 0 0 -
Jan 18 Dallas Christian College L, 60-55 1 20 5 3 8 0 1 0.0 1 0 1 -
Jan 23 at Richland College W, 52-31 1 1 1 2 3 1 1 1.0 1 0 0 -
Feb 7 Arlington Baptist University L, 104-29 1 11 1 0 1 1 1 1.0 0 0 0 -
Feb 9 at Dallas Christian College L, 97-56 1 10 3 1 4 1 2 0.5 1 0 3 -
Feb 14 at Arlington Baptist University L, 112-37 1 20 2 1 3 0 2 0.0 1 0 1 -
Feb 16 Randall University W, 59-56 1 10 4 0 4 0 1 0.0 1 0 0 -
Feb 18 at Champion Christian College   - - - - - - - - - - - -
Feb 20 at Cedar Valley College L, 86-55 1 1 0 1 1 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 17 2 8.9 0.4-0.9 46.7 0.0-0.0 - 0.2-0.5 37.5 1.0
2022-23 20 17 14.1 1.1-2.5 43.1 0.0-0.1 0.0 0.5-0.7 64.3 2.6
2023-24 18 18 25.1 1.4-4.0 36.1 0.1-0.1 100.0 0.7-2.1 35.1 3.7
2024-25 6 1 12.5 0.2-0.7 25.0 0.0-0.3 0.0 0.0-0.3 0.0 0.3
Total 61 38 15.7 0.9-2.3 39.4 0.0-0.1 25.0 0.4-1.0 41.0 2.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 17 2 152 7-15 46.7 0-0 - 3-8 37.5 17
2022-23 20 17 281 22-51 43.1 0-1 0.0 9-14 64.3 53
2023-24 18 18 451 26-72 36.1 1-1 100.0 13-37 35.1 66
2024-25 6 1 75 1-4 25.0 0-2 0.0 0-2 0.0 2
Total 61 38 959 56-142 39.4 1-4 25.0 25-61 41.0 138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 17 2 8.9 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 37.5 0.0
2022-23 20 17 14.1 0.0-0.0 43.1 0.0-0.0 0.0 0.0-0.0 64.3 0.0
2023-24 18 18 25.1 0.0-0.0 36.1 0.0-0.0 100.0 0.0-0.0 35.1 0.0
2024-25 6 1 12.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
Total 61 38 15.7 0.0-0.0 39.4 0.0-0.0 25.0 0.0-0.0 41.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 17 2 8.9 1.7 1.5 3.2 1.5 0.0 0.2 1.4 0.2 0.1 0.0
2022-23 20 17 14.1 2.5 2.5 5.0 1.5 0.1 0.9 2.3 0.4 1.1 0.0
2023-24 18 18 25.1 2.6 4.8 7.4 2.1 - 0.9 2.6 0.4 1.3 0.0
2024-25 6 1 12.5 1.2 1.0 2.2 1.3 0.0 0.7 2.0 0.3 0.7 0.0
Total 61 38 15.7 2.2 2.8 4.9 1.6 0.0 0.7 2.1 0.3 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 17 2 152 29 26 55 25 0 4 24 0.2 2 0
2022-23 20 17 281 49 51 100 30 1 18 45 0.4 22 0
2023-24 18 18 451 47 86 133 37 - 17 46 0.4 24 0
2024-25 6 1 75 7 6 13 8 0 4 12 0.3 4 0
Total 61 38 959 132 169 301 100 1 43 127 0.3 52 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 17 2 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2022-23 20 17 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 18 18 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 6 1 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 61 38 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 17 14.1 1.1-2.5 43.1 0.0-0.1 0.0 0.5-0.7 64.3 2.6
Conference 7 6 15.0 1.1-2.1 53.3 0.0-0.1 0.0 0.3-0.3 100.0 2.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 10 17.8 1.2-2.4 48.3 0.0-0.1 0.0 0.4-0.8 50.0 2.8
Away 8 7 8.4 1.0-2.8 36.4 0.0-0.0 - 0.5-0.5 100.0 2.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 5 4 9.0 0.8-2.6 30.8 0.0-0.0 - 0.8-0.8 100.0 2.4
Losses 15 13 15.7 1.2-2.5 47.4 0.0-0.1 0.0 0.3-0.7 50.0 2.7
 
-
October 2 2 27.0 2.0-3.5 57.1 0.0-0.0 - 1.0-2.5 40.0 5.0
November 4 3 13.3 1.2-3.2 38.5 0.0-0.0 - 0.2-0.8 33.3 2.8
December 3 2 18.0 2.3-4.7 50.0 0.0-0.3 0.0 0.7-0.7 100.0 5.3
January 6 5 11.3 0.5-1.7 30.0 0.0-0.0 - 0.7-0.7 100.0 1.7
February 5 5 10.4 0.6-1.4 42.9 0.0-0.0 - 0.0-0.0 - 1.2
  gp gs min fg pct 3pt pct ft pct pts
Total 20 17 281 22-51 43.1 0-1 0.0 9-14 64.3 53
Conference 7 6 105 8-15 53.3 0-1 0.0 2-2 100.0 18
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 10 214 14-29 48.3 0-1 0.0 5-10 50.0 33
Away 8 7 67 8-22 36.4 0-0 - 4-4 100.0 20
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 5 4 45 4-13 30.8 0-0 - 4-4 100.0 12
Losses 15 13 236 18-38 47.4 0-1 0.0 5-10 50.0 41
 
-
October 2 2 54 4-7 57.1 0-0 - 2-5 40.0 10
November 4 3 53 5-13 38.5 0-0 - 1-3 33.3 11
December 3 2 54 7-14 50.0 0-1 0.0 2-2 100.0 16
January 6 5 68 3-10 30.0 0-0 - 4-4 100.0 10
February 5 5 52 3-7 42.9 0-0 - 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 17 14.1 0.0-0.0 43.1 0.0-0.0 0.0 0.0-0.0 64.3 0.0
Conference 7 6 15.0 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 10 17.8 0.0-0.0 48.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Away 8 7 8.4 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 5 4 9.0 0.0-0.0 30.8 0.0-0.0 - 0.0-0.0 100.0 0.0
Losses 15 13 15.7 0.0-0.0 47.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
 
-
October 2 2 27.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 40.0 0.0
November 4 3 13.3 0.0-0.0 38.5 0.0-0.0 - 0.0-0.0 33.3 0.0
December 3 2 18.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 6 5 11.3 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 100.0 0.0
February 5 5 10.4 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 17 14.1 2.5 2.5 5.0 1.5 0.1 0.9 2.3 0.4 1.1 0.0
Conference 7 6 15.0 2.4 1.9 4.3 1.6 - 0.7 1.9 0.4 1.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 17.8 2.7 2.8 5.5 1.8 0.1 1.1 2.4 0.4 1.2 0.0
Away 8 7 8.4 2.1 2.1 4.3 1.0 - 0.6 2.0 0.3 1.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 5 4 9.0 3.2 1.8 5.0 0.8 - 0.8 2.2 0.4 1.4 0.0
Losses 15 13 15.7 2.2 2.8 5.0 1.7 0.1 0.9 2.3 0.4 1.0 0.0
 
-
October 2 2 27.0 3.0 5.0 8.0 2.0 - 2.0 5.0 0.4 1.5 0.0
November 4 3 13.3 2.5 3.8 6.3 2.0 0.3 1.0 2.3 0.4 1.3 0.0
December 3 2 18.0 2.7 4.3 7.0 3.7 - 1.3 3.7 0.4 1.7 0.0
January 6 5 11.3 2.5 1.7 4.2 0.5 - 0.7 1.5 0.4 1.0 0.0
February 5 5 10.4 2.0 0.6 2.6 0.8 - 0.4 1.2 0.3 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 17 281 49 51 100 30 1 18 45 0.4 22 0
Conference 7 6 105 17 13 30 11 - 5 13 0.4 7 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 214 32 34 66 22 1 13 29 0.4 14 0
Away 8 7 67 17 17 34 8 - 5 16 0.3 8 0
Neutral - - - - - - - - - - - - -
 
-
Wins 5 4 45 16 9 25 4 - 4 11 0.4 7 0
Losses 15 13 236 33 42 75 26 1 14 34 0.4 15 0
 
-
October 2 2 54 6 10 16 4 - 4 10 0.4 3 0
November 4 3 53 10 15 25 8 1 4 9 0.4 5 0
December 3 2 54 8 13 21 11 - 4 11 0.4 5 0
January 6 5 68 15 10 25 3 - 4 9 0.4 6 0
February 5 5 52 10 3 13 4 - 2 6 0.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 17 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 7 6 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 8 7 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 5 4 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 15 13 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
October 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 4 3 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 5 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0