2021-22 Basketball Statistics - Southwestern Adventist
Games
22
Pts per game
75.7
FG %
42.4
3PT %
36.4
FT %
67.4
Reb per game
38.5
Ast per game
14.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-10 (.565) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 1 |
| Home | 8-3 |
| Away | 4-6 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Dallas Christian College | L, 80-71 |
| Feb 10 | at Champion Christian College | W, 73-70 |
| Feb 12 | Dallas Christian College | W, 58-48 |
| Feb 16 | Champion Christian College | L, 83-72 |
| Mar 7 | vs. Kent St-Tuscarawas | L, 87-73 |
| Mar 8 | vs. Berkeley | W, 68-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 7 | ||
| Points | 1594 | 496 | ||
| Points per game | 72.5 | 70.9 | ||
| FG made per game | 28.3 | 25.9 | ||
| FG attempts per game | 66.7 | 64.3 | ||
| FG Pct | 42.4 | 40.2 | ||
| 3PT made per game | 6.9 | 5.7 | ||
| 3PT attempts per game | 19.0 | 17.6 | ||
| 3PT Pct | 36.4 | 32.5 | ||
| FT made per game | 12.1 | 13.4 | ||
| FT attempt per game | 18.0 | 18.6 | ||
| FT Pct | 67.4 | 72.3 | ||
| Off rebounds per game | 10.7 | 11.1 | ||
| Def rebounds per game | 27.8 | 24.9 | ||
| Total rebounds per game | 38.5 | 36.0 | ||
| Opponents' Off rebounds per game | 12.1 | 11.0 | ||
| Opponents' Def rebounds per game | 29.9 | 28.7 | ||
| Opponents' Total rebounds per game | 42.0 | 39.7 | ||
| Rebound margin per game | -3.5 | -3.7 | ||
| Assists per game | 14.0 | 14.0 | ||
| Opponents' Assists per game | 12.3 | 8.9 | ||
| Turnovers per game | 16.6 | 15.9 | ||
| Opponents' Turnovers per game | 16.9 | 17.9 | ||
| Steals per game | 8.3 | 9.6 | ||
| Opponents' Steals per game | 9.5 | 8.6 | ||
| Blocks per game | 1.5 | 1.6 | ||
| Opponents' Blocks per game | 3.0 | 2.4 | ||
| Personal fouls per game | 18.1 | 16.7 | ||
| Offensive efficiency | 0.888 | 0.905 | ||
| Net efficiency | 0.003 | 0.020 | ||
| Opponents' Personal fouls per game | 17.0 | 16.3 | ||
| Offensive efficiency | 0.885 | 0.886 | ||
| Points per game allowed | 74.5 | 68.6 | ||
| Opponents' Field goal percentage | 42.4 | 40.8 | ||
| Opponents' 3PT percentage | 27.4 | 26.8 | ||
| Home Attendance | 71 | 0 | ||
| Home Attendance average | 6 | 0 | ||
| Field goal total-attempts | 623-1468 | 181-450 | ||
| 3 point total-attempts | 152-418 | 40-123 | ||
| Free throw total-attempts | 267-396 | 94-130 | ||
| Opponents' Field goal total-attempts | 649-1532 | 179-439 | ||
| Opponents' 3 point total-attempts | 130-475 | 37-138 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Lamb | Jr | 21 | 19 | 25.3 | 2.1-5.9 | 35.5 | 1.0-3.4 | 30.6 | 1.5-2.1 | 71.1 | 6.8 | |
| 1 | Chase Yancy | So | 19 | 1 | 6.4 | 0.2-0.8 | 25.0 | 0.1-0.4 | 25.0 | 0.1-0.1 | 100.0 | 0.6 | |
| 2 | Alain Aviles | Fr | 19 | 5 | 20.9 | 2.7-7.9 | 34.0 | 1.2-3.8 | 31.5 | 1.6-2.3 | 68.2 | 8.2 | |
| 3 | Sitivi Fehoko | Sr | 22 | 19 | 26.3 | 5.0-10.9 | 45.4 | 0.0-0.3 | 16.7 | 1.5-2.4 | 62.3 | 11.5 | |
| 5 | Ephraim Viadex | So | 22 | 19 | 28.6 | 3.9-7.7 | 50.0 | 0.6-1.4 | 41.9 | 1.5-2.3 | 62.7 | 9.8 | |
| 10 | Eric Phifer | Fr | 13 | 0 | 3.0 | 0.7-1.2 | 60.0 | 0.2-0.4 | 60.0 | 0.4-0.7 | 55.6 | 2.0 | |
| 11 | Josue Mireles | So | 11 | 0 | 1.6 | 0.5-1.6 | 33.3 | 0.2-0.9 | 20.0 | 0.0-0.0 | - | 1.3 | |
| 13 | Miles Meredith | Sr | 22 | 21 | 26.2 | 6.3-13.2 | 47.9 | 1.3-3.1 | 42.6 | 1.7-2.5 | 70.4 | 15.7 | |
| 15 | Jason Garcia | So | 21 | 16 | 27.8 | 4.0-9.4 | 42.1 | 1.0-2.4 | 42.0 | 3.5-4.5 | 77.7 | 12.4 | |
| 21 | Levi Rogers | Fr | 21 | 3 | 10.2 | 1.2-3.1 | 37.9 | 0.0-0.0 | - | 0.3-0.7 | 40.0 | 2.7 | |
| 22 | Kyle Barrow | Jr | 10 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 | |
| 24 | Josiah Hazelton | So | 13 | 0 | 2.4 | 0.2-0.6 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 | |
| 30 | Marcus Dyer | Jr | 21 | 1 | 9.5 | 1.3-3.3 | 40.6 | 0.4-1.2 | 36.0 | 0.3-0.6 | 50.0 | 3.4 | |
| 33 | Billy Gould | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Billy Gould | Fr | 6 | - | 2.0 | 0.2-0.5 | 33.3 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5 | |
| 40 | Jorge Zuniga | So | 18 | 0 | 7.3 | 1.4-3.6 | 38.5 | 1.2-2.8 | 43.1 | 0.1-0.1 | 100.0 | 4.1 | |
| Totals | 22 | 22 | 192.8 | 28.3-66.7 | 42.4 | 6.9-19.0 | 36.4 | 12.1-18.0 | 67.4 | 75.7 | |||
| Opponent | 22 | 22 | 192.8 | 29.5-69.6 | 42.4 | 5.9-21.6 | 27.4 | 13.6-19.6 | 69.6 | 78.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Lamb | Jr | 21 | 19 | 25.3 | 0.8 | 2.4 | 3.2 | 1.8 | 0.0 | 2.2 | 2.3 | 1.0 | 1.0 | 0.0 | |
| 1 | Chase Yancy | So | 19 | 1 | 6.4 | 0.2 | 0.9 | 1.1 | 0.6 | 0.0 | 0.3 | 0.4 | 0.6 | 0.4 | 0.0 | |
| 2 | Alain Aviles | Fr | 19 | 5 | 20.9 | 0.5 | 1.9 | 2.4 | 1.7 | 0.0 | 2.0 | 1.5 | 1.3 | 1.2 | 0.0 | |
| 3 | Sitivi Fehoko | Sr | 22 | 19 | 26.3 | 1.7 | 3.1 | 4.8 | 2.9 | 0.1 | 1.9 | 2.0 | 0.9 | 1.1 | 0.0 | |
| 5 | Ephraim Viadex | So | 22 | 19 | 28.6 | 0.8 | 3.1 | 4.0 | 2.2 | 0.1 | 2.0 | 2.5 | 0.8 | 1.0 | 0.2 | |
| 10 | Eric Phifer | Fr | 13 | 0 | 3.0 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.1 | |
| 11 | Josue Mireles | So | 11 | 0 | 1.6 | 0.4 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 13 | Miles Meredith | Sr | 22 | 21 | 26.2 | 2.4 | 6.5 | 8.8 | 3.0 | 0.1 | 1.0 | 2.1 | 0.5 | 1.3 | 0.3 | |
| 15 | Jason Garcia | So | 21 | 16 | 27.8 | 1.8 | 3.0 | 4.7 | 2.6 | 0.1 | 3.1 | 2.8 | 1.1 | 1.8 | 0.1 | |
| 21 | Levi Rogers | Fr | 21 | 3 | 10.2 | 1.2 | 1.6 | 2.8 | 1.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.2 | 0.3 | |
| 22 | Kyle Barrow | Jr | 10 | 0 | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 | |
| 24 | Josiah Hazelton | So | 13 | 0 | 2.4 | 0.2 | 0.7 | 0.8 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | |
| 30 | Marcus Dyer | Jr | 21 | 1 | 9.5 | 0.4 | 1.2 | 1.6 | 0.6 | 0.0 | 0.6 | 0.6 | 0.9 | 0.4 | 0.0 | |
| 33 | Billy Gould | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Billy Gould | Fr | 6 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | |
| 40 | Jorge Zuniga | So | 18 | 0 | 7.3 | 0.0 | 1.2 | 1.2 | 1.0 | 0.0 | 0.5 | 0.4 | 1.3 | 0.2 | 0.3 | |
| Totals | 22 | 22 | 192.8 | 10.7 | 27.8 | 38.5 | 18.1 | 0.4 | 14.0 | 16.6 | 0.8 | 8.3 | 1.5 | |||
| Opponent | 22 | 22 | 192.8 | 12.1 | 29.9 | 42.0 | 17.0 | 0.0 | 12.3 | 16.9 | 0.7 | 9.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Lamb | Jr | 21 | 19 | 531 | 44-124 | 35.5 | 22-72 | 30.6 | 32-45 | 71.1 | 142 | |
| 1 | Chase Yancy | So | 19 | 1 | 122 | 4-16 | 25.0 | 2-8 | 25.0 | 1-1 | 100.0 | 11 | |
| 2 | Alain Aviles | Fr | 19 | 5 | 397 | 51-150 | 34.0 | 23-73 | 31.5 | 30-44 | 68.2 | 155 | |
| 3 | Sitivi Fehoko | Sr | 22 | 19 | 578 | 109-240 | 45.4 | 1-6 | 16.7 | 33-53 | 62.3 | 252 | |
| 5 | Ephraim Viadex | So | 22 | 19 | 630 | 85-170 | 50.0 | 13-31 | 41.9 | 32-51 | 62.7 | 215 | |
| 10 | Eric Phifer | Fr | 13 | 0 | 39 | 9-15 | 60.0 | 3-5 | 60.0 | 5-9 | 55.6 | 26 | |
| 11 | Josue Mireles | So | 11 | 0 | 18 | 6-18 | 33.3 | 2-10 | 20.0 | 0-0 | - | 14 | |
| 13 | Miles Meredith | Sr | 22 | 21 | 576 | 139-290 | 47.9 | 29-68 | 42.6 | 38-54 | 70.4 | 345 | |
| 15 | Jason Garcia | So | 21 | 16 | 584 | 83-197 | 42.1 | 21-50 | 42.0 | 73-94 | 77.7 | 260 | |
| 21 | Levi Rogers | Fr | 21 | 3 | 215 | 25-66 | 37.9 | 0-0 | - | 6-15 | 40.0 | 56 | |
| 22 | Kyle Barrow | Jr | 10 | 0 | 20 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | |
| 24 | Josiah Hazelton | So | 13 | 0 | 31 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| 30 | Marcus Dyer | Jr | 21 | 1 | 200 | 28-69 | 40.6 | 9-25 | 36.0 | 6-12 | 50.0 | 71 | |
| 33 | Billy Gould | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Billy Gould | Fr | 6 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| 40 | Jorge Zuniga | So | 18 | 0 | 132 | 25-65 | 38.5 | 22-51 | 43.1 | 2-2 | 100.0 | 74 | |
| Totals | 22 | 22 | 4242 | 623-1468 | 42.4 | 152-418 | 36.4 | 267-396 | 67.4 | 1665 | |||
| Opponent | 22 | 22 | 4242 | 649-1532 | 42.4 | 130-475 | 27.4 | 300-431 | 69.6 | 1728 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Lamb | Jr | 21 | 19 | 531 | 17 | 50 | 67 | 37 | 0 | 47 | 49 | 1.0 | 20 | 1 | |
| 1 | Chase Yancy | So | 19 | 1 | 122 | 3 | 17 | 20 | 11 | 0 | 5 | 8 | 0.6 | 7 | 0 | |
| 2 | Alain Aviles | Fr | 19 | 5 | 397 | 9 | 36 | 45 | 32 | 0 | 38 | 29 | 1.3 | 22 | 0 | |
| 3 | Sitivi Fehoko | Sr | 22 | 19 | 578 | 37 | 68 | 105 | 63 | 2 | 41 | 45 | 0.9 | 24 | 1 | |
| 5 | Ephraim Viadex | So | 22 | 19 | 630 | 18 | 69 | 87 | 49 | 2 | 45 | 55 | 0.8 | 21 | 4 | |
| 10 | Eric Phifer | Fr | 13 | 0 | 39 | 3 | 4 | 7 | 1 | 0 | 2 | 7 | 0.3 | 2 | 1 | |
| 11 | Josue Mireles | So | 11 | 0 | 18 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 13 | Miles Meredith | Sr | 22 | 21 | 576 | 52 | 142 | 194 | 67 | 3 | 22 | 46 | 0.5 | 28 | 7 | |
| 15 | Jason Garcia | So | 21 | 16 | 584 | 37 | 62 | 99 | 54 | 2 | 65 | 58 | 1.1 | 38 | 2 | |
| 21 | Levi Rogers | Fr | 21 | 3 | 215 | 25 | 34 | 59 | 32 | 0 | 11 | 16 | 0.7 | 4 | 7 | |
| 22 | Kyle Barrow | Jr | 10 | 0 | 20 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | |
| 24 | Josiah Hazelton | So | 13 | 0 | 31 | 2 | 9 | 11 | 9 | 0 | 0 | 2 | 0.0 | 0 | 1 | |
| 30 | Marcus Dyer | Jr | 21 | 1 | 200 | 8 | 26 | 34 | 12 | 0 | 12 | 13 | 0.9 | 8 | 1 | |
| 33 | Billy Gould | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Billy Gould | Fr | 6 | - | 12 | 0 | 2 | 2 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| 40 | Jorge Zuniga | So | 18 | 0 | 132 | 0 | 21 | 21 | 18 | 0 | 9 | 7 | 1.3 | 3 | 5 | |
| Totals | 22 | 22 | 4242 | 236 | 611 | 847 | 398 | 8 | 308 | 365 | 0.8 | 183 | 34 | |||
| Opponent | 22 | 22 | 4242 | 266 | 658 | 924 | 374 | 0 | 271 | 372 | 0.7 | 210 | 66 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Lamb | Jr | 7 | 6 | 23.9 | 1.3-5.4 | 23.7 | 0.4-2.6 | 16.7 | 1.7-2.3 | 75.0 | 4.7 | |
| 1 | Chase Yancy | So | 7 | 0 | 4.1 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 2 | Alain Aviles | Fr | 7 | 0 | 19.9 | 2.6-8.4 | 30.5 | 1.0-3.9 | 25.9 | 1.0-1.1 | 87.5 | 7.1 | |
| 3 | Sitivi Fehoko | Sr | 7 | 6 | 26.6 | 5.9-13.0 | 45.1 | 0.0-0.4 | 0.0 | 1.7-2.7 | 63.2 | 13.4 | |
| 5 | Ephraim Viadex | So | 7 | 6 | 28.1 | 3.3-7.6 | 43.4 | 0.6-2.0 | 28.6 | 2.3-4.1 | 55.2 | 9.4 | |
| 10 | Eric Phifer | Fr | 4 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 11 | Josue Mireles | So | 4 | - | .8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 13 | Miles Meredith | Sr | 7 | 6 | 26.0 | 6.1-12.7 | 48.3 | 1.9-3.7 | 50.0 | 1.9-2.4 | 76.5 | 16.0 | |
| 15 | Jason Garcia | So | 7 | 6 | 27.3 | 4.3-11.0 | 39.0 | 0.9-2.9 | 30.0 | 3.9-4.4 | 87.1 | 13.3 | |
| 21 | Levi Rogers | Fr | 6 | 0 | 5.7 | 1.3-2.7 | 50.0 | 0.0-0.0 | - | 0.3-0.8 | 40.0 | 3.0 | |
| 22 | Kyle Barrow | Jr | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 24 | Josiah Hazelton | So | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 30 | Marcus Dyer | Jr | 6 | - | 5.3 | 0.8-2.2 | 38.5 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 2.7 | |
| 33 | Billy Gould | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Billy Gould | Fr | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 40 | Jorge Zuniga | So | 5 | - | 3.2 | 0.8-1.8 | 44.4 | 0.8-1.2 | 66.7 | 0.0-0.0 | - | 2.4 | |
| Totals | 7 | 7 | 171.4 | 25.9-64.3 | 40.2 | 5.7-17.6 | 32.5 | 13.4-18.6 | 72.3 | 70.9 | |||
| Opponent | 7 | 7 | 171.4 | 25.6-62.7 | 40.8 | 5.3-19.7 | 26.8 | 12.1-15.7 | 77.3 | 68.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Lamb | Jr | 7 | 6 | 23.9 | 0.9 | 2.4 | 3.3 | 1.9 | 0.0 | 1.9 | 1.9 | 1.0 | 1.1 | 0.0 | |
| 1 | Chase Yancy | So | 7 | 0 | 4.1 | 0.0 | 1.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 | |
| 2 | Alain Aviles | Fr | 7 | 0 | 19.9 | 0.3 | 1.4 | 1.7 | 1.1 | 0.0 | 2.0 | 1.0 | 2.0 | 1.3 | 0.0 | |
| 3 | Sitivi Fehoko | Sr | 7 | 6 | 26.6 | 2.4 | 3.0 | 5.4 | 3.3 | 0.0 | 1.1 | 2.4 | 0.5 | 1.9 | 0.1 | |
| 5 | Ephraim Viadex | So | 7 | 6 | 28.1 | 1.3 | 2.9 | 4.1 | 2.9 | 0.3 | 2.4 | 2.0 | 1.2 | 1.1 | 0.3 | |
| 10 | Eric Phifer | Fr | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 11 | Josue Mireles | So | 4 | - | .8 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 13 | Miles Meredith | Sr | 7 | 6 | 26.0 | 2.7 | 6.1 | 8.9 | 2.6 | 0.1 | 1.4 | 2.4 | 0.6 | 2.0 | 0.4 | |
| 15 | Jason Garcia | So | 7 | 6 | 27.3 | 2.3 | 4.0 | 6.3 | 2.9 | 0.1 | 4.1 | 3.4 | 1.2 | 1.4 | 0.3 | |
| 21 | Levi Rogers | Fr | 6 | 0 | 5.7 | 0.8 | 1.2 | 2.0 | 1.3 | 0.0 | 0.5 | 0.3 | 1.5 | 0.2 | 0.2 | |
| 22 | Kyle Barrow | Jr | 3 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 | |
| 24 | Josiah Hazelton | So | 4 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 30 | Marcus Dyer | Jr | 6 | - | 5.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.2 | 0.5 | 0.3 | 0.0 | 0.2 | |
| 33 | Billy Gould | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Billy Gould | Fr | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 40 | Jorge Zuniga | So | 5 | - | 3.2 | 0.0 | 0.6 | 0.6 | 0.6 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.2 | |
| Totals | 7 | 7 | 171.4 | 11.1 | 24.9 | 36.0 | 16.7 | 0.4 | 14.0 | 15.9 | 0.9 | 9.6 | 1.6 | |||
| Opponent | 7 | 7 | 171.4 | 11.0 | 28.7 | 39.7 | 16.3 | 0.0 | 8.9 | 17.9 | 0.5 | 8.6 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Lamb | Jr | 7 | 6 | 167 | 9-38 | 23.7 | 3-18 | 16.7 | 12-16 | 75.0 | 33 | |
| 1 | Chase Yancy | So | 7 | 0 | 29 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 2 | Alain Aviles | Fr | 7 | 0 | 139 | 18-59 | 30.5 | 7-27 | 25.9 | 7-8 | 87.5 | 50 | |
| 3 | Sitivi Fehoko | Sr | 7 | 6 | 186 | 41-91 | 45.1 | 0-3 | 0.0 | 12-19 | 63.2 | 94 | |
| 5 | Ephraim Viadex | So | 7 | 6 | 197 | 23-53 | 43.4 | 4-14 | 28.6 | 16-29 | 55.2 | 66 | |
| 10 | Eric Phifer | Fr | 4 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Josue Mireles | So | 4 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 13 | Miles Meredith | Sr | 7 | 6 | 182 | 43-89 | 48.3 | 13-26 | 50.0 | 13-17 | 76.5 | 112 | |
| 15 | Jason Garcia | So | 7 | 6 | 191 | 30-77 | 39.0 | 6-20 | 30.0 | 27-31 | 87.1 | 93 | |
| 21 | Levi Rogers | Fr | 6 | 0 | 34 | 8-16 | 50.0 | 0-0 | - | 2-5 | 40.0 | 18 | |
| 22 | Kyle Barrow | Jr | 3 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Josiah Hazelton | So | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Marcus Dyer | Jr | 6 | - | 32 | 5-13 | 38.5 | 3-6 | 50.0 | 3-3 | 100.0 | 16 | |
| 33 | Billy Gould | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Billy Gould | Fr | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 40 | Jorge Zuniga | So | 5 | - | 16 | 4-9 | 44.4 | 4-6 | 66.7 | 0-0 | - | 12 | |
| Totals | 7 | 7 | 1200 | 181-450 | 40.2 | 40-123 | 32.5 | 94-130 | 72.3 | 496 | |||
| Opponent | 7 | 7 | 1200 | 179-439 | 40.8 | 37-138 | 26.8 | 85-110 | 77.3 | 480 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Lamb | Jr | 7 | 6 | 167 | 6 | 17 | 23 | 13 | 0 | 13 | 13 | 1.0 | 8 | 0 | |
| 1 | Chase Yancy | So | 7 | 0 | 29 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 0.0 | 2 | 0 | |
| 2 | Alain Aviles | Fr | 7 | 0 | 139 | 2 | 10 | 12 | 8 | 0 | 14 | 7 | 2.0 | 9 | 0 | |
| 3 | Sitivi Fehoko | Sr | 7 | 6 | 186 | 17 | 21 | 38 | 23 | 0 | 8 | 17 | 0.5 | 13 | 1 | |
| 5 | Ephraim Viadex | So | 7 | 6 | 197 | 9 | 20 | 29 | 20 | 2 | 17 | 14 | 1.2 | 8 | 2 | |
| 10 | Eric Phifer | Fr | 4 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0.0 | 0 | 0 | |
| 11 | Josue Mireles | So | 4 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 13 | Miles Meredith | Sr | 7 | 6 | 182 | 19 | 43 | 62 | 18 | 1 | 10 | 17 | 0.6 | 14 | 3 | |
| 15 | Jason Garcia | So | 7 | 6 | 191 | 16 | 28 | 44 | 20 | 1 | 29 | 24 | 1.2 | 10 | 2 | |
| 21 | Levi Rogers | Fr | 6 | 0 | 34 | 5 | 7 | 12 | 8 | 0 | 3 | 2 | 1.5 | 1 | 1 | |
| 22 | Kyle Barrow | Jr | 3 | - | 8 | 0 | 1 | 1 | 0 | - | 2 | 1 | 2.0 | 1 | 0 | |
| 24 | Josiah Hazelton | So | 4 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 30 | Marcus Dyer | Jr | 6 | - | 32 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 0.3 | 0 | 1 | |
| 33 | Billy Gould | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Billy Gould | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 40 | Jorge Zuniga | So | 5 | - | 16 | 0 | 3 | 3 | 3 | - | 0 | 3 | 0.0 | 1 | 1 | |
| Totals | 7 | 7 | 1200 | 78 | 174 | 252 | 117 | 3 | 98 | 111 | 0.9 | 67 | 11 | |||
| Opponent | 7 | 7 | 1200 | 77 | 201 | 278 | 114 | 0 | 62 | 125 | 0.5 | 60 | 17 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Mountain View College | W, 85-81 | 30-59 | 50.8 | 5-13 | 38.5 | 20-32 | 62.5 | 6 | 28 | 34 | 15 | 16 | 6 | 1 | 20 | 85 |
| Nov 7 | at Texas College | L, 78-68 | 25-37 | 67.6 | 6-9 | 66.7 | 10-13 | 76.9 | 6 | 12 | 18 | 21 | 9 | 0 | 0 | 18 | 68 |
| Nov 9 # | at UNT Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Barclay College | L, 85-73 | 58-160 | 36.3 | 18-50 | 36.0 | 12-16 | 75.0 | 22 | 70 | 92 | 12 | 38 | 16 | 2 | 38 | 73 |
| Nov 15 | at TAMIU | L, 79-41 | 16-46 | 34.8 | 4-15 | 26.7 | 5-12 | 41.7 | 8 | 19 | 27 | 14 | 23 | 9 | 3 | 20 | 41 |
| Nov 17 | at UT Tyler | L, 116-57 | 21-65 | 32.3 | 6-13 | 46.2 | 9-16 | 56.3 | 10 | 22 | 32 | 8 | 18 | 6 | 1 | 24 | 57 |
| Nov 20 | Paul Quinn JV | W, 71-61 | 29-72 | 40.3 | 5-23 | 21.7 | 8-18 | 44.4 | 19 | 34 | 53 | 13 | 19 | 10 | 4 | 13 | 71 |
| Nov 29 # | at Houston Baptist University | L, 100-62 | 21-55 | 38.2 | 7-21 | 33.3 | 13-20 | 65.0 | 5 | 19 | 24 | 11 | 17 | 7 | 3 | 27 | 62 |
| Dec 2 | Randall University | W, 72-62 | 25-61 | 41.0 | 8-9 | 88.9 | 14-16 | 87.5 | 7 | 19 | 26 | 15 | 13 | 6 | 1 | 17 | 72 |
| Dec 7 | at Mountain View College | W, 88-87 | 31-31 | 100.0 | 5-5 | 100.0 | 21-26 | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 88 |
| Dec 9 | Ozark Christian College | L, 63-59 | 22-64 | 34.4 | 3-23 | 13.0 | 12-19 | 63.2 | 9 | 29 | 38 | 9 | 17 | 8 | 2 | 14 | 59 |
