Official Volleyball Box Score
Paul Quinn at. Southwestern Adventist
9/11/2025 at 6:00 PM @ 302 N Old Betsy, Keene, Texas, 76059

Paul Quinn -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kesmyre Smalls...... 3 2 0 3 .667 1 0 1 0 0 0 0 0 0 2.0
2 Jayda Trinidad...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 player c............ * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Shawnacy Donison.... 2 0 0 2 .000 2 2 1 0 0 0 0 0 0 2.0
5 Kaliyah Duty........ * 2 12 3 22 .409 0 0 0 0 2 1 1 0 0 13.5
6 Kennedy Binder...... * 3 0 2 3 -.667 19 0 2 0 1 1 0 0 0 1.0
7 Ariel DeVault....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alaya Lecoq......... * 3 7 1 9 .667 0 0 0 0 0 4 4 1 0 13.0
9 Shelbriana Myers.... 3 0 0 0 .000 6 1 0 1 18 0 0 0 0 1.0
10 Ceyara Cox.......... 1 1 0 1 1.000 0 0 0 0 3 1 0 0 0 2.0
11 Alia Vines.......... * 3 0 1 3 -.333 0 4 0 0 12 0 0 0 3 4.0
12 Brittany Brown-Reddi 2 0 0 0 .000 0 0 0 0 2 0 1 0 0 0.5
13 Briana Jones........ * 2 2 1 3 .333 0 0 0 0 0 1 1 0 0 3.5
14 Tanieya Foster...... 1 2 0 3 .667 1 0 0 0 3 0 2 1 0 3.0
16 Marquise Nelson..... 2 5 1 11 .364 0 0 0 0 0 2 2 2 0 8.0
17 Teyanna McCoy....... 2 0 0 3 .000 0 0 0 1 0 1 1 1 0 1.5
18 Kennadi Harris...... 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
19 player a............ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 player b............ 1 5 0 8 .625 0 0 0 0 1 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 37 12 79 .316 29 7 4 2 42 12 12 5 3 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 34 .353
2 11 3 24 .333
3 12 4 32 .250
SET SCORES 1 2 3 TEAM RECORDS
Paul Quinn.......... (3) 25 27 25
Southwestern Adventist (0) 15 25 11
Southwestern Adventist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Jenna Yarbrough..... 2 0 0 0 .000 0 0 0 0 3 0 0 0 1 0.0
7 Levi Ventura........ * 3 0 0 2 .000 0 0 0 0 9 0 0 0 0 0.0
8 Jolie Uwera......... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
9 Kelly Alejandro..... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Madison Godina...... 3 2 0 6 .333 1 1 0 3 10 0 0 0 2 3.0
11 Aurora Young........ * 3 4 3 8 .125 2 0 0 1 1 0 1 0 0 4.5
12 Mia Naukkarinen..... * 3 4 2 9 .222 0 2 1 0 0 1 1 2 0 7.5
14 Kaitlyn Quintero.... * 3 1 0 2 .500 3 0 0 0 0 0 0 0 1 1.0
15 Billie Colvin....... 3 1 0 2 .500 0 0 1 1 0 0 0 0 0 1.0
20 Renae Liston........ * 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
23 Melevea Fui......... * 3 3 1 10 .200 0 0 0 0 0 0 0 0 0 3.0
25 ShirleyAnne Fui..... 3 4 3 16 .062 2 3 2 0 4 0 0 0 1 7.0
-------------------------------------------------------------------------------
Totals 20 10 57 .175 8 6 5 6 27 1 2 2 5 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 16 .375
2 11 5 32 .188
3 0 4 28 -.143
Site: 302 N Old Betsy, Keene, Texas, 76059
Date: 9/11/2025 Attend: 0 Time:
Referees:
* = Starter