Official Volleyball Box Score
Southwestern Adventist University at. Paul Quinn
09/02/2025 at 01:16 PM @ Dallas, TX(Tigers Den )

Southwestern Adventist (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Levi Ventura........ 3 1 1 3 .000 1 1 1 1 20 0 0 0 0 2.0
4 Jenna Yarbrough..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kelly Alejandro..... 1 0 0 1 .000 2 0 1 0 2 0 0 0 0 0.0
11 Aurora Young........ * 3 3 4 9 -.111 0 0 0 3 1 0 0 0 0 3.0
12 Mia Naukkarinen..... * 3 5 4 16 .062 0 1 1 0 0 0 0 0 0 6.0
14 Kaitlyn Quintero.... * 3 1 2 11 -.091 10 0 1 1 5 0 0 0 1 1.0
15 Billie Colvin....... * 3 1 7 12 -.500 0 0 0 3 8 0 0 0 0 1.0
21 Chole Samaniego..... 2 0 0 1 .000 2 0 1 0 1 0 0 0 0 0.0
23 Melevea Fui......... * 3 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
25 ShirleyAnne Fui..... * 3 4 5 29 -.034 1 0 1 4 0 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 23 87 -.080 16 2 6 12 37 0 0 0 1 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 9 22 -.227
2 6 7 37 -.027
3 6 7 28 -.036
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Adventist (0) 10 12 9 0-0,0-0
Paul Quinn.......... (3) 25 25 25 0-0,0-0
Paul Quinn (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Harrison, A'Niyah .. 3 0 0 4 .000 1 0 0 0 6 0 0 0 0 0.0
2 Felton, JaQuelle ... 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
3 Brown-Riddick, Brittany * 1 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
4 Morrison, Laila..... 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
5 Weston, Carrie...... * 3 7 0 13 .538 0 0 0 0 0 0 0 0 0 7.0
6 Phipps, Spirit ..... * 3 0 0 1 .000 17 0 2 0 4 0 1 0 0 0.5
7 Williams , Kristen . 3 0 0 0 .000 1 2 0 1 2 0 0 0 0 2.0
8 Morrow, Jakayla .... * 2 0 1 5 -.200 0 1 0 0 3 0 2 0 0 2.0
9 Sanchez, Ashely..... 3 0 0 0 .000 4 3 1 0 9 0 0 0 0 3.0
10 Cox, Ceyara......... 1 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
11 Chambers, Kaylin.... * 3 0 0 1 .000 1 5 1 1 12 0 0 0 0 5.0
12 Fields, Jamya....... 2 7 1 12 .500 0 0 0 0 0 0 0 0 0 7.0
13 Beck, Laila......... 2 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
14 Harper, Miya........ 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
16 Piggee, Makaila..... 2 3 0 7 .429 0 0 0 0 0 0 1 1 0 3.5
17 Sanders, Brooklyn... * 1 2 0 2 1.000 0 1 1 0 1 0 1 0 0 3.5
18 Pickens, Airianna... 1 3 1 8 .250 0 0 0 0 0 0 1 0 0 3.5
19 Patina, Regina...... 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
20 Jones, Jayden....... 2 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 6 74 .324 26 12 7 2 42 0 8 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 0 17 .588
2 13 4 36 .250
3 7 2 21 .238
Site: Dallas, TX (Tigers Den )
Date: 09/02/2025 Attend: 112 Time:
Referees:
* = Starter