Official Volleyball Box Score
Arlington Baptist University at. Southwestern Adventist
10/29/2024 at 6:00 PM @ SWAU

Arlington Baptist University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avery Scoggin....... 1 0 1 1 -1.000 12 2 0 1 0 0 0 1 0 2.0
2 Avery Allsop........ 3 5 3 25 .080 0 0 0 0 2 0 4 0 0 7.0
3 Alexa Tucker........ 1 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
4 Britney Gilchrist... 1 0 0 2 .000 0 1 1 1 0 0 0 0 0 1.0
6 Reese Couture....... * 3 5 1 12 .333 0 0 0 0 1 0 0 2 0 5.0
7 Ashlynn Branch...... 2 0 0 0 .000 17 0 2 0 5 0 0 0 0 0.0
8 Keira Roberson...... * 3 0 0 2 .000 14 3 1 0 6 0 1 0 0 3.5
9 Zayda Rojas......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Kylee Drury......... 3 2 0 4 .500 0 0 0 0 1 0 1 0 0 2.5
12 Madelaine Blanco.... 3 0 1 2 -.500 0 0 1 0 16 0 0 0 0 0.0
14 Tara Tackett........ * 3 8 2 19 .316 0 1 0 0 7 3 3 2 0 13.5
17 Teagan Hill......... * 3 11 0 14 .786 0 0 0 0 2 3 8 3 0 18.0
18 Autumn Galvan....... 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
20 Katie Bryce......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
21 Emily Bryce......... * 3 0 0 1 .000 0 3 1 1 17 0 0 0 0 3.0
23 Amelia Carr......... 3 5 5 16 .000 0 0 0 0 0 1 0 1 0 6.0
24 Kyra Cerda.......... 1 0 0 2 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 15 103 .204 43 10 6 4 62 7 18 9 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 27 .407
2 11 4 32 .219
3 12 10 50 .040
SET SCORES 1 2 3 TEAM RECORDS
Arlington Baptist University (3) 25 25 25
Southwestern Adventist (0) 15 16 20
Southwestern Adventist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tatianna Youngberg.. 3 0 0 3 .000 0 0 0 0 0 2 0 0 0 2.0
3 Lexie Key........... 3 1 1 5 .000 0 0 0 0 13 0 0 0 10 1.0
4 Jasmin Espinosa..... 1 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
5 Siunipa Telefoni.... 1 0 0 2 .000 0 0 0 1 0 0 0 0 0 0.0
9 Levi Ventura........ 3 0 1 1 -1.000 0 0 0 0 7 0 0 0 0 0.0
10 Gracie Planells..... 3 0 1 7 -.143 0 0 0 0 1 4 1 1 1 4.5
11 Faith Bispham....... * 3 1 0 7 .143 0 0 0 0 5 1 0 2 0 2.0
13 Mia Naukkarinen..... * 3 1 0 1 1.000 0 0 2 0 1 0 1 0 0 1.5
14 Kaitlyn Quintero.... * 3 0 0 5 .000 6 0 1 0 4 0 0 0 3 0.0
15 Billie Colvin....... * 3 0 0 0 .000 0 1 0 2 2 0 0 0 0 1.0
22 Carmily Liston...... 3 0 0 0 .000 4 1 0 0 8 0 0 0 4 1.0
23 Melevea Fui......... * 3 3 0 12 .250 0 0 0 0 2 2 0 1 0 5.0
25 Messalina Fui....... * 3 6 2 22 .182 0 0 1 0 8 1 0 4 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 5 65 .108 10 2 4 6 51 10 2 8 18 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 1 18 .278
2 5 3 26 .077
3 21 1 2 10.000
Site: SWAU
Date: 10/29/2024 Attend: 0 Time:
Referees:
* = Starter