Official Volleyball Box Score
Calvary University at. Southwestern Adventist
10/25/2024 at 1:00 PM @ Keene

Calvary University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Natalya Jone........ 2 1 0 1 1.000 0 0 0 0 2 0 1 1 0 1.5
2 Jillian Nipple...... * 2 2 0 3 .667 0 0 0 0 3 0 1 1 0 2.5
3 Angelina Larsen..... * 3 8 6 25 .080 0 3 3 0 13 0 1 0 0 11.5
6 Ali Edwards......... * 3 4 2 15 .133 0 5 3 1 13 1 0 0 0 10.0
10 Nora Gianinetti..... * 3 9 1 10 .800 0 0 0 0 1 2 5 1 0 13.5
11 Brooke Behlen....... 3 0 0 0 .000 0 2 0 2 11 0 0 0 0 2.0
12 Basia Nesbett-Tucker * 3 2 0 3 .667 17 1 1 0 8 0 4 0 0 5.0
14 Kenleigh Elder...... * 3 8 0 22 .364 0 0 0 0 8 1 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 34 9 79 .316 17 11 7 3 59 4 12 3 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 32 .094
2 11 3 30 .267
3 16 3 37 .351
SET SCORES 1 2 3 TEAM RECORDS
Calvary University.. (3) 25 25 25
Southwestern Adventist (0) 10 14 23
Southwestern Adventist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tatianna Youngberg.. 2 0 2 4 -.500 0 0 0 2 0 0 0 0 0 0.0
4 Jasmin Espinosa..... 3 0 0 0 .000 0 0 0 1 2 0 0 0 1 0.0
5 Siunipa Telefoni.... 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
8 Julia Whitehead..... 3 3 2 17 .059 0 0 0 1 1 0 0 1 0 3.0
9 Levi Ventura........ 3 1 1 2 .000 0 0 0 1 6 0 0 0 0 1.0
10 Gracie Planells..... 3 3 2 10 .100 0 0 0 0 2 0 1 0 0 3.5
11 Faith Bispham....... * 3 2 2 20 .000 0 0 0 1 2 1 0 1 0 3.0
13 Mia Naukkarinen..... * 3 0 2 6 -.333 0 0 0 0 4 1 2 1 0 2.0
14 Kaitlyn Quintero.... * 3 1 1 10 .000 3 2 1 0 12 0 0 0 0 3.0
15 Billie Colvin....... * 3 0 0 3 .000 0 1 2 4 15 0 0 0 14 1.0
22 Carmily Liston...... * 3 0 0 1 .000 10 0 0 0 6 0 0 0 0 0.0
23 Melevea Fui......... * 3 6 1 28 .179 0 0 3 0 1 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 18 14 107 .037 13 3 6 10 51 2 4 3 15 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 41 -.073
2 4 4 28 .000
3 10 5 44 .114
Site: Keene
Date: 10/25/2024 Attend: 0 Time: 2:00
Referees:
* = Starter