Official Volleyball Box Score
Union Adventiist University at. Southwestern Adventist
10/12/2024 at 7:30 PM @ Keene

Union Adventiist University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ireland Anthony..... 5 0 4 11 -.364 0 2 1 6 47 0 0 0 16 2.0
2 Ariana Hernandez.... * 5 13 9 63 .063 0 4 1 0 32 0 0 0 6 17.0
4 Jovanna Maldonado... 5 0 0 0 .000 0 0 0 0 12 0 0 0 1 0.0
6 Gabrielle Vieira.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
9 Ariel Patterson..... * 4 4 2 20 .100 1 0 0 0 8 0 0 0 4 4.0
10 Emma Bermeo......... * 5 1 1 3 .000 0 0 0 0 8 0 0 0 6 1.0
11 Mia Luna............ * 5 1 1 15 .000 2 1 1 0 9 1 1 2 2 3.5
12 Darian Horst........ 5 7 8 32 -.031 0 6 0 0 9 0 1 3 5 13.5
13 Hannah Bridges...... * 5 2 1 6 .167 35 1 1 0 14 0 0 0 5 3.0
14 Liliana Tubbs....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Kylie Wehling....... * 5 10 6 52 .077 0 2 2 0 4 4 3 3 2 17.5
-------------------------------------------------------------------------------
Totals 38 32 202 .030 38 16 6 6 144 5 5 8 48 61.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 34 -.059
2 11 7 51 .078
3 7 6 52 .019
4 9 5 33 .121
5 4 6 31 -.065
SET SCORES 1 2 3 4 5 TEAM RECORDS
Union Adventiist University (2) 17 25 27 25 10
Southwestern Adventist (3) 25 18 29 19 15
Southwestern Adventist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tatianna Youngberg.. 3 1 0 3 .333 0 0 0 0 0 1 2 1 0 3.0
3 Lexie Key........... 5 1 1 7 .000 1 1 2 5 35 0 0 0 3 2.0
7 Kate Rodriguez...... 3 0 0 0 .000 0 0 0 6 1 0 0 0 4 0.0
8 Julia Whitehead..... 3 7 0 13 .538 0 0 0 0 0 0 1 1 0 7.5
9 Levi Ventura........ 3 0 0 0 .000 0 0 0 2 8 0 0 0 2 0.0
10 Gracie Planells..... 5 2 2 15 .000 0 0 0 0 7 0 1 0 5 2.5
11 Faith Bispham....... * 5 4 2 14 .143 0 0 0 1 1 4 3 3 5 9.5
13 Mia Naukkarinen..... * 5 1 3 10 -.200 0 2 4 0 2 5 3 1 3 9.5
14 Kaitlyn Quintero.... 5 3 2 8 .125 12 2 0 1 12 0 0 0 4 5.0
15 Billie Colvin....... * 5 0 0 1 .000 0 2 2 3 14 0 0 0 3 2.0
22 Carmily Liston...... * 5 0 0 0 .000 8 2 1 0 8 0 0 0 4 2.0
23 Melevea Fui......... * 5 5 4 21 .048 0 0 0 0 2 0 2 1 2 6.0
25 Messalina Fui....... * 5 15 5 32 .312 0 2 5 2 2 3 3 3 4 21.5
-------------------------------------------------------------------------------
Totals 39 19 124 .161 21 11 14 20 92 13 15 10 39 70.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 0 12 .667
2 8 6 34 .059
3 8 5 28 .107
4 9 3 27 .222
5 5 2 20 .150
Site: Keene
Date: 10/12/2024 Attend: 0 Time: 2:15
Referees:
* = Starter