Dallas College Mountain View at Southwestern Adventist
@ Keene
10/8/2024 at 6:00 PM
@ Keene
10/8/2024 at 6:00 PM
|
Dallas College Mountain View
3 |
Southwestern Adventist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 25 | 25 | 25 | 3 |
| Southwestern Adventist | 22 | 15 | 21 | 0 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 31 | .000 |
| 2 | 6 | 3 | 28 | .107 |
| 3 | 9 | 7 | 31 | .065 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 28 | -.107 |
| 2 | 3 | 5 | 32 | -.062 |
| 3 | 1 | 8 | 38 | -.184 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 23 | 17 | 93 | .065 | 26 | 4 | 11 | 3 | 126 | 3 | 4 | 1 | 16 | 32.0 |
| Totals | 23 | 17 | 93 | .065 | 26 | 4 | 11 | 3 | 126 | 3 | 4 | 1 | 16 | 32.0 | ||
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexie Key | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 9 | 19 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Jasmin Espinosa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Siunipa Telefoni * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Kate Rodriguez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Julia Whitehead | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Levi Ventura * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gracie Planells | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 4.0 |
| 11 | Faith Bispham * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 5.0 |
| 13 | Mia Naukkarinen * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 14 | Kaitlyn Quintero | 3 | 0 | 0 | 6 | .000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Carmily Liston * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| 23 | Melevea Fui | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 3.5 |
| 25 | Messalina Fui * | 3 | 2 | 8 | 31 | -.194 | 0 | 0 | 3 | 1 | 12 | 2 | 1 | 0 | 0 | 4.5 |
| Totals | 6 | 19 | 98 | -.133 | 27 | 1 | 8 | 14 | 64 | 13 | 2 | 4 | 14 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter