Southwestern Adventist at Dallas College Mountain View
@ Dallas
9/24/2024 at 6:00 PM
@ Dallas
9/24/2024 at 6:00 PM
|
Southwestern Adventist
0 |
Dallas College Mountain View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist | 22 | 15 | 14 | 0 |
| Dallas College Mountain View | 25 | 25 | 25 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 11 | 5 | 20 | .300 |
| 3 | 13 | 9 | 35 | .114 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 16 | .312 |
| 2 | 3 | 6 | 18 | -.167 |
| 3 | 3 | 5 | 16 | -.125 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Youngberg * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Siunipa Telefoni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Whitehead * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Levi Ventura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gracie Planells | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 11 | Faith Bispham * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Mia Naukkarinen * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.5 |
| 14 | Kaitlyn Quintero * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Melevea Fui | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Messalina Fui * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 14 | 12 | 53 | .038 | 0 | 1 | 6 | 35 | 3 | 0 | 4 | 8 | 0 | 17.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter