Official Volleyball Box Score
Ozark Christian College at. Southwestern Adventist
9/20/2024 at 1:00 PM @ Keene

Ozark Christian College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brylee Sage......... * 3 13 5 31 .258 0 0 0 0 2 0 0 0 1 13.0
2 Regan Beckenhuar.... 3 0 0 0 .000 0 2 2 0 8 0 0 0 1 2.0
3 Emily Thomas........ * 3 0 0 0 .000 0 0 0 3 7 0 0 0 5 0.0
5 Maddy Colin......... * 3 0 0 2 .000 29 3 2 0 6 0 3 3 6 4.5
6 Emmy Colin.......... 3 0 1 8 -.125 0 2 2 2 35 0 0 0 5 2.0
7 Jordan Kenyon....... 3 2 4 13 -.154 0 0 0 0 0 0 0 0 3 2.0
8 Vienna Hartofil..... * 3 2 1 14 .071 0 0 0 0 2 1 2 2 1 4.0
10 Karissa Bowman...... 3 6 5 26 .038 0 0 0 0 3 0 3 0 1 7.5
13 Kendall Scoot....... * 3 0 0 0 .000 0 0 3 0 6 0 0 0 0 0.0
14 Lily Bolander....... * 3 5 2 19 .158 0 0 1 0 6 3 3 0 1 9.5
-------------------------------------------------------------------------------
Totals 28 18 113 .088 29 7 10 5 75 4 11 5 24 44.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 38 .026
2 9 6 37 .081
3 8 5 38 .079
SET SCORES 1 2 3 TEAM RECORDS
Ozark Christian College (3) 25 25 25
Southwestern Adventist (0) 21 19 21
Southwestern Adventist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tatianna Youngberg.. * 3 1 0 5 .200 0 0 0 0 4 1 1 0 0 2.5
3 Lexie Key........... 3 0 1 0 .000 0 0 1 4 20 0 0 0 2 0.0
8 Julia Whitehead..... 3 1 0 1 1.000 0 0 0 0 7 0 0 0 3 1.0
10 Gracie Planells..... 3 2 2 17 .000 0 0 0 0 2 0 3 0 1 3.5
11 Faith Bispham....... * 3 0 0 11 .000 2 1 4 0 0 0 0 0 0 1.0
13 Mia Naukkarinen..... * 3 0 0 4 .000 0 0 0 0 0 1 3 0 2 2.5
14 Kaitlyn Quintero.... 3 0 1 6 -.167 11 0 1 0 0 0 0 0 2 0.0
15 Billie Colvin....... * 3 0 0 2 .000 0 0 4 0 3 1 0 0 2 1.0
22 Carmily Liston...... * 3 0 1 3 -.333 6 0 1 0 7 0 0 0 5 0.0
23 Melevea Fui......... 3 0 3 22 -.136 0 0 0 0 5 2 3 1 1 3.5
25 Messalina Fui....... * 3 1 0 33 .030 0 3 3 0 2 4 2 1 1 9.0
-------------------------------------------------------------------------------
Totals 5 8 104 -.029 19 4 14 4 50 9 12 2 19 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 3 36 -.056
2 0 4 32 -.125
3 4 1 37 .081
Site: Keene
Date: 9/20/2024 Attend: 0 Time:
Referees:
* = Starter