Skip to navigation Skip to content Skip to footer
Dallas College Cedar Valley at Southwestern Adventist
@ Keene
9/12/2024 at 6:00 PM

Final 1 2 3 4 5 Score
Dallas College Cedar Valley 25 25 25 22 16 3
Southwestern Adventist 21 19 27 25 14 2

Dallas College Cedar Valley

Set K E TA PCT
1 10 3 33 .212
2 12 1 25 .440
3 14 6 37 .216
4 5 10 31 -.161
5 4 1 15 .200

Southwestern Adventist

Set K E TA PCT
1 8 8 25 .000
2 7 5 19 .105
3 12 4 29 .276
4 7 5 24 .083
5 6 5 11 .091

Dallas College Cedar Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Godina 2 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
2 Abigail Guerro 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Sydney Rodriguez * 5 0 0 0 .000 0 0 2 2 21 0 0 0 0 0.0
5 Morgan Taylor * 5 6 2 28 .143 0 0 1 0 5 0 0 0 0 6.0
6 Lourdes Lester 5 0 0 0 .000 0 1 0 0 16 0 0 0 0 1.0
7 Lanie WInk 4 0 0 3 .000 0 0 1 3 17 0 0 0 0 0.0
8 Alexis Burton * 5 22 7 56 .268 0 2 4 0 10 0 0 0 0 24.0
9 Carolina Alonso 4 0 0 0 .000 4 0 2 0 4 0 0 0 0 0.0
10 Haven Hernandez * 5 7 5 22 .091 2 1 3 0 1 3 1 0 0 11.5
11 Amanda Sandoval * 5 2 1 5 .200 55 1 0 0 7 0 1 1 0 3.5
13 Abigail Soto 5 2 3 8 -.125 0 0 0 0 0 0 2 0 0 3.0
14 Lybertee Rodriquez 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
15 Aubrey White * 5 5 3 11 .182 0 0 0 1 4 2 2 0 0 8.0
Totals 44 21 133 .173 61 5 13 10 92 5 6 1 0 57.0

Southwestern Adventist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tatianna Youngberg 5 0 0 8 .000 0 0 0 0 2 1 0 0 0 1.0
3 Lexie Key 5 0 0 1 .000 1 1 1 1 28 0 0 0 3 1.0
8 Julia Whitehead * 5 0 1 8 -.125 0 2 0 0 5 0 1 0 0 2.5
9 Levi Ventura 5 2 0 2 1.000 1 0 0 0 8 0 0 0 0 2.0
10 Gracie Planells 5 8 5 14 .214 0 0 0 1 8 0 0 0 1 8.0
13 Mia Naukkarinen * 5 1 1 2 .000 0 0 0 1 3 2 1 2 0 3.5
14 Kaitlyn Quintero * 5 0 0 0 .000 22 0 0 0 16 0 0 0 1 0.0
15 Billie Colvin * 5 2 0 3 .667 3 1 2 1 13 0 0 0 0 3.0
22 Carmily Liston 5 0 0 1 .000 11 0 0 0 3 0 0 0 0 0.0
23 Melevea Fui * 5 0 0 0 .000 0 1 1 0 0 0 0 5 0 1.0
25 Messalina Fui * 5 18 11 29 .241 1 3 5 0 9 0 0 0 1 21.0
Totals 31 18 68 .191 39 8 9 4 95 3 2 7 6 43.0
Other Information
Attendance: 0
Time: 2:00
* = Starter