Official Volleyball Box Score
Southwestern Adventi at. Jarvis Christian
9/21/2023 at 6:00 PM @ Hawkins, TX(E.W. Rand Center)

Southwestern Adventist (2-5, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Denise Nabukeera.... 3 3 1 7 .286 0 0 0 0 1 0 0 0 3 3.0
4 Billie Colvin....... * 3 0 2 3 -.667 0 0 1 1 1 0 0 0 0 0.0
13 Tatianna Youngberg.. 3 1 5 7 -.571 0 0 1 0 0 0 0 0 0 1.0
10 Yunis Balboa........ * 3 2 2 8 .000 0 1 0 1 2 0 0 0 0 3.0
11 Faith Bispham....... * 3 0 2 6 -.333 0 0 1 2 1 0 0 0 2 0.0
12 Kaitlyn Quintero.... * 3 0 0 0 .000 3 0 0 0 0 0 0 0 2 0.0
7 Graciela Planells... 3 0 1 2 -.500 0 0 0 0 0 0 0 0 1 0.0
21 Amy Curo............ * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Carmily Liston...... * 3 1 1 5 .000 2 0 1 1 1 0 0 0 1 1.0
TM Team................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 7 14 38 -.184 5 1 4 10 6 0 0 0 9 8.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 12 -.083
2 3 7 15 -.267
3 1 3 11 -.182
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Adventist (0) 8 17 7 2-5, 0-0
Jarvis Christian College (3) 25 25 25 4-9, 0-4
Jarvis Christian College (4-9, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Johnice Hubbard..... 3 0 0 0 .000 15 4 1 0 0 0 0 0 1 4.0
2 Asiah West.......... * 3 4 3 10 .100 0 1 0 0 0 0 0 0 0 5.0
4 Kiah Barron......... 3 6 1 9 .556 0 0 0 0 0 2 0 0 0 8.0
5 Jahnaya Kelly....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
7 Kasandra Camereno... 3 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
8 Aaronyana Wilson.... * 3 4 2 7 .286 0 0 1 0 0 0 0 0 0 4.0
11 Savannah Lopez...... 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
12 Wynter Jones........ * 3 0 0 0 .000 0 2 1 1 3 0 0 0 1 2.0
15 Aubrey Jackson...... * 3 0 0 0 .000 13 0 0 0 2 0 0 0 0 0.0
16 Shayla Montemayor... * 3 10 0 11 .909 0 0 0 0 2 1 2 0 0 12.0
18 Kassandra Morin..... 3 0 0 0 .000 1 1 1 0 3 0 0 0 0 1.0
23 Keyona Easter....... * 3 7 0 8 .875 0 0 0 0 0 0 1 0 0 7.5
30 Madelyne Barkley.... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 6 48 .542 29 10 5 1 15 3 4 0 3 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 16 .625
2 11 2 16 .562
3 9 2 16 .438
Site: Hawkins, TX (E.W. Rand Center)
Date: 9/21/2023 Attend: 0 Time:
Referees:
* = Starter