Official Volleyball Box Score
Champion Christian College at. Southwestern Adventist
9/2/2023 at 8:30 PM @ Keene, TX

Champion Christian College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Keely Barnett....... * 4 2 7 11 -.455 0 0 2 17 4 0 0 0 0 2.0
4 Daitona Streets..... * 4 5 4 12 .083 0 2 0 6 4 0 2 0 0 8.0
9 Kay-la Sam.......... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
10 Emma Threkeld....... * 4 0 1 1 -1.000 0 1 3 3 3 0 2 1 0 2.0
12 Kendyll Knott-Debord * 4 2 6 11 -.364 0 1 3 3 7 3 3 1 0 7.5
15 .................... * 4 2 2 9 .000 0 0 0 3 1 2 0 2 0 4.0
21 Brendeja Holloman... * 4 7 3 10 .400 0 1 2 3 2 3 3 2 0 12.5
-------------------------------------------------------------------------------
Totals 18 38 54 -.370 0 5 10 52 21 8 10 6 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 9 22 -.182
2 3 4 7 -.143
3 5 6 12 -.083
4 6 4 13 .154
SET SCORES 1 2 3 4 TEAM RECORDS
Champion Christian College (1) 16 12 25 22
Southwestern Adventist (3) 25 25 15 25
Southwestern Adventist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yunis Balboa........ * 4 6 3 23 .130 0 1 1 5 9 0 0 0 0 7.0
3 Lexie Key........... 4 0 0 1 .000 0 2 1 2 8 0 0 0 0 2.0
4 Billie Colvin....... 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
6 Faith Bispham....... * 4 7 4 16 .188 0 6 3 4 19 0 0 0 0 13.0
9 Kaitlyn Quintero.... 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
12 Renae Liston........ 4 6 6 30 .000 0 1 1 0 7 0 0 0 0 7.0
14 Ania Ochoa.......... * 4 2 1 12 .083 12 1 1 4 9 0 0 0 3 3.0
15 Graciela Planells... * 4 3 3 20 .000 0 0 0 0 0 0 0 0 0 3.0
21 Amy Curo............ * 4 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
22 Carmily Liston...... * 4 1 0 6 .167 12 3 0 2 15 0 0 0 1 4.0
23 Melevea Fui......... 2 2 0 4 .500 0 1 1 2 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 27 19 116 .069 27 15 8 25 78 0 0 0 4 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 35 -.114
2 9 2 24 .292
3 5 7 24 -.083
4 8 2 33 .182
Site: Keene, TX
Date: 9/2/2023 Attend: 0 Time:
Referees:
* = Starter