Arlington Baptist University at Southwestern Adventist
@ Keene, TX
10/25/2022 at 5:00 PM
@ Keene, TX
10/25/2022 at 5:00 PM
|
Arlington Baptist University
3 |
Southwestern Adventist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arlington Baptist University | 25 | 25 | 25 | 3 |
| Southwestern Adventist | 5 | 15 | 11 | 0 |
Arlington Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 13 | 6 | 26 | .269 |
| 3 | 14 | 7 | 27 | .259 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 20 | -.100 |
| 2 | 2 | 3 | 21 | -.048 |
| 3 | 0 | 0 | 15 | .000 |
Arlington Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaleya Morton | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jayde Sickels * | 2 | 4 | 2 | 8 | .250 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Alexa Tucker | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Karolina Tovar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Schmelzer * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Reese Couture * | 3 | 9 | 2 | 13 | .538 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Gabrielle Weido * | 3 | 3 | 2 | 11 | .091 | 17 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Keira Roberson | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Samantha Estrada | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Mathis * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Silje Gardner * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Saenz | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Camryn Latham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Williamson | 3 | 8 | 3 | 22 | .227 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Zayda Rojas | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 85 | .247 | 34 | 13 | 7 | 5 | 34 | 0 | 6 | 0 | 0 | 54.0 | ||
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Dennise Longoria | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Yunis Balboa * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexie Key | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaylee Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Renae Liston * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Ania Ochoa * | 3 | 1 | 0 | 4 | .250 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Graciela Planells * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Cailey Turner * | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Veisinia Tonu Tameifuna * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Carmily Liston | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 6 | 56 | -.054 | 3 | 3 | 2 | 48 | 17 | 0 | 0 | 0 | 1 | 6.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter