Cedar Valley College at Southwestern Adventist
@ Keene, TX
10/24/2022 at 6:00 PM
@ Keene, TX
10/24/2022 at 6:00 PM
|
Cedar Valley College
3 |
Southwestern Adventist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 25 | 25 | 25 | 3 |
| Southwestern Adventist | 11 | 14 | 6 | 0 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 33 | .455 |
| 2 | 15 | 3 | 25 | .480 |
| 3 | 9 | 6 | 26 | .115 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 28 | .036 |
| 2 | 3 | 2 | 18 | .056 |
| 3 | 0 | 8 | 29 | -.276 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Adebowale | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Laila Beck * | 3 | 8 | 3 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Angelys Rivera * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kalaya Pierce * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Calah Henthorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isaline Jaquemyn * | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Caitlin Green * | 3 | 15 | 4 | 28 | .393 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Lauren Flanagan * | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 13 | 84 | .345 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 48.0 | ||
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Dennise Longoria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Yunis Balboa * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lexie Key | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Samaniego | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Renae Liston * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ania Ochoa * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Graciela Planells | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Cailey Turner * | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Veisinia Tonu Tameifuna * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Carmily Liston * | 3 | 0 | 2 | 6 | -.333 | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 9 | 14 | 75 | -.067 | 9 | 3 | 2 | 42 | 37 | 0 | 0 | 0 | 2 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter