Southwestern Adventist at Arlington Baptist University
@ Arlington, TX (J. F. Norris Auditorium)
2022-10-17 at 10:24
@ Arlington, TX (J. F. Norris Auditorium)
2022-10-17 at 10:24
|
Southwestern Adventist
0 |
Arlington Baptist University
3 |
| Final | Score | |||
|---|---|---|---|---|
| Southwestern Adventist (0-9) | 12 | 11 | 15 | 0 |
| Arlington Baptist University (13-1) | 25 | 25 | 25 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Arlington Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 29 | 0.448 |
| 2 | 13 | 2 | 22 | 0.500 |
| 3 | 18 | 6 | 31 | 0.387 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Dennise Longoria | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Yunis Balboa | 3 | 3 | 3 | 11 | 0.000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Lexie Key | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tatianna Youngberg | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 8 | Chloe Samaniego | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Renae Liston | 3 | 2 | 1 | 7 | 0.143 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 20 | Cailey Turner | 3 | 2 | 1 | 18 | 0.056 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Veisinia Tonu Tameifuna | 3 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 22 | Carmily Liston | 3 | 1 | 1 | 4 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 7 | 50 | 0.060 | 10 | 2 | 5 | 14 | 29 | 0 | 0 | 4 | 5 | 12.0 | ||
Arlington Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Aaleya Morton | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jayde Sickels | 3 | 3 | 2 | 8 | 0.125 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Alexa Tucker | 3 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Karolina Tovar | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Schmelzer | 3 | 8 | 2 | 11 | 0.545 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Keira Roberson | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Samantha Estrada | 3 | 1 | 1 | 3 | 0.000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alexis Mathis | 3 | 0 | 0 | 1 | 0.000 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Silje Gardner | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Saenz | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Camryn Latham | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Williamson | 3 | 11 | 1 | 17 | 0.588 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Zayda Rojas | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kyra Cerda | 1 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 11 | 82 | 0.439 | 38 | 12 | 8 | 2 | 15 | 1 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: J. F. Norris Auditorium Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter