Official Volleyball Box Score
Southwestern Adventist Un at. Dallas Christian College
2022-10-03 at 18:00 @ , ( )

Southwestern Adventist ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 7 0 0 0 0 0 0.0
0 Dennise Longoria.... 3 0 2 5 -0.400 0 1 0 1 11 0 0 0 0 1.0
4 Tatianna Youngberg.. 2 1 0 5 0.200 0 0 0 0 0 0 0 0 0 1.0
8 Chloe Samaniego..... 3 1 1 6 0.000 2 0 3 0 3 0 0 0 1 1.0
10 Kaylee Gonzalez..... 2 0 0 0 0.000 0 0 0 3 2 0 0 0 0 0.0
12 Renae Liston........ 3 0 2 17 -0.118 0 0 0 0 1 0 0 1 0 0.0
14 Ania Ochoa.......... 3 1 4 8 -0.375 2 0 0 3 4 0 0 0 0 1.0
15 Graciela Planells... 3 0 2 7 -0.286 0 1 0 1 2 0 0 0 0 1.0
16 Unknown............. 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
20 Cailey Turner....... 3 2 4 15 -0.133 0 0 0 1 1 0 0 0 0 2.0
21 Veisinia Tonu Tameifuna 3 4 1 8 0.375 0 0 1 0 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 9 16 72 -0.097 4 2 4 16 24 0 0 1 1 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 4 18 -0.222
2 5 4 25 0.040
3 4 8 29 -0.138
4 0 0 0 0.000
5 0 0 0 0.000
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Adventist (0) 9 13 7 0 0
Dallas Christian College (3) 25 25 25 0 0 7-13
Dallas Christian College ( 7-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Olivia Withers...... 3 0 0 0 0.000 0 2 2 0 5 0 0 0 0 2.0
4 Taylor Larsen....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Rae Leano........... 3 0 0 3 0.000 4 2 2 0 13 0 0 0 0 2.0
6 Christen Downey..... 2 4 2 10 0.200 0 0 0 0 1 1 0 0 0 5.0
7 Taylor Gary......... 3 0 0 0 0.000 15 6 1 0 7 0 0 0 0 6.0
9 Megan Ross.......... 3 0 0 1 0.000 0 3 1 0 9 0 0 1 0 3.0
10 Emma Albertson...... 2 3 1 7 0.286 0 0 0 0 1 0 0 0 0 3.0
12 Mckenna Ramsey...... 2 6 0 10 0.600 0 0 0 0 2 0 0 0 0 6.0
13 Mary- Nichole Fenter 3 7 1 12 0.500 0 0 0 0 1 1 0 1 0 8.0
14 Autumn Allmon....... 2 2 3 5 -0.200 0 0 0 0 0 0 0 0 0 2.0
15 Makenna Rambo....... 3 7 1 12 0.500 1 1 0 0 2 2 0 0 0 10.0
16 Hannah Gallegos..... 3 4 1 5 0.600 13 2 1 0 3 0 0 0 0 6.0
19 Alexis Garner....... 3 6 2 10 0.400 0 0 0 0 3 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 39 11 75 0.373 33 16 7 2 47 4 0 2 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 24 0.333
2 14 6 28 0.286
3 13 1 23 0.522
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ( )
Date: 2022-10-03 Attend: 0 Time: 02:00
Referees: ,
* = Starter