Southwestern Adventist at Eastfield College
@ Keene, TX
9/27/2022 at 6:00 PM
@ Keene, TX
9/27/2022 at 6:00 PM
|
Southwestern Adventist
0 |
Eastfield College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist | 23 | 14 | 6 | 0 |
| Eastfield College | 25 | 25 | 25 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 20 | .200 |
| 2 | 7 | 3 | 38 | .105 |
| 3 | 1 | 6 | 26 | -.192 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 17 | 10 | 35 | .200 |
| 3 | 11 | 5 | 37 | .162 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Dennise Longoria | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Yunis Balboa * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Lexie Key | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chloe Samaniego | 3 | 0 | 1 | 5 | -.200 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Renae Liston * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Ania Ochoa * | 3 | 0 | 0 | 0 | .000 | 7 | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Graciela Planells * | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Cailey Turner * | 3 | 3 | 2 | 31 | .032 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Veisinia Tonu Tameifuna * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 12 | 9 | 84 | .036 | 12 | 6 | 8 | 45 | 40 | 1 | 2 | 0 | 1 | 20.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tasmine Maxwell * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 11.0 |
| 3 | Jennifer Contreras | 2 | 5 | 1 | 10 | .400 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Rae Cortinas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKayla Archer | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Denee Cullum * | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Mackenzie Murphy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amber Smart * | 3 | 10 | 4 | 25 | .240 | 2 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Naomi Polnett * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kailey O'Neal | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kristi Hinze | 2 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Bailey Newsom * | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Aleyna Gerlach * | 2 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 18 | 100 | .230 | 41 | 13 | 6 | 5 | 53 | 0 | 4 | 1 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter