Official Volleyball Box Score
Eastfield College at. Southwestern Adventist
9/23/2022 at 3:00 PM @ Keene, TX

Eastfield College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tasmine Maxwell..... * 2 2 2 4 .000 0 0 0 1 0 1 0 0 0 3.0
3 Jennifer Contreras.. 2 3 3 10 .000 0 0 0 0 0 0 0 0 0 3.0
5 Rae Cortinas........ 2 0 0 0 .000 0 3 2 1 1 0 1 0 0 3.5
6 McKayla Archer...... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Denee Cullum........ * 1 0 0 2 .000 25 0 0 0 0 0 0 0 0 0.0
8 Mackenzie Murphy.... 3 0 1 1 -1.000 0 4 0 0 0 0 0 0 0 4.0
9 Amber Smart......... * 3 10 3 28 .250 0 1 0 0 1 0 1 0 0 11.5
10 Naomi Polnett....... * 3 5 3 10 .200 0 0 0 0 0 2 2 1 0 8.0
11 Kailey O'Neal....... 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
14 Kristi Hinze........ 2 1 0 1 1.000 5 0 0 0 0 0 0 0 3 1.0
16 Bailey Newsom....... * 3 6 4 16 .125 0 2 0 3 0 0 0 0 0 8.0
17 Aleyna Gerlach...... * 3 4 1 20 .150 0 0 0 0 0 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 33 17 96 .167 30 10 2 6 2 3 4 1 3 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 29 .103
2 14 2 22 .545
3 10 7 46 .065
SET SCORES 1 2 3 TEAM RECORDS
Eastfield College... (3) 25 25 25
Southwestern Adventist (0) 11 13 17
Southwestern Adventist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Dennise Longoria.... 3 0 1 1 -1.000 0 0 0 7 2 0 0 0 1 0.0
1 Yunis Balboa........ * 3 5 2 19 .158 0 0 2 3 1 0 0 0 0 5.0
3 Lexie Key........... 3 0 0 1 .000 0 0 0 4 19 0 0 0 0 0.0
8 Chloe Samaniego..... * 2 0 2 3 -.667 4 0 0 0 4 0 0 0 1 0.0
12 Renae Liston........ * 3 4 3 13 .077 0 0 0 1 0 0 0 0 0 4.0
14 Ania Ochoa.......... 3 0 0 1 .000 0 0 0 3 4 0 0 0 0 0.0
15 Graciela Planells... * 3 0 1 7 -.143 0 0 0 1 1 0 1 0 0 0.5
20 Cailey Turner....... * 3 4 1 23 .130 0 0 2 6 7 0 0 0 0 4.0
21 Veisinia Tonu Tameifuna * 3 2 2 7 .000 0 1 2 4 2 0 1 0 0 3.5
22 Carmily Liston...... 3 0 0 6 .000 8 0 0 2 4 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 15 13 81 .025 12 1 6 37 44 0 2 0 3 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 25 -.080
2 4 3 22 .045
3 8 4 35 .114
Site: Keene, TX
Date: 9/23/2022 Attend: 0 Time:
Referees:
* = Starter