Jarvis Christian College at Southwestern Adventist
@ Keene, TX
9/20/2022 at 6:00 PM
@ Keene, TX
9/20/2022 at 6:00 PM
|
Jarvis Christian College
3 |
Southwestern Adventist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jarvis Christian College | 25 | 25 | 25 | 3 |
| Southwestern Adventist | 15 | 13 | 22 | 0 |
Jarvis Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 20 | .250 |
| 2 | 10 | 6 | 21 | .190 |
| 3 | 15 | 20 | 37 | -.135 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | .000 |
| 2 | 4 | 2 | 14 | .143 |
| 3 | 0 | 3 | 17 | -.176 |
Jarvis Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnice Hubbard | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 2 | Asiah West * | 3 | 7 | 6 | 13 | .077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Jai Johnson | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kiera Grant | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jahnaya Kelly | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaliyah Timmons | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7.0 |
| 7 | Chloe Buchanan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aaronyana Wilson * | 3 | 7 | 4 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 9 | Joslyn Prince | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Kaia Brooks * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Dametria Kilgore * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amariah Kendrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyzeh Vakameilalo * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shayla Montemayor | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lee-Andra Morin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Amber Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 72 | .069 | 0 | 1 | 4 | 18 | 8 | 5 | 4 | 3 | 2 | 39.0 | ||
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Dennise Longoria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Yunis Balboa * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lexie Key | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chloe Samaniego * | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Renae Liston * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Ania Ochoa | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Graciela Planells * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Cailey Turner * | 3 | 3 | 3 | 25 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Veisinia Tonu Tameifuna * | 3 | 1 | 2 | 15 | -.067 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Carmily Liston | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 10 | 12 | 74 | -.027 | 10 | 2 | 7 | 27 | 26 | 1 | 2 | 0 | 2 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter