Southwestern Adventist at Mountain View College
@ Dallas, TX
9/13/2022 at 6:00 PM
@ Dallas, TX
9/13/2022 at 6:00 PM
|
Southwestern Adventist
0 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist | 11 | 15 | 12 | 0 |
| Mountain View College | 25 | 25 | 25 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 20 | -.050 |
| 2 | 5 | 2 | 26 | .115 |
| 3 | 3 | 4 | 23 | -.043 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 12 | 2 | 24 | .417 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Dennise Longoria | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Yunis Balboa * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chloe Samaniego * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Renae Liston * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Ania Ochoa | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Graciela Planells * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Cailey Turner * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Veisinia Tonu Tameifuna * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 12 | 14 | 68 | -.029 | 12 | 2 | 3 | 49 | 28 | 0 | 2 | 2 | 2 | 15.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destinee Wells | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | LaTaysha Morgan * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Sidney Alvarez * | 2 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Newman * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Madison Holcomb | 2 | 1 | 0 | 1 | 1.000 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Malaeka Wilson | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 7 | Marissa Narvaiz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jamaya Davis | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Zyara Harrison | 2 | 1 | 0 | 1 | 1.000 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Cami Chester * | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Jasmine Phillips * | 3 | 3 | 1 | 7 | .286 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5.0 |
| 12 | JaQuelle Felton * | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Justyce Vanlandingha | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 9 | 80 | .388 | 39 | 22 | 6 | 2 | 48 | 3 | 0 | 5 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter