Southwestern Adventist at Mountain View College
@ Dallas, TX
10/13/2021 at 6:00 PM
@ Dallas, TX
10/13/2021 at 6:00 PM
|
Southwestern Adventist
0 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist | 22 | 13 | 13 | 0 |
| Mountain View College | 25 | 25 | 25 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 19 | .158 |
| 2 | 4 | 0 | 19 | .211 |
| 3 | 0 | 2 | 22 | -.091 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 16 | 2 | 32 | .438 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Phoebe Hunter * | 3 | 1 | 0 | 4 | .250 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 1 | Yunis Balboa * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Dennise Longoria | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Curo | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Bispham * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicole Grellmann * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Veisinia Tonu Tameifuna * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Carmily Liston * | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 10 | 6 | 61 | .066 | 10 | 3 | 6 | 38 | 18 | 0 | 0 | 0 | 2 | 13.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Williams | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | LaTaysha Morgan | 2 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Sidney Alvarez * | 3 | 1 | 0 | 3 | .333 | 42 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Karmella Owens * | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Destiny Velasquez | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Malaeka Wilson * | 3 | 12 | 2 | 19 | .526 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 17.0 |
| 7 | Marissa Narvaiz | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Avari McCain * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Heaven Hall * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cami Chesler * | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lauren Wootton | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Valeria Huerta | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jaiden Glover | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 42 | 12 | 89 | .337 | 42 | 13 | 14 | 4 | 50 | 6 | 0 | 4 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter