Southwestern Adventist at Dallas Christian College
@ Dallas, TX
9/23/2021 at 6:00 PM
@ Dallas, TX
9/23/2021 at 6:00 PM
|
Southwestern Adventist
0 |
Dallas Christian College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Adventist (0-5) | 7 | 11 | 12 | 0 |
| Dallas Christian College (6-4) | 25 | 25 | 25 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 26 | -.192 |
| 2 | 8 | 6 | 35 | .057 |
| 3 | 6 | 5 | 35 | .029 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 34 | .265 |
| 2 | 13 | 1 | 30 | .400 |
| 3 | 16 | 4 | 40 | .300 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yunis Balboa * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Faith Bispham * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Nicole Grellmann * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Ania Ochoa * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Veisinia Tonu Tameifuna * | 3 | 2 | 7 | 20 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Carmily Liston * | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 0 | Phoebe Hunter | 2 | 0 | 0 | 5 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Lexie Key | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dennise Longoria | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Curo | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 96 | -.021 | 16 | 1 | 6 | 5 | 55 | 1 | 2 | 1 | 4 | 19.0 | ||
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maya Harrington * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Christen Downey * | 3 | 11 | 1 | 15 | .667 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 12.0 |
| 10 | Lauren Baker * | 3 | 17 | 0 | 28 | .607 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Cameron Del Angel * | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elizabeth Morrow * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hannah Gallegos * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Olivia Withers | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelly Graves | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Larsen | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Raezellejace Leano | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Annarose Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caitlyn Yablon | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKenna Ramsey | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Keeley Price | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madelyn Guerrero | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Taylor Gary | 2 | 1 | 1 | 6 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Keianna Rivers | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Alexis Garner | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 104 | .317 | 38 | 5 | 5 | 1 | 59 | 1 | 4 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 72 Time: 1:03 |
* = Starter