Arlington Baptist University at Southwestern Adventist
@ Keene, TX
9/22/2021 at 6:00 PM
@ Keene, TX
9/22/2021 at 6:00 PM
|
Arlington Baptist University
3 |
Southwestern Adventist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arlington Baptist University | 25 | 25 | 25 | 3 |
| Southwestern Adventist | 11 | 16 | 12 | 0 |
Arlington Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 31 | .000 |
| 2 | 10 | 5 | 39 | .128 |
| 3 | 5 | 6 | 29 | -.034 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 12 | -.167 |
| 2 | 2 | 4 | 7 | -.286 |
| 3 | 6 | 5 | 7 | .143 |
Arlington Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Gennero | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Claire Nichols | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Wilson * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Peniah Waites | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Schmelzer | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Megan Ross | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabrielle Weido * | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aubrey Grantham * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emme Loman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lydia Schmelzer | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Clara Tunnell * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Victoria Camargo | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kara Cannon | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Saenz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Leal | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Madison Williamson * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Emily Smyder | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Janessa Crawford | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Reese Couture | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Dallas Directo | 1 | 2 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jayde Sickels | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Maddie Blanco * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 17 | 97 | .021 | 14 | 3 | 5 | 8 | 24 | 1 | 4 | 0 | 0 | 25.0 | ||
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Phoebe Hunter * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 1 | Yunis Balboa * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexie Key | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dennise Longoria | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Curo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Bispham * | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Nicole Grellmann * | 3 | 3 | 8 | 3 | -1.667 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Ania Ochoa | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taylor Gendke * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 |
| 21 | Veisinia Tonu Tameifuna * | 3 | 6 | 3 | 8 | .375 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 12 | 15 | 22 | -.136 | 11 | 0 | 5 | 44 | 59 | 2 | 4 | 0 | 5 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter