Official Volleyball Box Score
Champion Christian College at. Southwestern Adventist
9/4/2021 at 8:30 PM @ Keene, TX

Champion Christian College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 .................... * 3 3 0 7 .429 0 0 0 1 0 0 0 0 1 3.0
1 .................... * 3 8 5 22 .136 0 0 0 0 0 0 0 0 0 8.0
2 .................... 3 0 1 5 -.200 0 0 0 1 5 0 0 0 0 0.0
3 .................... 2 0 1 4 -.250 0 0 1 0 0 0 0 0 0 0.0
5 .................... * 3 3 3 17 .000 0 0 0 1 2 0 0 0 0 3.0
11 .................... * 3 6 20 0 .000 0 1 1 0 0 0 0 0 0 7.0
19 .................... * 3 6 5 31 .032 0 1 2 0 1 0 0 0 0 7.0
21 .................... * 3 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 29 37 91 -.088 0 2 4 3 8 0 0 0 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 3 28 -.071
2 11 6 39 .128
3 7 10 43 -.070
SET SCORES 1 2 3 TEAM RECORDS
Champion Christian College (3) 25 25 26
Southwestern Adventist (0) 12 15 24
Southwestern Adventist -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Phoebe Hunter....... * 3 0 0 0 .000 11 1 1 2 2 0 0 0 1 1.0
1 Yunis Balboa........ * 3 2 5 13 -.231 0 0 2 2 6 0 0 0 0 2.0
2 Pamela Mariscal..... 2 1 1 4 .000 0 1 2 6 10 0 0 0 0 2.0
3 Lexie Key........... 3 0 1 1 -1.000 0 0 1 1 21 0 0 0 0 0.0
4 Dennise Longoria.... 1 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
5 Amy Curo............ * 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
6 Faith Bispham....... 2 1 0 1 1.000 0 0 2 1 3 1 1 0 0 2.5
8 Nicole Grellmann.... * 3 4 5 11 -.091 0 0 1 1 0 0 1 0 2 4.5
10 Ania Ochoa.......... * 1 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
20 Taylor Gendke....... * 3 0 1 6 -.167 0 0 0 0 0 0 0 0 1 0.0
21 Veisinia Tonu Tameifuna 3 1 4 6 -.500 0 0 1 1 2 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 9 31 43 -.512 11 2 10 20 54 1 3 0 4 13.5
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 8 -.250
2 2 4 11 -.182
3 4 10 12 -.500
Site: Keene, TX
Date: 9/4/2021 Attend: 0 Time:
Referees:
* = Starter