2023-24 Soccer Statistics - Southwestern Adventist
Games
11
Goals
45
Goals-per game
4.09
Shot %
.341
Shots-per game
12.0
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-2-3 (.682) |
| Conference (Pct.) | 2-0-1 (.833) |
| Streak | Won 2 |
| Home | 3-0-2 |
| Away | 2-2-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 26 | Arlington Baptist University | W, 8-0 |
| Oct 5 | at Arlington Baptist University | W, 6-0 |
| Oct 9 | Dallas Christian College | T, 0-0 |
| Oct 12 | at Randall University | |
| Oct 13 | vs. Andrews | W, 7-0 |
| Oct 14 | at Oakwood University | W, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Shots | 132 | 28 | ||
| Goals scored | 45 | 13 | ||
| Shot percentage | .341 | .464 | ||
| Shots-per game | 12.0 | 9.3 | ||
| Shots on goal | 103 | 21 | ||
| SOG percentage | .780 | .750 | ||
| Assists | 8 | 1 | ||
| Corner kicks | 29 | 6 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lexie Key | Jr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Madison Clements | Jr | 9 | 0 | .11 | .00 | .22 | .00 | - | .22 | - | |
| 3 | Derria Laury | Jr | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 7 | Chelsey Monroy | Sr | 10 | 10 | .40 | .30 | 1.10 | .80 | .500 | 1.60 | 2.000 | |
| 9 | Amanda Quinones | Fr | 11 | 11 | 2.36 | .00 | 4.73 | 1.73 | 1.368 | 3.91 | 2.263 | |
| 10 | Yunis Balboa | Sr | 8 | 4 | .75 | .13 | 1.63 | .13 | 6.000 | .88 | 7.000 | |
| 12 | Briana Rodriguez | Fr | 11 | 11 | .00 | .27 | .27 | .36 | .000 | .45 | 1.250 | |
| 13 | Celeste Cordona | Fr | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .20 | 2.000 | |
| 15 | Fatima Vasquez | Fr | 11 | 11 | .09 | .00 | .18 | .00 | - | .27 | - | |
| 17 | Julie Baur | Fr | 11 | 11 | .27 | .09 | .64 | .45 | .600 | .91 | 2.000 | |
| 21 | Layla Dickson | Jr | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 23 | Thalia Gomez | Fr | 11 | 11 | .36 | .00 | .73 | .82 | .444 | 1.27 | 1.556 | |
| 25 | Yasmine Tull | Fr | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Genesis Castillo | Fr | 11 | 9 | .00 | .00 | .00 | .00 | - | .09 | - | |
| Totals | 11 | 11 | 4.09 | .73 | 8.91 | 12.00 | .341 | 9.36 | .780 | |||
| Opponent | 11 | 11 | 4.09 | .45 | 2.27 | 4.36 | .208 | 5.00 | 1.146 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lexie Key | Jr | GK | 11 | 11 | 81:49 | .91 | 1.00 | 3.82 | .808 |
| Totals | 11 | 11 | 81:49 | .91 | 1.00 | 3.82 | .808 | |||
| Opponent | 11 | 11 | 81:49 | 4.09 | 4.50 | 5.55 | .575 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lexie Key | Jr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Madison Clements | Jr | 9 | 0 | 1 | 0 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 1 | |
| 3 | Derria Laury | Jr | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Chelsey Monroy | Sr | 10 | 10 | 4 | 3 | 11 | 8 | .500 | 16 | 2.000 | 1 | 0 | 0-0 | 1 | |
| 9 | Amanda Quinones | Fr | 11 | 11 | 26 | 0 | 52 | 19 | 1.368 | 43 | 2.263 | 1 | 0 | 1-1 | 2 | |
| 10 | Yunis Balboa | Sr | 8 | 4 | 6 | 1 | 13 | 1 | 6.000 | 7 | 7.000 | 0 | 0 | 0-0 | 1 | |
| 12 | Briana Rodriguez | Fr | 11 | 11 | 0 | 3 | 3 | 4 | .000 | 5 | 1.250 | 0 | 0 | 0-0 | 0 | |
| 13 | Celeste Cordona | Fr | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Fatima Vasquez | Fr | 11 | 11 | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Julie Baur | Fr | 11 | 11 | 3 | 1 | 7 | 5 | .600 | 10 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Layla Dickson | Jr | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 23 | Thalia Gomez | Fr | 11 | 11 | 4 | 0 | 8 | 9 | .444 | 14 | 1.556 | 0 | 0 | 0-0 | 0 | |
| 25 | Yasmine Tull | Fr | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Genesis Castillo | Fr | 11 | 9 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 11 | 45 | 8 | 98 | 132 | .341 | 103 | .780 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 11 | 11 | 10 | 5 | 25 | 48 | .208 | 55 | 1.146 | 2 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lexie Key | Jr | GK | 11 | 11 | 900:00 | 10 | 1.00 | 42 | .808 | 6 | 3 | 4 | 5/0 |
| Totals | 11 | 11 | 900:00 | 10 | 1.00 | 42 | .808 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 900:00 | 45 | 4.50 | 61 | .575 | 3 | 6 | 4 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lexie Key | Jr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Madison Clements | Jr | 3 | - | .00 | .00 | .00 | .00 | - | .33 | - | |
| 3 | Derria Laury | Jr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Chelsey Monroy | Sr | 3 | 3 | .00 | .33 | .33 | .00 | - | 1.00 | - | |
| 9 | Amanda Quinones | Fr | 3 | 3 | 2.00 | .00 | 4.00 | .33 | 6.000 | 1.67 | 5.000 | |
| 10 | Yunis Balboa | Sr | 3 | 1 | 1.00 | .00 | 2.00 | .00 | - | 1.33 | - | |
| 12 | Briana Rodriguez | Fr | 3 | 3 | .00 | .00 | .00 | .00 | - | .33 | - | |
| 13 | Celeste Cordona | Fr | 3 | 3 | .00 | .00 | .00 | .00 | - | .33 | - | |
| 15 | Fatima Vasquez | Fr | 3 | 3 | .00 | .00 | .00 | .00 | - | .33 | - | |
| 17 | Julie Baur | Fr | 3 | 3 | .67 | .00 | 1.33 | .00 | - | .67 | - | |
| 21 | Layla Dickson | Jr | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Thalia Gomez | Fr | 3 | 3 | .67 | .00 | 1.33 | .00 | - | 1.00 | - | |
| 25 | Yasmine Tull | Fr | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Genesis Castillo | Fr | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 3 | 3 | 4.33 | .33 | 9.00 | 9.33 | .464 | 7.00 | .750 | |||
| Opponent | 3 | 3 | 4.33 | .00 | .67 | 1.67 | .200 | .33 | .200 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lexie Key | Jr | GK | 3 | 3 | 90:00 | .33 | 0.33 | 1.67 | .833 |
| Totals | 3 | 3 | 90:00 | .33 | 0.33 | 1.67 | .833 | |||
| Opponent | 3 | 3 | 90:00 | 4.33 | 4.33 | 1.67 | .278 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lexie Key | Jr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Madison Clements | Jr | 3 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Derria Laury | Jr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Chelsey Monroy | Sr | 3 | 3 | 0 | 1 | 1 | 0 | - | 3 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Amanda Quinones | Fr | 3 | 3 | 6 | 0 | 12 | 1 | 6.000 | 5 | 5.000 | 1 | 0 | 1-1 | 1 | |
| 10 | Yunis Balboa | Sr | 3 | 1 | 3 | 0 | 6 | 0 | - | 4 | - | 0 | 0 | 0-0 | 1 | |
| 12 | Briana Rodriguez | Fr | 3 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Celeste Cordona | Fr | 3 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Fatima Vasquez | Fr | 3 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Julie Baur | Fr | 3 | 3 | 2 | 0 | 4 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Layla Dickson | Jr | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Thalia Gomez | Fr | 3 | 3 | 2 | 0 | 4 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Yasmine Tull | Fr | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Genesis Castillo | Fr | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 13 | 1 | 27 | 28 | .464 | 21 | .750 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lexie Key | Jr | GK | 3 | 3 | 270:00 | 1 | 0.33 | 5 | .833 | 2 | 0 | 1 | 2/0 |
| Totals | 3 | 3 | 270:00 | 1 | 0.33 | 5 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 13 | 4.33 | 5 | .278 | 0 | 2 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | North Lake College | T, 3-3 | 0 | 8 | .375 | 5 | 3 | 0 | 0 |
| Sep 8 | at Cedar Valley College | L, 2-1 | 0 | 5 | .200 | 15 | 0 | 0 | 0 |
| Sep 10 | Texas College | W, 6-0 | 2 | 24 | .250 | 4 | 6 | 0 | 0 |
| Sep 12 | at North Lake College | T, 1-1 | 0 | 8 | .125 | 5 | 4 | 0 | 0 |
| Sep 14 | at Eastfield College | L, 3-0 | 0 | 6 | .000 | 4 | 3 | 0 | 0 |
| Sep 22 | Ecclesia College | W, 5-1 | 0 | 10 | .500 | 1 | 1 | 0 | 0 |
| Sep 26 | Arlington Baptist University | W, 8-0 | 1 | 16 | .500 | 0 | 4 | 0 | 0 |
| Oct 5 | at Arlington Baptist University | W, 6-0 | 0 | 24 | .250 | 0 | 0 | 0 | 0 |
| Oct 9 | Dallas Christian College | T, 0-0 | 0 | 2 | .000 | 4 | 1 | 2 | 0 |
| Oct 12 | at Randall University | - | - | - | - | - | - | - | |
| Oct 13 | vs. Andrews | W, 7-0 | 0 | 18 | .389 | 2 | 5 | 0 | 0 |
| Oct 14 | at Oakwood University | W, 8-0 | 5 | 11 | .727 | 2 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 132 | 45 | 4.09 | 8 | 98 | 10 | 1.00 | .341 | 12.0 | 29 | 42 | 0 | 0 | 0 |
| Conference | 3 | 28 | 13 | 4.33 | 1 | 27 | 1 | 0.33 | .464 | 9.3 | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 60 | 22 | 4.40 | 3 | 47 | 4 | 0.80 | .367 | 12.0 | 15 | 14 | 0 | 0 | 0 |
| Away | 5 | 54 | 16 | 3.20 | 5 | 37 | 6 | 1.50 | .296 | 10.8 | 9 | 26 | 0 | 0 | 0 |
| Neutral | 1 | 18 | 7 | 7.00 | 0 | 14 | 0 | 0.00 | .389 | 18.0 | 5 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 103 | 40 | 6.67 | 8 | 88 | 1 | 0.20 | .388 | 17.2 | 18 | 9 | 0 | 0 | 0 |
| Losses | 2 | 11 | 1 | 0.50 | 0 | 2 | 5 | 2.50 | .091 | 5.5 | 3 | 19 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 77 | 24 | 3.43 | 3 | 51 | 10 | 1.43 | .312 | 11.0 | 21 | 34 | 0 | 0 | 0 |
| October | 4 | 55 | 21 | 5.25 | 5 | 47 | 0 | 0.00 | .382 | 13.8 | 8 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | North Lake College | T, 3-3 | 0 |
| Sep 8 | at Cedar Valley College | L, 2-1 | 120 |
| Sep 10 | Texas College | W, 6-0 | 0 |
| Sep 12 | at North Lake College | T, 1-1 | 0 |
| Sep 14 | at Eastfield College | L, 3-0 | 0 |
| Sep 22 | Ecclesia College | W, 5-1 | 0 |
| Sep 26 | Arlington Baptist University | W, 8-0 | 0 |
| Oct 5 | at Arlington Baptist University | W, 6-0 | 0 |
| Oct 9 | Dallas Christian College | T, 0-0 | 0 |
| Oct 12 | at Randall University | - | |
| Oct 13 | vs. Andrews | W, 7-0 | 0 |
| Oct 14 | at Oakwood University | W, 8-0 | 0 |