2021-22 Soccer Statistics - Southwestern Adventist
Games
10
Goals
31
Goals-per game
3.10
Shot %
.290
Shots-per game
10.7
GAA
2.91
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-6 (.500) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Won 1 |
| Home | 4-3 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | Cisco College | L, 3-2 |
| Oct 15 | at Andrews | W, 5-0 |
| Oct 16 | at Oakwood | W, 5-1 |
| Oct 24 | at Dallas Christian College | |
| Oct 28 | at Arlington Baptist University | L, 4-2 |
| Nov 1 | Randall University | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Shots | 107 | 12 | ||
| Goals scored | 31 | 6 | ||
| Shot percentage | .290 | .500 | ||
| Shots-per game | 10.7 | 6.0 | ||
| Shots on goal | 71 | 11 | ||
| SOG percentage | .664 | .917 | ||
| Assists | 19 | 4 | ||
| Corner kicks | 48 | 9 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kenia Nevarez | Jr | D | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .33 | 3.000 |
| 3 | Wendy Cantu | Jr | 10 | 7 | .10 | .00 | .20 | .30 | .333 | .10 | .333 | |
| 4 | Leah Moses-Batson | So | C | 10 | 9 | .40 | .20 | 1.00 | 1.50 | .267 | 1.20 | .800 |
| 5 | Chelsey Monroy | Jr | 8 | 8 | 1.13 | .38 | 2.63 | 2.25 | .500 | 1.88 | .833 | |
| 7 | Olga Aguilar | Sr | C | 8 | 7 | .13 | .38 | .63 | 1.63 | .077 | 1.00 | .615 |
| 10 | Natalie Diaz | Fr | C | 10 | 9 | .50 | .20 | 1.20 | 1.10 | .455 | .90 | .818 |
| 11 | Megan Ngo | Fr | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 12 | Ashley Calderon | So | D | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 20 | Jaylin Andrews | Fr | DB | 10 | 9 | .60 | .60 | 1.80 | 1.70 | .353 | 1.10 | .647 |
| 24 | Avery Divis | Fr | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Hannah Kuesters | Jr | CB | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 37 | Vasti Sanchez-Alanis | Fr | 8 | 2 | .00 | .13 | .13 | .00 | - | .00 | - | |
| 39 | Yunis Balboa | So | F | 7 | 1 | .43 | .00 | .86 | .71 | .600 | 1.00 | 1.400 |
| 40 | Lexie Key | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 42 | Maya Conde | Fr | LW | 9 | 9 | .22 | .22 | .67 | .56 | .400 | .44 | .800 |
| 49 | Jaquelyn Montoya | Sr | 9 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 3.10 | 1.90 | 8.10 | 10.70 | .290 | 7.10 | .664 | |||
| Opponent | 10 | 10 | 3.10 | .70 | 5.90 | 10.30 | .252 | 4.90 | .476 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lexie Key | Fr | GK | 10 | 10 | 80:30 | 2.60 | 2.91 | 4.40 | .629 |
| Totals | 10 | 10 | 80:30 | 2.60 | 2.91 | 4.60 | .639 | |||
| Opponent | 10 | 10 | 80:30 | 3.00 | 3.35 | 7.00 | .700 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kenia Nevarez | Jr | D | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 3 | 3.000 | 1 | 0 | 0-0 | 0 |
| 3 | Wendy Cantu | Jr | 10 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 4 | Leah Moses-Batson | So | C | 10 | 9 | 4 | 2 | 10 | 15 | .267 | 12 | .800 | 1 | 0 | 0-0 | 2 |
| 5 | Chelsey Monroy | Jr | 8 | 8 | 9 | 3 | 21 | 18 | .500 | 15 | .833 | 0 | 0 | 0-0 | 1 | |
| 7 | Olga Aguilar | Sr | C | 8 | 7 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 10 | Natalie Diaz | Fr | C | 10 | 9 | 5 | 2 | 12 | 11 | .455 | 9 | .818 | 1 | 0 | 0-0 | 1 |
| 11 | Megan Ngo | Fr | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Ashley Calderon | So | D | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Jaylin Andrews | Fr | DB | 10 | 9 | 6 | 6 | 18 | 17 | .353 | 11 | .647 | 0 | 0 | 0-0 | 2 |
| 24 | Avery Divis | Fr | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 34 | Hannah Kuesters | Jr | CB | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 37 | Vasti Sanchez-Alanis | Fr | 8 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 39 | Yunis Balboa | So | F | 7 | 1 | 3 | 0 | 6 | 5 | .600 | 7 | 1.400 | 0 | 0 | 0-0 | 0 |
| 40 | Lexie Key | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | Maya Conde | Fr | LW | 9 | 9 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 49 | Jaquelyn Montoya | Sr | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 31 | 19 | 81 | 107 | .290 | 71 | .664 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 26 | 7 | 59 | 103 | .252 | 49 | .476 | 6 | 3 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lexie Key | Fr | GK | 10 | 10 | 805:00 | 26 | 2.91 | 44 | .629 | 6 | 5 | 1 | 2/0 |
| Totals | 10 | 10 | 805:00 | 26 | 2.91 | 46 | .639 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 805:00 | 30 | 3.35 | 70 | .700 | 6 | 7 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kenia Nevarez | Jr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Wendy Cantu | Jr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Leah Moses-Batson | So | C | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | 1.50 | 1.000 |
| 5 | Chelsey Monroy | Jr | 2 | 2 | 1.50 | .00 | 3.00 | 2.50 | .600 | 2.50 | 1.000 | |
| 7 | Olga Aguilar | Sr | C | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 10 | Natalie Diaz | Fr | C | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .00 | .000 |
| 11 | Megan Ngo | Fr | F | - | - | - | - | - | - | - | - | - |
| 12 | Ashley Calderon | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jaylin Andrews | Fr | DB | 2 | 2 | 1.00 | 1.50 | 3.50 | 1.50 | .667 | 1.00 | .667 |
| 24 | Avery Divis | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Hannah Kuesters | Jr | CB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 37 | Vasti Sanchez-Alanis | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 39 | Yunis Balboa | So | F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 40 | Lexie Key | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 42 | Maya Conde | Fr | LW | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| 49 | Jaquelyn Montoya | Sr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 2 | 2 | 3.00 | 2.00 | 8.00 | 6.00 | .500 | 5.50 | .917 | |||
| Opponent | 2 | 2 | 3.00 | .00 | .00 | 4.00 | .000 | 2.50 | .625 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lexie Key | Fr | GK | 2 | 2 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Totals | 2 | 2 | 90:00 | .00 | 0.00 | 3.00 | 1.000 | |||
| Opponent | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kenia Nevarez | Jr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Wendy Cantu | Jr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Leah Moses-Batson | So | C | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Chelsey Monroy | Jr | 2 | 2 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 7 | Olga Aguilar | Sr | C | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Natalie Diaz | Fr | C | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Megan Ngo | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Ashley Calderon | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jaylin Andrews | Fr | DB | 2 | 2 | 2 | 3 | 7 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 24 | Avery Divis | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 34 | Hannah Kuesters | Jr | CB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 37 | Vasti Sanchez-Alanis | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 39 | Yunis Balboa | So | F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 40 | Lexie Key | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | Maya Conde | Fr | LW | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 49 | Jaquelyn Montoya | Sr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 6 | 4 | 16 | 12 | .500 | 11 | .917 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 3 | 3 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Lexie Key | Fr | GK | 2 | 2 | 180:00 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 2/0 |
| Totals | 2 | 2 | 180:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 6 | 3.00 | 10 | .625 | 0 | 2 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Paul Quinn | L, 6-0 | 0 | 3 | .000 | 6 | 1 | 0 | 0 |
| Sep 7 | at Randall University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Cedar Valley College | W, 6-1 | 6 | 8 | .750 | 1 | 3 | 0 | 0 |
| Sep 12 | Ecclesia College | - | - | - | - | - | - | - | |
| Sep 14 | at Howard Payne University | - | - | - | - | - | - | - | |
| Sep 16 | Southwestern Assemblies of God | L, 6-0 | 0 | 5 | .000 | 7 | 5 | 1 | 0 |
| Sep 28 | Dallas Christian College | W, 3-0 | 3 | 12 | .250 | 3 | 9 | 1 | 0 |
| Oct 3 | Mississippi University for Women | W, 6-2 | 3 | 7 | .857 | 7 | 3 | 0 | 0 |
| Oct 4 | Mississippi University for Women | L, 9-1 | 0 | 4 | .250 | 4 | 2 | 0 | 0 |
| Oct 9 | Cisco College | L, 3-2 | 1 | 6 | .333 | 7 | 4 | 0 | 0 |
| Oct 15 | at Andrews | W, 5-0 | 2 | 38 | .132 | 3 | 11 | 0 | 0 |
| Oct 16 | at Oakwood | W, 5-1 | 3 | 24 | .208 | 5 | 10 | 1 | 0 |
| Oct 24 | at Dallas Christian College | - | - | - | - | - | - | - | |
| Oct 28 | at Arlington Baptist University | L, 4-2 | - | - | - | - | - | - | - |
| Nov 1 | Randall University | W, 3-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 107 | 31 | 3.10 | 19 | 81 | 26 | 2.91 | .290 | 10.7 | 48 | 46 | 0 | 0 | 0 |
| Conference | 2 | 12 | 6 | 3.00 | 4 | 16 | 0 | 0.00 | .500 | 6.0 | 9 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 42 | 21 | 3.00 | 14 | 56 | 21 | 3.00 | .500 | 6.0 | 26 | 32 | 0 | 0 | 0 |
| Away | 3 | 65 | 10 | 3.33 | 5 | 25 | 5 | 2.57 | .154 | 21.7 | 22 | 14 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 89 | 28 | 4.67 | 18 | 74 | 4 | 0.73 | .315 | 14.8 | 36 | 22 | 0 | 0 | 0 |
| Losses | 4 | 18 | 3 | 0.75 | 1 | 7 | 22 | 6.39 | .167 | 4.5 | 12 | 24 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 4 | 28 | 9 | 2.25 | 9 | 27 | 11 | 3.19 | .321 | 7.0 | 18 | 17 | 0 | 0 | 0 |
| October | 5 | 79 | 19 | 3.80 | 9 | 47 | 15 | 3.33 | .241 | 15.8 | 30 | 26 | 0 | 0 | 0 |
| November | 1 | 0 | 3 | 3.00 | 1 | 7 | 0 | 0.00 | - | 0.0 | 0 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Paul Quinn | L, 6-0 | 0 |
| Sep 7 | at Randall University | 2-3 Loss | - |
| Sep 9 | Cedar Valley College | W, 6-1 | 0 |
| Sep 12 | Ecclesia College | - | |
| Sep 14 | at Howard Payne University | - | |
| Sep 16 | Southwestern Assemblies of God | L, 6-0 | 0 |
| Sep 28 | Dallas Christian College | W, 3-0 | 0 |
| Oct 3 | Mississippi University for Women | W, 6-2 | 0 |
| Oct 4 | Mississippi University for Women | L, 9-1 | 0 |
| Oct 9 | Cisco College | L, 3-2 | 0 |
| Oct 15 | at Andrews | W, 5-0 | 0 |
| Oct 16 | at Oakwood | W, 5-1 | 0 |
| Oct 24 | at Dallas Christian College | - | |
| Oct 28 | at Arlington Baptist University | 2-4 Loss | - |
| Nov 1 | Randall University | W, 3-0 | 0 |