2020-21 Soccer Statistics - Southwestern Adventist
Games
4
Goals
12
Goals-per game
3.00
Shot %
.250
Shots-per game
12.0
GAA
1.75
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-2 (.500) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Won 1 |
| Home | 2-2 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | Arlington Baptist University | L, 2-1 |
| Oct 1 | Manhattan Christian College | W, 3-0 |
| Oct 13 | Randall University | L, 4-2 |
| Oct 20 | Arlington Baptist University | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Shots | 48 | 48 | ||
| Goals scored | 12 | 12 | ||
| Shot percentage | .250 | .250 | ||
| Shots-per game | 12.0 | 12.0 | ||
| Shots on goal | 21 | 21 | ||
| SOG percentage | .438 | .438 | ||
| Assists | 7 | 7 | ||
| Corner kicks | 10 | 10 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beatrix Parilla | Sr | LW | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kenia Nevarez | So | C | 3 | 3 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| 4 | Jaleigh Garmon | Fr | RW | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Indiana Thompson | Jr | F | 3 | 3 | 1.33 | .33 | 3.00 | 2.67 | .500 | 2.00 | .750 |
| 7 | Olga Aguilar | Jr | C | 3 | 3 | 1.33 | .33 | 3.00 | 2.33 | .571 | 1.67 | .714 |
| 12 | Ashley Calderon | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Yamilet Nevarez | Sr | DB | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .00 | .000 |
| 19 | Yailenne Mares | So | RW | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 |
| 20 | Celina Lopez | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Katlyn Lozano | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Diana Vieyra | Fr | RW | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 26 | Victoria Drice | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Sarah Pitcher | Sr | DB | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 29 | Julia Abdalla | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Dulce Quevedo | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Hannah Kuesters | So | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Tania Schmitt | Sr | F | 3 | 2 | .67 | 1.00 | 2.33 | 2.33 | .286 | 1.00 | .429 |
| 45 | Jhanezhka Aguilar | Fr | LW | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 49 | Ashley Lopez | Sr | F | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | 3.00 | 1.75 | 7.75 | 12.00 | .250 | 5.25 | .438 | |||
| Opponent | 4 | 4 | 3.00 | .75 | 4.25 | 6.00 | .292 | 3.50 | .583 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beatrix Parilla | Sr | LW | 3 | 3 | 90:00 | 1.67 | 1.67 | 4.33 | .722 |
| Totals | 4 | 4 | 90:00 | 1.75 | 1.75 | 4.00 | .696 | |||
| Opponent | 4 | 4 | 90:00 | 3.00 | 3.00 | 5.50 | .647 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beatrix Parilla | Sr | LW | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Kenia Nevarez | So | C | 3 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Jaleigh Garmon | Fr | RW | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Indiana Thompson | Jr | F | 3 | 3 | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 7 | Olga Aguilar | Jr | C | 3 | 3 | 4 | 1 | 9 | 7 | .571 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 12 | Ashley Calderon | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Yamilet Nevarez | Sr | DB | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Yailenne Mares | So | RW | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Celina Lopez | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Katlyn Lozano | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Diana Vieyra | Fr | RW | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Victoria Drice | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Sarah Pitcher | Sr | DB | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Julia Abdalla | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Dulce Quevedo | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Hannah Kuesters | So | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Tania Schmitt | Sr | F | 3 | 2 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 45 | Jhanezhka Aguilar | Fr | LW | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 49 | Ashley Lopez | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 4 | 4 | 12 | 7 | 31 | 48 | .250 | 21 | .438 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 4 | 4 | 7 | 3 | 17 | 24 | .292 | 14 | .583 | 0 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beatrix Parilla | Sr | LW | 3 | 3 | 270:00 | 5 | 1.67 | 13 | .722 | 2 | 1 | 0 | 1/0 |
| Totals | 4 | 4 | 360:00 | 7 | 1.75 | 16 | .696 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 360:00 | 12 | 3.00 | 22 | .647 | 2 | 2 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beatrix Parilla | Sr | LW | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kenia Nevarez | So | C | 3 | 3 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| 4 | Jaleigh Garmon | Fr | RW | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Indiana Thompson | Jr | F | 3 | 3 | 1.33 | .33 | 3.00 | 2.67 | .500 | 2.00 | .750 |
| 7 | Olga Aguilar | Jr | C | 3 | 3 | 1.33 | .33 | 3.00 | 2.33 | .571 | 1.67 | .714 |
| 12 | Ashley Calderon | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Yamilet Nevarez | Sr | DB | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .00 | .000 |
| 19 | Yailenne Mares | So | RW | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 |
| 20 | Celina Lopez | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Katlyn Lozano | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Diana Vieyra | Fr | RW | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 26 | Victoria Drice | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Sarah Pitcher | Sr | DB | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 29 | Julia Abdalla | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Dulce Quevedo | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Hannah Kuesters | So | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Tania Schmitt | Sr | F | 3 | 2 | .67 | 1.00 | 2.33 | 2.33 | .286 | 1.00 | .429 |
| 45 | Jhanezhka Aguilar | Fr | LW | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 49 | Ashley Lopez | Sr | F | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | 3.00 | 1.75 | 7.75 | 12.00 | .250 | 5.25 | .438 | |||
| Opponent | 4 | 4 | 3.00 | .75 | 4.25 | 6.00 | .292 | 3.50 | .583 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beatrix Parilla | Sr | LW | 3 | 3 | 90:00 | 1.67 | 1.67 | 4.33 | .722 |
| Totals | 4 | 4 | 90:00 | 1.75 | 1.75 | 4.00 | .696 | |||
| Opponent | 4 | 4 | 90:00 | 3.00 | 3.00 | 5.50 | .647 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beatrix Parilla | Sr | LW | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Kenia Nevarez | So | C | 3 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Jaleigh Garmon | Fr | RW | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Indiana Thompson | Jr | F | 3 | 3 | 4 | 1 | 9 | 8 | .500 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 7 | Olga Aguilar | Jr | C | 3 | 3 | 4 | 1 | 9 | 7 | .571 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 12 | Ashley Calderon | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Yamilet Nevarez | Sr | DB | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Yailenne Mares | So | RW | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Celina Lopez | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Katlyn Lozano | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Diana Vieyra | Fr | RW | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Victoria Drice | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Sarah Pitcher | Sr | DB | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Julia Abdalla | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Dulce Quevedo | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Hannah Kuesters | So | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Tania Schmitt | Sr | F | 3 | 2 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 45 | Jhanezhka Aguilar | Fr | LW | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 49 | Ashley Lopez | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 4 | 4 | 12 | 7 | 31 | 48 | .250 | 21 | .438 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 4 | 4 | 7 | 3 | 17 | 24 | .292 | 14 | .583 | 0 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beatrix Parilla | Sr | LW | 3 | 3 | 270:00 | 5 | 1.67 | 13 | .722 | 2 | 1 | 0 | 1/0 |
| Totals | 4 | 4 | 360:00 | 7 | 1.75 | 16 | .696 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 360:00 | 12 | 3.00 | 22 | .647 | 2 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 48 | 12 | 3.00 | 7 | 31 | 7 | 1.75 | .250 | 12.0 | 10 | 16 | 0 | 0 | 0 |
| Conference | 4 | 48 | 12 | 3.00 | 7 | 31 | 7 | 1.75 | .250 | 12.0 | 10 | 16 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 48 | 12 | 3.00 | 7 | 31 | 7 | 1.75 | .250 | 12.0 | 10 | 16 | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 26 | 9 | 4.50 | 6 | 24 | 1 | 0.50 | .346 | 13.0 | 8 | 6 | 0 | 0 | 0 |
| Losses | 2 | 22 | 3 | 1.50 | 1 | 7 | 6 | 3.00 | .136 | 11.0 | 2 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 1 | 15 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .067 | 15.0 | 1 | 3 | 0 | 0 | 0 |
| October | 3 | 33 | 11 | 3.67 | 7 | 29 | 5 | 1.67 | .333 | 11.0 | 9 | 13 | 0 | 0 | 0 |