2025-26 Basketball Statistics - Southwestern Adventist
Games
21
Pts per game
50.0
FG %
35.5
3PT %
24.7
FT %
55.9
Reb per game
30.8
Ast per game
10.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-17 (.190) |
| Conference (Pct.) | 3-12 (.200) |
| Streak | Lost 9 |
| Home | 4-8 |
| Away | 0-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Dallas Christian | L, 77-32 |
| Feb 9 | Champion Christian College | L, 91-52 |
| Feb 12 | Dallas Christian | L, 74-36 |
| Feb 16 | at Arlington Baptist University | L, 92-35 |
| Feb 19 | College of Biblical Studies | L, 83-43 |
| Feb 25 | at Randall University | L, 56-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 15 | ||
| Points | 1049 | 761 | ||
| Points per game | 50.0 | 50.7 | ||
| FG made per game | 18.0 | 18.1 | ||
| FG attempts per game | 50.8 | 51.9 | ||
| FG Pct | 35.5 | 35.0 | ||
| 3PT made per game | 5.1 | 5.1 | ||
| 3PT attempts per game | 20.8 | 21.1 | ||
| 3PT Pct | 24.7 | 24.1 | ||
| FT made per game | 8.8 | 9.4 | ||
| FT attempt per game | 15.8 | 17.1 | ||
| FT Pct | 55.9 | 54.9 | ||
| Off rebounds per game | 8.6 | 9.3 | ||
| Def rebounds per game | 22.1 | 22.7 | ||
| Total rebounds per game | 30.8 | 31.9 | ||
| Opponents' Off rebounds per game | 16.6 | 14.3 | ||
| Opponents' Def rebounds per game | 23.2 | 23.7 | ||
| Opponents' Total rebounds per game | 39.8 | 38.0 | ||
| Rebound margin per game | -9.0 | -6.1 | ||
| Assists per game | 10.0 | 9.3 | ||
| Opponents' Assists per game | 14.2 | 14.7 | ||
| Turnovers per game | 27.1 | 25.3 | ||
| Opponents' Turnovers per game | 14.0 | 13.5 | ||
| Steals per game | 7.2 | 6.7 | ||
| Opponents' Steals per game | 15.6 | 14.5 | ||
| Blocks per game | 3.0 | 2.9 | ||
| Opponents' Blocks per game | 1.7 | 1.8 | ||
| Personal fouls per game | 13.6 | 13.9 | ||
| Offensive efficiency | 0.647 | 0.663 | ||
| Net efficiency | -0.318 | -0.308 | ||
| Opponents' Personal fouls per game | 15.0 | 15.6 | ||
| Offensive efficiency | 0.966 | 0.971 | ||
| Points per game allowed | 74.1 | 73.8 | ||
| Opponents' Field goal percentage | 39.6 | 40.7 | ||
| Opponents' 3PT percentage | 24.9 | 27.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 378-1066 | 272-778 | ||
| 3 point total-attempts | 108-437 | 76-316 | ||
| Free throw total-attempts | 185-331 | 141-257 | ||
| Opponents' Field goal total-attempts | 590-1491 | 420-1031 | ||
| Opponents' 3 point total-attempts | 141-567 | 105-385 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jetta Roye | SO | G | 15 | 0 | 5.1 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| 3 | Aurora Young | Fr | G | 18 | 2 | 14.4 | 0.5-2.4 | 20.9 | 0.0-0.2 | 0.0 | 0.6-1.2 | 45.5 | 1.6 |
| 10 | Kaitlyn Quintero | Jr | G | 17 | 12 | 25.5 | 1.5-6.2 | 24.5 | 0.4-2.6 | 15.9 | 1.2-2.4 | 50.0 | 4.6 |
| 11 | Jenesis Nicholas | Sr | G | 14 | 13 | 26.8 | 2.2-6.6 | 33.3 | 1.9-5.6 | 32.9 | 0.6-1.2 | 52.9 | 6.9 |
| 12 | Unique Nzeadibe | So | G/F | 16 | 5 | 17.8 | 1.1-2.7 | 39.5 | 0.2-1.0 | 25.0 | 0.4-0.8 | 46.2 | 2.8 |
| 13 | Abby Valero | Jr | G | 20 | 19 | 30.1 | 4.7-14.4 | 32.5 | 2.9-9.7 | 30.1 | 1.1-1.6 | 66.7 | 13.4 |
| 21 | Desiree Fields | Sr | G | 17 | 17 | 31.1 | 5.2-12.2 | 42.3 | 0.0-0.8 | 0.0 | 2.5-5.2 | 47.2 | 12.8 |
| 24 | Kalaiah Flores | Fr | G | 19 | 19 | 29.5 | 1.7-5.2 | 33.3 | 0.4-1.9 | 19.4 | 0.7-1.4 | 50.0 | 4.5 |
| 33 | ShirleyAnne Fui | Sr. | F | 13 | 6 | 13.9 | 1.9-3.8 | 50.0 | 0.0-0.4 | 0.0 | 0.8-1.8 | 47.8 | 4.7 |
| Totals | 21 | 21 | 180.2 | 18.0-50.8 | 35.5 | 5.1-20.8 | 24.7 | 8.8-15.8 | 55.9 | 50.0 | |||
| Opponent | 21 | 21 | 180.2 | 28.1-71.0 | 39.6 | 6.7-27.0 | 24.9 | 11.2-16.7 | 67.0 | 74.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jetta Roye | SO | G | 15 | 0 | 5.1 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.1 | 0.9 | 0.1 | 0.3 | 0.0 |
| 3 | Aurora Young | Fr | G | 18 | 2 | 14.4 | 0.7 | 1.3 | 2.0 | 0.7 | 0.0 | 0.8 | 2.8 | 0.3 | 0.4 | 0.1 |
| 10 | Kaitlyn Quintero | Jr | G | 17 | 12 | 25.5 | 1.0 | 2.6 | 3.6 | 1.5 | 0.0 | 1.6 | 5.2 | 0.3 | 1.2 | 0.1 |
| 11 | Jenesis Nicholas | Sr | G | 14 | 13 | 26.8 | 0.5 | 1.6 | 2.1 | 1.2 | - | 0.7 | 3.9 | 0.2 | 0.6 | 0.1 |
| 12 | Unique Nzeadibe | So | G/F | 16 | 5 | 17.8 | 0.8 | 1.6 | 2.4 | 1.1 | - | 0.8 | 2.3 | 0.3 | 0.4 | 0.3 |
| 13 | Abby Valero | Jr | G | 20 | 19 | 30.1 | 0.6 | 2.5 | 3.0 | 2.1 | 0.0 | 1.2 | 3.5 | 0.3 | 1.2 | 0.5 |
| 21 | Desiree Fields | Sr | G | 17 | 17 | 31.1 | 3.2 | 7.1 | 10.4 | 3.5 | 0.2 | 1.1 | 5.8 | 0.2 | 2.2 | 2.4 |
| 24 | Kalaiah Flores | Fr | G | 19 | 19 | 29.5 | 0.5 | 3.3 | 3.8 | 2.9 | 0.1 | 2.4 | 3.9 | 0.6 | 1.0 | 0.1 |
| 33 | ShirleyAnne Fui | Sr. | F | 13 | 6 | 13.9 | 1.8 | 3.5 | 5.3 | 1.5 | 0.1 | 0.5 | 1.2 | 0.4 | 0.2 | 0.0 |
| Totals | 21 | 21 | 180.2 | 8.6 | 22.1 | 30.8 | 13.6 | 0.3 | 10.0 | 27.1 | 0.4 | 7.2 | 3.0 | |||
| Opponent | 21 | 21 | 180.2 | 16.6 | 23.2 | 39.8 | 15.0 | 0.2 | 14.2 | 14.0 | 1.0 | 15.6 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jetta Roye | SO | G | 15 | 0 | 77 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| 3 | Aurora Young | Fr | G | 18 | 2 | 259 | 9-43 | 20.9 | 0-4 | 0.0 | 10-22 | 45.5 | 28 |
| 10 | Kaitlyn Quintero | Jr | G | 17 | 12 | 433 | 26-106 | 24.5 | 7-44 | 15.9 | 20-40 | 50.0 | 79 |
| 11 | Jenesis Nicholas | Sr | G | 14 | 13 | 375 | 31-93 | 33.3 | 26-79 | 32.9 | 9-17 | 52.9 | 97 |
| 12 | Unique Nzeadibe | So | G/F | 16 | 5 | 285 | 17-43 | 39.5 | 4-16 | 25.0 | 6-13 | 46.2 | 44 |
| 13 | Abby Valero | Jr | G | 20 | 19 | 601 | 94-289 | 32.5 | 58-193 | 30.1 | 22-33 | 66.7 | 268 |
| 21 | Desiree Fields | Sr | G | 17 | 17 | 528 | 88-208 | 42.3 | 0-14 | 0.0 | 42-89 | 47.2 | 218 |
| 24 | Kalaiah Flores | Fr | G | 19 | 19 | 561 | 33-99 | 33.3 | 7-36 | 19.4 | 13-26 | 50.0 | 86 |
| 33 | ShirleyAnne Fui | Sr. | F | 13 | 6 | 181 | 25-50 | 50.0 | 0-5 | 0.0 | 11-23 | 47.8 | 61 |
| Totals | 21 | 21 | 3784 | 378-1066 | 35.5 | 108-437 | 24.7 | 185-331 | 55.9 | 1049 | |||
| Opponent | 21 | 21 | 3784 | 590-1491 | 39.6 | 141-567 | 24.9 | 235-351 | 67.0 | 1556 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jetta Roye | SO | G | 15 | 0 | 77 | 1 | 5 | 6 | 4 | 0 | 2 | 14 | 0.1 | 5 | 0 |
| 3 | Aurora Young | Fr | G | 18 | 2 | 259 | 13 | 23 | 36 | 13 | 0 | 14 | 51 | 0.3 | 7 | 1 |
| 10 | Kaitlyn Quintero | Jr | G | 17 | 12 | 433 | 17 | 44 | 61 | 26 | 0 | 28 | 88 | 0.3 | 20 | 2 |
| 11 | Jenesis Nicholas | Sr | G | 14 | 13 | 375 | 7 | 22 | 29 | 17 | - | 10 | 55 | 0.2 | 8 | 1 |
| 12 | Unique Nzeadibe | So | G/F | 16 | 5 | 285 | 13 | 25 | 38 | 17 | - | 12 | 37 | 0.3 | 6 | 5 |
| 13 | Abby Valero | Jr | G | 20 | 19 | 601 | 12 | 49 | 61 | 43 | 0 | 24 | 70 | 0.3 | 24 | 9 |
| 21 | Desiree Fields | Sr | G | 17 | 17 | 528 | 55 | 121 | 176 | 60 | 4 | 18 | 99 | 0.2 | 38 | 40 |
| 24 | Kalaiah Flores | Fr | G | 19 | 19 | 561 | 10 | 63 | 73 | 56 | 2 | 46 | 75 | 0.6 | 19 | 2 |
| 33 | ShirleyAnne Fui | Sr. | F | 13 | 6 | 181 | 24 | 45 | 69 | 19 | 1 | 7 | 16 | 0.4 | 2 | 0 |
| Totals | 21 | 21 | 3784 | 181 | 465 | 646 | 286 | 7 | 209 | 570 | 0.4 | 152 | 63 | |||
| Opponent | 21 | 21 | 3784 | 348 | 488 | 836 | 314 | 4 | 299 | 293 | 1.0 | 328 | 36 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jetta Roye | SO | G | 10 | 0 | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 3 | Aurora Young | Fr | G | 12 | 2 | 12.3 | 0.4-2.0 | 20.8 | 0.0-0.2 | 0.0 | 0.8-1.6 | 47.4 | 1.6 |
| 10 | Kaitlyn Quintero | Jr | G | 13 | 9 | 24.5 | 1.5-6.5 | 22.4 | 0.2-2.5 | 9.4 | 1.2-2.2 | 57.1 | 4.4 |
| 11 | Jenesis Nicholas | Sr | G | 9 | 9 | 29.0 | 2.3-7.0 | 33.3 | 2.0-6.0 | 33.3 | 0.9-1.7 | 53.3 | 7.6 |
| 12 | Unique Nzeadibe | So | G/F | 11 | 3 | 16.9 | 1.2-2.8 | 41.9 | 0.4-1.0 | 36.4 | 0.4-0.4 | 100.0 | 3.1 |
| 13 | Abby Valero | Jr | G | 14 | 13 | 29.1 | 4.7-15.3 | 30.8 | 3.0-10.0 | 30.0 | 1.3-1.9 | 66.7 | 13.7 |
| 21 | Desiree Fields | Sr | G | 12 | 12 | 29.8 | 4.8-11.9 | 40.6 | 0.0-0.6 | 0.0 | 2.2-5.5 | 39.4 | 11.8 |
| 24 | Kalaiah Flores | Fr | G | 13 | 13 | 30.5 | 1.8-5.6 | 32.9 | 0.4-2.2 | 17.2 | 0.8-1.7 | 50.0 | 4.9 |
| 33 | ShirleyAnne Fui | Sr. | F | 8 | 4 | 13.3 | 2.2-4.1 | 54.5 | 0.0-0.4 | 0.0 | 1.1-2.6 | 42.9 | 5.6 |
| Totals | 15 | 15 | 174.7 | 18.1-51.9 | 35.0 | 5.1-21.1 | 24.1 | 9.4-17.1 | 54.9 | 50.7 | |||
| Opponent | 15 | 15 | 174.7 | 28.0-68.7 | 40.7 | 7.0-25.7 | 27.3 | 10.8-16.1 | 67.2 | 73.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jetta Roye | SO | G | 10 | 0 | 3.5 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.1 | 0.8 | 0.1 | 0.2 | 0.0 |
| 3 | Aurora Young | Fr | G | 12 | 2 | 12.3 | 0.8 | 1.1 | 1.9 | 0.8 | 0.0 | 0.4 | 2.5 | 0.2 | 0.3 | 0.0 |
| 10 | Kaitlyn Quintero | Jr | G | 13 | 9 | 24.5 | 1.2 | 2.9 | 4.1 | 1.5 | 0.0 | 1.5 | 5.2 | 0.3 | 1.1 | 0.1 |
| 11 | Jenesis Nicholas | Sr | G | 9 | 9 | 29.0 | 0.4 | 1.8 | 2.2 | 0.9 | - | 0.9 | 4.0 | 0.2 | 0.4 | 0.0 |
| 12 | Unique Nzeadibe | So | G/F | 11 | 3 | 16.9 | 0.8 | 1.5 | 2.3 | 1.0 | - | 0.6 | 2.5 | 0.3 | 0.4 | 0.4 |
| 13 | Abby Valero | Jr | G | 14 | 13 | 29.1 | 0.6 | 2.4 | 2.9 | 2.4 | 0.0 | 0.9 | 3.8 | 0.2 | 1.2 | 0.5 |
| 21 | Desiree Fields | Sr | G | 12 | 12 | 29.8 | 3.3 | 7.0 | 10.3 | 3.5 | 0.3 | 1.0 | 5.3 | 0.2 | 2.1 | 2.3 |
| 24 | Kalaiah Flores | Fr | G | 13 | 13 | 30.5 | 0.5 | 3.8 | 4.3 | 3.2 | 0.1 | 2.5 | 3.2 | 0.8 | 0.8 | 0.2 |
| 33 | ShirleyAnne Fui | Sr. | F | 8 | 4 | 13.3 | 2.4 | 3.6 | 6.0 | 1.9 | 0.1 | 0.4 | 1.5 | 0.3 | 0.1 | 0.0 |
| Totals | 15 | 15 | 174.7 | 9.3 | 22.7 | 31.9 | 13.9 | 0.3 | 9.3 | 25.3 | 0.4 | 6.7 | 2.9 | |||
| Opponent | 15 | 15 | 174.7 | 14.3 | 23.7 | 38.0 | 15.6 | 0.3 | 14.7 | 13.5 | 1.1 | 14.5 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jetta Roye | SO | G | 10 | 0 | 35 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Aurora Young | Fr | G | 12 | 2 | 147 | 5-24 | 20.8 | 0-2 | 0.0 | 9-19 | 47.4 | 19 |
| 10 | Kaitlyn Quintero | Jr | G | 13 | 9 | 318 | 19-85 | 22.4 | 3-32 | 9.4 | 16-28 | 57.1 | 57 |
| 11 | Jenesis Nicholas | Sr | G | 9 | 9 | 261 | 21-63 | 33.3 | 18-54 | 33.3 | 8-15 | 53.3 | 68 |
| 12 | Unique Nzeadibe | So | G/F | 11 | 3 | 186 | 13-31 | 41.9 | 4-11 | 36.4 | 4-4 | 100.0 | 34 |
| 13 | Abby Valero | Jr | G | 14 | 13 | 408 | 66-214 | 30.8 | 42-140 | 30.0 | 18-27 | 66.7 | 192 |
| 21 | Desiree Fields | Sr | G | 12 | 12 | 358 | 58-143 | 40.6 | 0-7 | 0.0 | 26-66 | 39.4 | 142 |
| 24 | Kalaiah Flores | Fr | G | 13 | 13 | 396 | 24-73 | 32.9 | 5-29 | 17.2 | 11-22 | 50.0 | 64 |
| 33 | ShirleyAnne Fui | Sr. | F | 8 | 4 | 106 | 18-33 | 54.5 | 0-3 | 0.0 | 9-21 | 42.9 | 45 |
| Totals | 15 | 15 | 2621 | 272-778 | 35.0 | 76-316 | 24.1 | 141-257 | 54.9 | 761 | |||
| Opponent | 15 | 15 | 2621 | 420-1031 | 40.7 | 105-385 | 27.3 | 162-241 | 67.2 | 1107 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jetta Roye | SO | G | 10 | 0 | 35 | 0 | 5 | 5 | 3 | 0 | 1 | 8 | 0.1 | 2 | 0 |
| 3 | Aurora Young | Fr | G | 12 | 2 | 147 | 10 | 13 | 23 | 9 | 0 | 5 | 30 | 0.2 | 4 | 0 |
| 10 | Kaitlyn Quintero | Jr | G | 13 | 9 | 318 | 15 | 38 | 53 | 20 | 0 | 20 | 67 | 0.3 | 14 | 1 |
| 11 | Jenesis Nicholas | Sr | G | 9 | 9 | 261 | 4 | 16 | 20 | 8 | - | 8 | 36 | 0.2 | 4 | 0 |
| 12 | Unique Nzeadibe | So | G/F | 11 | 3 | 186 | 9 | 16 | 25 | 11 | - | 7 | 28 | 0.3 | 4 | 4 |
| 13 | Abby Valero | Jr | G | 14 | 13 | 408 | 8 | 33 | 41 | 33 | 0 | 13 | 53 | 0.2 | 17 | 7 |
| 21 | Desiree Fields | Sr | G | 12 | 12 | 358 | 39 | 84 | 123 | 42 | 3 | 12 | 63 | 0.2 | 25 | 27 |
| 24 | Kalaiah Flores | Fr | G | 13 | 13 | 396 | 7 | 49 | 56 | 41 | 1 | 32 | 41 | 0.8 | 11 | 2 |
| 33 | ShirleyAnne Fui | Sr. | F | 8 | 4 | 106 | 19 | 29 | 48 | 15 | 1 | 3 | 12 | 0.3 | 1 | 0 |
| Totals | 15 | 15 | 2621 | 139 | 340 | 479 | 208 | 5 | 140 | 380 | 0.4 | 100 | 43 | |||
| Opponent | 15 | 15 | 2621 | 214 | 356 | 570 | 234 | 4 | 221 | 202 | 1.1 | 217 | 27 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Southeastern Baptist College | W, 60-56 | 19-42 | 45.2 | 3-26 | 11.5 | 19-21 | 90.5 | 13 | 13 | 26 | 8 | 4 | 8 | 2 | 14 | 60 |
| Oct 31 | at Trinity College of Jacksonville | L, 82-54 | 21-64 | 32.8 | 3-19 | 15.8 | 9-17 | 52.9 | 11 | 27 | 38 | 15 | 22 | 7 | 2 | 16 | 54 |
| Nov 1 | at Pensacola Christian | L, 72-58 | 22-62 | 35.5 | 4-21 | 19.0 | 10-20 | 50.0 | 9 | 28 | 37 | 4 | 16 | 3 | 3 | 13 | 58 |
| Nov 6 | Pensacola Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Dallas College- Mountain View | L, 80-53 | 18-46 | 39.1 | 3-30 | 10.0 | 14-14 | 100.0 | 9 | 25 | 34 | 12 | 35 | 7 | 1 | 10 | 53 |
| Nov 13 | Kansas Christian College | W, 79-75 | 30-56 | 53.6 | 3-29 | 10.3 | 16-30 | 53.3 | 15 | 28 | 43 | 19 | 21 | 9 | 1 | 27 | 79 |
| Nov 21 | at Champion Christian | L, 97-54 | 16-54 | 29.6 | 6-19 | 31.6 | 16-33 | 48.5 | 15 | 23 | 38 | 12 | 27 | 5 | 0 | 16 | 54 |
| Dec 4 | at Randall | L, 69-52 | 17-60 | 28.3 | 6-23 | 26.1 | 13-21 | 61.9 | 17 | 31 | 48 | 5 | 18 | 6 | 0 | 17 | 53 |
| Dec 8 | at Dallas College- Mountain View | L, 76-57 | 21-50 | 42.0 | 5-12 | 41.7 | 10-12 | 83.3 | 6 | 20 | 26 | 12 | 27 | 12 | 3 | 12 | 57 |
| Dec 11 | at Dallas College - Cedar Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at College of Biblical Studies | L, 101-40 | 14-40 | 35.0 | 4-12 | 33.3 | 8-17 | 47.1 | 4 | 22 | 26 | 3 | 42 | 5 | 5 | 11 | 40 |
| Jan 14 | Dallas College - Cedar Valley College | L, 88-32 | 12-36 | 33.3 | 4-18 | 22.2 | 4-10 | 40.0 | 2 | 19 | 21 | 12 | 40 | 4 | 1 | 18 | 32 |
| Jan 17 | Union Adventist University | W, 54-40 | 21-58 | 36.2 | 6-23 | 26.1 | 6-11 | 54.5 | 15 | 21 | 36 | 15 | 18 | 8 | 4 | 19 | 54 |
| Jan 18 | Andrews | W, 69-57 | 27-67 | 40.3 | 9-27 | 33.3 | 6-14 | 42.9 | 16 | 19 | 35 | 18 | 21 | 14 | 6 | 14 | 69 |
| Jan 20 | Arlington Baptist University | L, 64-45 | 18-45 | 40.0 | 5-14 | 35.7 | 4-13 | 30.8 | 6 | 14 | 20 | 8 | 29 | 8 | 5 | 18 | 45 |
| Jan 30 | Ozark Christian College | L, 71-53 | 21-61 | 34.4 | 6-28 | 21.4 | 5-6 | 83.3 | 8 | 16 | 24 | 9 | 17 | 6 | 5 | 5 | 53 |
| Feb 3 | Randall | L, 55-48 | 17-46 | 37.0 | 7-16 | 43.8 | 7-11 | 63.6 | 5 | 24 | 29 | 12 | 22 | 8 | 4 | 9 | 48 |
| Feb 7 | at Dallas Christian | L, 77-32 | 12-44 | 27.3 | 4-16 | 25.0 | 4-10 | 40.0 | 2 | 19 | 21 | 8 | 38 | 6 | 3 | 14 | 32 |
| Feb 9 | Champion Christian College | L, 91-52 | 17-60 | 28.3 | 11-35 | 31.4 | 7-12 | 58.3 | 8 | 22 | 30 | 6 | 32 | 10 | 1 | 11 | 52 |
| Feb 12 | Dallas Christian | L, 74-36 | 12-41 | 29.3 | 6-23 | 26.1 | 6-7 | 85.7 | 5 | 22 | 27 | 7 | 37 | 8 | 2 | 8 | 36 |
| Feb 16 | at Arlington Baptist University | L, 92-35 | 14-44 | 31.8 | 3-14 | 21.4 | 4-11 | 36.4 | 4 | 15 | 19 | 7 | 41 | 10 | 2 | 12 | 35 |
| Feb 19 | College of Biblical Studies | L, 83-43 | 15-45 | 33.3 | 2-12 | 16.7 | 11-28 | 39.3 | 6 | 30 | 36 | 9 | 37 | 3 | 6 | 10 | 43 |
| Feb 25 | at Randall University | L, 56-42 | 14-45 | 31.1 | 8-20 | 40.0 | 6-13 | 46.2 | 5 | 27 | 32 | 8 | 26 | 5 | 7 | 12 | 42 |
| Feb 26 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 378-1066 | 35.5 | 108-437 | 24.7 | 185-331 | 55.9 | 8.6 | 22.1 | 30.8 | 10.0 | 27.1 | 7.2 | 3.0 | 13.6 | 50.0 | 0.647 | -0.318 |
| Conference | 15 | 272-778 | 35.0 | 76-316 | 24.1 | 141-257 | 54.9 | 9.3 | 22.7 | 31.9 | 9.3 | 25.3 | 6.7 | 2.9 | 13.9 | 50.7 | 0.663 | -0.308 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 12 | 227-603 | 37.6 | 65-281 | 23.1 | 105-177 | 59.3 | 9.0 | 21.1 | 30.1 | 11.3 | 26.1 | 7.8 | 3.2 | 13.6 | 52.0 | 0.696 | -0.241 |
| Away | 9 | 151-463 | 32.6 | 43-156 | 27.6 | 80-154 | 51.9 | 8.1 | 23.6 | 31.7 | 8.2 | 28.6 | 6.6 | 2.8 | 13.7 | 47.2 | 0.587 | -0.414 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 4 | 97-223 | 43.5 | 21-105 | 20.0 | 47-76 | 61.8 | 14.8 | 20.3 | 35.0 | 15.0 | 16.0 | 9.8 | 3.3 | 18.5 | 65.5 | 0.985 | 0.150 |
| Losses | 17 | 281-843 | 33.3 | 87-332 | 26.2 | 138-255 | 54.1 | 7.2 | 22.6 | 29.8 | 8.8 | 29.8 | 6.6 | 2.9 | 12.5 | 46.3 | 0.581 | -0.411 |
- |
||||||||||||||||||
| October | 2 | 40-106 | 37.7 | 6-45 | 13.3 | 28-38 | 73.7 | 12.0 | 20.0 | 32.0 | 11.5 | 13.0 | 7.5 | 2.0 | 15.0 | 57.0 | 0.898 | -0.180 |
| November | 4 | 86-218 | 39.4 | 16-99 | 16.2 | 56-97 | 57.7 | 12.0 | 26.0 | 38.0 | 11.8 | 24.8 | 6.0 | 1.3 | 16.5 | 61.0 | 0.769 | -0.252 |
| December | 2 | 38-110 | 34.5 | 11-35 | 31.4 | 23-33 | 69.7 | 11.5 | 25.5 | 37.0 | 8.5 | 22.5 | 9.0 | 1.5 | 14.5 | 55.0 | 0.741 | -0.273 |
| January | 6 | 113-307 | 36.8 | 34-122 | 27.9 | 33-71 | 46.5 | 8.5 | 18.5 | 27.0 | 10.8 | 27.8 | 7.5 | 4.3 | 14.2 | 48.8 | 0.639 | -0.273 |
| February | 7 | 101-325 | 31.1 | 41-136 | 30.1 | 45-92 | 48.9 | 5.0 | 22.7 | 27.7 | 8.1 | 33.3 | 7.1 | 3.6 | 10.9 | 41.1 | 0.506 | -0.434 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 27 | Southeastern Baptist College | W, 60-56 | 0 |
| Oct 31 | at Trinity College of Jacksonville | L, 82-54 | - |
| Nov 1 | at Pensacola Christian | L, 72-58 | 350 |
| Nov 6 | Pensacola Christian | - | |
| Nov 10 | Dallas College- Mountain View | L, 80-53 | 0 |
| Nov 13 | Kansas Christian College | W, 79-75 | 0 |
| Nov 21 | at Champion Christian | L, 97-54 | - |
| Dec 4 | at Randall | L, 69-52 | 105 |
| Dec 8 | at Dallas College- Mountain View | L, 76-57 | 0 |
| Dec 11 | at Dallas College - Cedar Valley College | - | |
| Jan 8 | at College of Biblical Studies | L, 101-40 | 0 |
| Jan 14 | Dallas College - Cedar Valley College | L, 88-32 | 0 |
| Jan 17 | Union Adventist University | W, 54-40 | 0 |
| Jan 18 | Andrews | W, 69-57 | 0 |
| Jan 20 | Arlington Baptist University | L, 64-45 | 0 |
| Jan 30 | Ozark Christian College | L, 71-53 | 0 |
| Feb 3 | Randall | L, 55-48 | 0 |
| Feb 7 | at Dallas Christian | L, 77-32 | 0 |
| Feb 9 | Champion Christian College | L, 91-52 | 0 |
| Feb 12 | Dallas Christian | L, 74-36 | 0 |
| Feb 16 | at Arlington Baptist University | L, 92-35 | 0 |
| Feb 19 | College of Biblical Studies | L, 83-43 | 0 |
| Feb 25 | at Randall University | L, 56-42 | 0 |
| Feb 26 | TBD | - | |
| Feb 27 | TBD | - |