Official Basketball Box Score
Champion Christian College at. Southwestern Adventist
2/9/2026 at 5:00 PM @ LP

VISITORS: Champion Christian College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lauren Castillo..... *   1-8   1-6   0-0 3 2 0 3 2 0 5 1
4 Olivia Sepulvado.... *   4-7   3-5   1-2 2 2 2 12 2 0 3 1
10 Ja'mya Gooch.... *   2-5   0-1   0-0 2 7 1 4 2 0 1 1
12 Tetona Woods........ *   0-2   0-2   0-0 1 2 0 0 5 0 2 1
24 Jaylen Edmonson..... *   3-6   3-6   0-0 1 0 0 9 4 2 4 1
1 Riani Benton........   8-11   1-3   1-2 0 0 0 18 1 2 2 1
5 Natalia Silva.......   6-7   1-2   1-3 0 1 1 14 2 1 1 1
13 Benita Barlow.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Jordan Hammons......   6-10   0-0   2-3 2 2 0 14 4 2 1 1
15 Kaylan Lockett......   1-6   0-1   0-2 0 0 0 2 0 0 0 1
20 Stefani Flowers.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Kiana Rhodes........   2-8   0-0   2-4 4 2 3 6 0 1 0 1
22 Janiya Harper.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Cassie Dahn.........   4-12   0-2   1-3 2 5 2 9 0 3 2 1
30 Brinley Morgan......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-82 9-28 8-19 17 23 40  9 91 22 11 21 15
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 32.1%
F Throw% Game: 42.1%

HOME TEAM: Southwestern Adventist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Aurora Young........ *   1-5   0-0   4-5 3 4 0 6 1 4 2 1
10 Kaitlyn Quintero.... *   2-7   0-0   3-4 1 3 1 7 2 7 5 1
11 Jenesis Nicholas.... *   5-16   5-15   0-2 0 6 2 15 1 5 0 1
12 Unique Nzeadibe..... *   2-5   2-2   0-0 1 4 1 6 0 5 1 1
13 Abby Valero......... *   7-27   4-18   0-1 3 2 4 18 1 8 2 1
2 Jetta Roye..........   0-0   0-0   0-0 0 3 3 0 1 3 0 1
TM Team................       0 0 0 0  
Totals.............. 17-60 11-35 7-12 8 22 30  11 52 6 32 10 6
TOTAL FG% Game: 28.3%
3-Pt. FG% Game: 31.4%
F Throw% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Champion Christian College 28 27 25 11 - 91
Southwestern Adventist 12 12 11 17 - 52
Officials: ,,
Attendance: 0
Technical fouls: CHAMPION-None. SOUTHWES-None.